Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 186 | Mark | Stileman | Romsey road runners | 01:51:24 | 
| 2 | 223 | Jon | Pressling | Torbay Tri Club | 01:51:31 | 
| 3 | 48 | Richard | Cottle | 01:52:47 | |
| 4 | 192 | Julian | Thacker | Egdon Heath Harriers | 01:55:43 | 
| 5 | 77 | Leon | Gates | RMPAC | 01:56:42 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 196 | Joanna | Tomsett | Westbourne Runners | 02:04:49 | 
| 2 | 5 | Emily | Evans | 02:04:56 | |
| 3 | 210 | Annabelle | White | Ealing Eagles | 02:06:18 | 
| 4 | 59 | Rebecca | Dawson | North Dorset Tri | 02:14:12 | 
| 5 | 145 | Karen | Mitchell | Dorset Sole Sisters | 02:14:44 | 
M20
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 222 | Oliver | Warner | 02:38:33 | 
F20
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 225 | Sophie | Langham | 02:22:46 | |
| 2 | 49 | Lily | Coull | Eastleigh RC | 02:49:54 | 
M25
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 40 | Lewis | Clarke | Lonely Goat RC | 02:05:48 | 
| 2 | 226 | Maximilian | Maul | 02:14:34 | |
| 3 | 81 | George | Goodman | Vegan Runners | 02:32:13 | 
F25
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 5 | Emily | Evans | 02:04:56 | |
| 2 | 210 | Annabelle | White | Ealing Eagles | 02:06:18 | 
| 3 | 6 | Joanna | Bagwell | 02:16:37 | |
| 4 | 10 | Cally | Barnes | Lonely Goat RC | 02:25:23 | 
| 5 | 65 | Lucy | Drage | Vegan Runners | 02:38:32 | 
M30
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 134 | Jonathan | Martin | 01:59:46 | |
| 2 | 165 | Paul | Roberts | 02:01:38 | |
| 3 | 234 | Tomasz | Bednarz | 02:01:47 | |
| 4 | 108 | Will | Irvine | BHAM! Runners | 02:10:57 | 
| 5 | 204 | Tom | Morgan | 02:18:00 | 
F30
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 196 | Joanna | Tomsett | Westbourne Runners | 02:04:49 | 
| 2 | 149 | Claire | O'Connell | 02:27:38 | |
| 3 | 29 | Rosalynne | Brooker | 02:32:04 | |
| 4 | 43 | Kerry | Cocklin | Verwood Runners | 02:39:23 | 
| 5 | 13 | Kerry | Bartlett | 02:43:36 | 
M35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 223 | Jon | Pressling | Torbay Tri Club | 01:51:31 | 
| 2 | 158 | Ben | Pitfield | Maiden Newton Runners | 02:07:26 | 
| 3 | 194 | Nick | Thompson | 02:20:08 | |
| 4 | 177 | Stephen | Savage | RA | 02:20:34 | 
| 5 | 181 | Richard | Simpson | 02:25:34 | 
F35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 59 | Rebecca | Dawson | North Dorset Tri | 02:14:12 | 
| 2 | 42 | Hannah | Claxton | Run blandford | 03:05:19 | 
| 3 | 146 | Sophie | Mitchell | 03:05:54 | |
| 4 | 182 | Emma | Slee | 03:24:34 | |
| 5 | 33 | Sarah | Candy | Verwood Runners | 03:29:17 | 
M40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 77 | Leon | Gates | RMPAC | 01:56:42 | 
| 2 | 23 | Jonathan | Bowell | Lytchett Manor Striders | 02:05:37 | 
| 3 | 160 | Alec | Ramsey | 02:05:45 | |
| 4 | 103 | Dale | holland | Poole runners | 02:15:14 | 
| 5 | 189 | John | Tattam | 02:21:28 | 
F40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 93 | Cassandra | Harrison | Torbay AAC | 02:30:55 | 
| 2 | 36 | Katie | Cash | North Dorset Tri Club | 02:40:58 | 
| 3 | 105 | sarah | holland | Lytchett Manor Striders | 02:42:31 | 
| 4 | 178 | Claire | scammell | New Forest Runners | 02:46:06 | 
| 5 | 53 | Jess | Crocker | Running For Time | 02:49:47 | 
M45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 186 | Mark | Stileman | Romsey road runners | 01:51:24 | 
| 2 | 192 | Julian | Thacker | Egdon Heath Harriers | 01:55:43 | 
| 3 | 39 | Jason | Christian | Lonely Goat RC | 02:00:48 | 
| 4 | 118 | Mark | King | BHAM! Runners | 02:02:31 | 
| 5 | 4 | Jay | Amin | Wimborne AC | 02:07:12 | 
F45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 145 | Karen | Mitchell | Dorset Sole Sisters | 02:14:44 | 
| 2 | 168 | Eleanor | Rollett | Dorset Sole Sisters | 02:16:10 | 
| 3 | 224 | Kate | Townsend | Farnham Runners | 02:34:34 | 
| 4 | 47 | Linda | Prowton | Hedge End Running Club | 02:35:49 | 
| 5 | 75 | Angela | Fox | 02:42:51 | 
M50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 48 | Richard | Cottle | 01:52:47 | |
| 2 | 176 | Richard | Saunders | Poole AC | 02:10:14 | 
| 3 | 76 | Stephen | Fox | Poole Runners | 02:14:14 | 
| 4 | 120 | Peter | Kingswell-Farr | Wimborne AC | 02:19:54 | 
| 5 | 12 | Bryan | Barry | Hedge End RC | 02:21:18 | 
F50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 117 | Tamsyn | Kenyon | 02:42:08 | |
| 2 | 227 | Debbie | Cain | Royal Manor of Portland Athletics Club | 02:42:43 | 
| 3 | 172 | emma | runyeard | rmpac | 02:57:17 | 
| 4 | 38 | JACQUELINE | CHLEBOWSKI | City Of Salisbury A&RC | 03:08:00 | 
| 5 | 142 | Samantha | Mercer | Dorchester RIOT | 03:09:41 | 
M55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 135 | Philip | Martin | Stu | 02:12:40 | 
| 2 | 45 | Tim | Collett | 02:21:53 | |
| 3 | 144 | Andrew | Miles | Crewkerne Running Club | 02:23:18 | 
| 4 | 218 | Steve | wootton | Egdon Heath Harriers | 02:28:30 | 
| 5 | 3 | Graham | Allen | Sixpenny Strollers | 02:49:12 | 
F55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 24 | Kim | Brackley | Wimborne Athletics Club | 02:45:42 | 
| 2 | 52 | Karen | Croad | Egdon Heath Harriers | 02:46:47 | 
| 3 | 64 | Katharine | Downton | Yeovil Town RRC | 03:06:27 | 
| 4 | 104 | Sally | Holland | 03:30:59 | |
| 5 | 54 | Caroline | Cummins | Dagenham 88 Runners | 03:45:31 | 
F60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 82 | Julie | Gosling | Wimborne AC | 03:18:12 | 
| 2 | 201 | Denise | von Roretz | City of Salisbury A.R.C. | 03:18:30 | 
F65+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 96 | carol | hayes | Crystal Palace Fun Runners | 03:44:10 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 39 | Jason | Christian | M45 | LONELY GOAT RC | 02:00:48 [7] | 
| 1 | 40 | Lewis | Clarke | M25 | LONELY GOAT RC | 02:05:48 [15] | 
| 1 | 20 | David | Bessant | M50 | LONELY GOAT RC | 02:21:20 [38] | 
| 2 | 4 | Jay | Amin | M45 | WIMBORNE AC | 02:07:12 [17] | 
| 2 | 120 | Peter | Kingswell-Farr | M50 | WIMBORNE AC | 02:19:54 [32] | 
| 2 | 161 | Rob | Rawles | M45 | WIMBORNE AC | 02:19:54 [33] | 
| 3 | 76 | Stephen | Fox | M50 | POOLE RUNNERS | 02:14:14 [24] | 
| 3 | 103 | Dale | holland | M40 | POOLE RUNNERS | 02:15:14 [27] | 
| 3 | 57 | Ben | Davidson | M30 | POOLE RUNNERS | 02:25:40 [46] | 
| 4 | 118 | Mark | King | M45 | BHAM! RUNNERS | 02:02:31 [10] | 
| 4 | 108 | Will | Irvine | M30 | BHAM! RUNNERS | 02:10:57 [20] | 
| 4 | 26 | Neil | Brannagan-Fuller | M45 | BHAM! RUNNERS | 02:50:16 [96] | 
| 5 | 77 | Leon | Gates | M40 | RMPAC | 01:56:42 [5] | 
| 6 | 173 | Shaun | Runyeard | M50 | RMPAC | 02:57:16 [106] | 
| 7 | 44 | Leigh | Colclough | M45 | RMPAC | 03:15:38 [129] | 
| 8 | 28 | Andy | Broadfield | M40 | LITTLEDOWN HARRIERS RUNNING CLUB | 03:21:06 [136] | 
| 8 | 152 | Lee | Page | M35 | LITTLEDOWN HARRIERS RUNNING CLUB | 03:36:34 [151] | 
| 8 | 58 | James | Davies | M30 | LITTLEDOWN HARRIERS RUNNING CLUB | 03:41:42 [166] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 145 | Karen | Mitchell | F45 | DORSET SOLE SISTERS | 02:14:44 [26] | 
| 1 | 168 | Eleanor | Rollett | F45 | DORSET SOLE SISTERS | 02:16:10 [28] | 
| 1 | 7 | Malindi | Bailey | F45 | DORSET SOLE SISTERS | 03:41:42 [167] | 
| 2 | 105 | sarah | holland | F40 | LYTCHETT MANOR STRIDERS | 02:42:31 [73] | 
| 2 | 11 | Kirsty | Barrow | F30 | LYTCHETT MANOR STRIDERS | 03:08:51 [123] | 
| 2 | 1 | Samantha | Adkins | F30 | LYTCHETT MANOR STRIDERS | 03:21:56 [138] | 
| 3 | 43 | Kerry | Cocklin | F30 | VERWOOD RUNNERS | 02:39:23 [68] | 
| 3 | 80 | Claire | McKnight | F40 | VERWOOD RUNNERS | 03:29:06 [142] | 
| 3 | 33 | Sarah | Candy | F35 | VERWOOD RUNNERS | 03:29:17 [143] | 
| 4 | 47 | Linda | Prowton | F45 | HEDGE END RUNNING CLUB | 02:35:49 [62] | 
| 4 | 217 | Rebecca | WOollard | F30 | HEDGE END RUNNING CLUB | 03:38:48 [156] | 
| 4 | 87 | bridget | gregory | F45 | HEDGE END RUNNING CLUB | 03:38:49 [157] | 
