Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 63 | Roger | Hayes | Teignbridge Trotters | 03:57:43 | 
| 2 | 10 | mark | bennett | Egdon Heath Harriers | 04:05:25 | 
| 3 | 34 | darren | curtis-white | Somer AC Tri | 04:10:55 | 
| 4 | 134 | Allen | Taylor | Teignbridge Trotters | 04:10:56 | 
| 5 | 136 | Dave | Tilsley | Yeovil Town RRC | 04:22:00 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 131 | Claire | Sparrey | 04:49:20 | |
| 2 | 82 | Carole | Loader | Bournemouth Joggers | 04:53:02 | 
| 3 | 24 | Beverley | Collins | Running Forever Running Club | 05:09:18 | 
| 4 | 144 | Julie | White | Littledown Harriers Running Club | 05:13:23 | 
| 5 | 46 | Julia | Ebbrell | Vegan Runners | 05:13:35 | 
M20
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 128 | Ben | Shakespeare-Lupton | 07:52:57 | 
M25
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 158 | Matthew | Bewley | 04:50:08 | 
F25
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 118 | Amy | Robson | Vegan Runners | 07:07:02 | 
M30
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 21 | Andrew | Clay | 05:21:27 | |
| 2 | 140 | Paul | Watson | 05:55:56 | |
| 3 | 84 | James | Lovett | 06:01:29 | |
| 4 | 36 | James | Davies | Littledown Harriers Running Club | 07:21:55 | 
F30
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 83 | Gemma | Lovett | 06:01:29 | |
| 2 | 75 | Natalya | Kirillova | 06:50:31 | |
| 3 | 91 | Hortencia | McKechnie | Vegan Runners UK | 07:37:31 | 
| 4 | 129 | Gemma | Skinner | Bournemouth Joggers | 07:39:35 | 
M35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 8 | Tom | Murrin | 04:31:58 | |
| 2 | 109 | Scott | Parfitt | Lytchett Manor Striders | 04:41:10 | 
| 3 | 90 | Adam | Main | Greenbow Running Club | 04:45:24 | 
| 4 | 32 | Paul | Currah | Poole Runners | 04:46:11 | 
| 5 | 41 | james | dibben | Wimborne ac | 05:00:25 | 
F35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 13 | charlotte | boardman | City of Salisbury AC & RC | 05:20:53 | 
| 2 | 150 | Janey | Wise | Run For Your Life | 05:42:09 | 
| 3 | 55 | Ceri | Goddard | Poole Athletic Club | 05:45:13 | 
| 4 | 98 | Freyja | Moreton | 05:47:36 | |
| 5 | 17 | Lydia | Burge | Vegan Runners | 06:17:26 | 
M40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 10 | mark | bennett | Egdon Heath Harriers | 04:05:25 | 
| 2 | 103 | Simon | Oliver | 04:23:35 | |
| 3 | 65 | Nigel | Helm | Lytchett Manor Striders | 04:43:04 | 
| 4 | 162 | rob | hammond | 05:15:18 | |
| 5 | 114 | Mark | Pocock | Vegan Runners | 05:24:26 | 
F40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 131 | Claire | Sparrey | 04:49:20 | |
| 2 | 46 | Julia | Ebbrell | Vegan Runners | 05:13:35 | 
| 3 | 44 | Lou | Dutch | Team Synergie Coaching | 05:41:49 | 
| 4 | 85 | Louise | Lowry | Shiny Happy Runners | 06:19:10 | 
| 5 | 120 | Lisa | Rodway | None | 06:20:58 | 
M45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 34 | darren | curtis-white | Somer AC Tri | 04:10:55 | 
| 2 | 134 | Allen | Taylor | Teignbridge Trotters | 04:10:56 | 
| 3 | 104 | Josh | Ord Hume | Barnes Runners | 04:45:04 | 
| 4 | 49 | Andy | Fallon | 04:47:54 | |
| 5 | 113 | Mark | Pike | Yeovil Town RRC | 04:48:19 | 
F45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 35 | Sharon | curtis-white | Somer AC Tri | 05:55:31 | 
| 2 | 139 | Kirsten | Walton | Pompey Joggers | 06:35:42 | 
| 3 | 107 | Nicola | Oxborough | 06:36:35 | |
| 4 | 126 | Vanessa | Scott | Vanessa Scott | 06:51:56 | 
| 5 | 22 | Jane | Cockayne | Gosport Road Runners | 06:52:08 | 
M50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 63 | Roger | Hayes | Teignbridge Trotters | 03:57:43 | 
| 2 | 136 | Dave | Tilsley | Yeovil Town RRC | 04:22:00 | 
| 3 | 51 | Brian | Fields | Egdon Heath Harriers | 04:54:30 | 
| 4 | 79 | peter | lemon | 100 Marathon Club | 04:57:18 | 
| 5 | 112 | Phil | Perry | City of Salisbury AC & RC | 05:01:26 | 
F50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 82 | Carole | Loader | Bournemouth Joggers | 04:53:02 | 
| 2 | 38 | Sharon | Daw | 100 club | 05:35:57 | 
| 3 | 7 | Julie | Ashman | STUBBINGTON GREEN RUNNERS | 05:52:00 | 
| 4 | 127 | Maxine | Sendall | Reading Joggers | 06:13:48 | 
| 5 | 151 | Jayne | Woodhouse | Reading Joggers | 06:53:40 | 
M55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 78 | Ian | Lawson | Grange Farm and Dunmow Runners | 05:00:39 | 
| 2 | 145 | Jim | Whitmarsh | 100 marathon club | 05:49:45 | 
| 3 | 16 | Tim | Browne | None | 06:28:50 | 
| 4 | 69 | Steven | Jackson | 100 Marathon Club | 06:37:55 | 
F55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 24 | Beverley | Collins | Running Forever Running Club | 05:09:18 | 
| 2 | 144 | Julie | White | Littledown Harriers Running Club | 05:13:23 | 
| 3 | 48 | Patricia | Everitt | Bournemouth Joggers | 05:37:19 | 
| 4 | 30 | Di | Cross | City of Salisbury AC & RC | 06:00:42 | 
| 5 | 11 | naomi | bennett | 100 marathon club | 06:37:55 | 
M60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 99 | Rob | Murr | Running Forever Running Club | 06:55:12 | 
| 2 | 45 | Andy | Easton | STORM Plymouth | 07:35:48 | 
| 3 | 42 | Richard | Dodge | Yeovil Town RRC | 07:53:23 | 
F60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 43 | Kathryn | Dreyer | City Of Salisbury A&RC | 07:34:47 | 
F65+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 62 | carol | hayes | Crystal Palace Fun Runners | 07:37:37 | 
| 2 | 154 | Joan | Woolley | Bognor Regis Tone Zone Runners | 07:56:33 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 136 | Dave | Tilsley | M50 | YEOVIL TOWN RRC | 04:22:00 [5] | 
| 1 | 113 | Mark | Pike | M45 | YEOVIL TOWN RRC | 04:48:19 [14] | 
| 1 | 147 | Guy | Williams | M50 | YEOVIL TOWN RRC | 05:19:44 [29] | 
| 2 | 10 | mark | bennett | M40 | EGDON HEATH HARRIERS | 04:05:25 [2] | 
| 2 | 51 | Brian | Fields | M50 | EGDON HEATH HARRIERS | 04:54:30 [18] | 
| 2 | 76 | Stephen | Knell | M40 | EGDON HEATH HARRIERS | 06:14:57 [69] | 
| 3 | 63 | Roger | Hayes | M50 | TEIGNBRIDGE TROTTERS | 03:57:43 [1] | 
| 3 | 134 | Allen | Taylor | M45 | TEIGNBRIDGE TROTTERS | 04:10:56 [4] | 
| 3 | 72 | Richard | Keatley | M35 | TEIGNBRIDGE TROTTERS | 07:37:31 [118] | 
| 4 | 79 | peter | lemon | M50 | 100 MARATHON CLUB | 04:57:18 [19] | 
| 4 | 145 | Jim | Whitmarsh | M55 | 100 MARATHON CLUB | 05:49:45 [52] | 
| 5 | 69 | Steven | Jackson | M55 | 100 MARATHON CLUB | 06:37:55 [84] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 82 | Carole | Loader | F50 | BOURNEMOUTH JOGGERS | 04:53:02 [17] | 
| 1 | 48 | Patricia | Everitt | F55 | BOURNEMOUTH JOGGERS | 05:37:19 [41] | 
| 1 | 129 | Gemma | Skinner | F30 | BOURNEMOUTH JOGGERS | 07:39:35 [122] | 
| 2 | 46 | Julia | Ebbrell | F40 | VEGAN RUNNERS | 05:13:35 [26] | 
| 2 | 17 | Lydia | Burge | F35 | VEGAN RUNNERS | 06:17:26 [70] | 
| 2 | 118 | Amy | Robson | F25 | VEGAN RUNNERS | 07:07:02 [99] | 
| 3 | 13 | charlotte | boardman | F35 | CITY OF SALISBURY AC & RC | 05:20:53 [30] | 
| 3 | 30 | Di | Cross | F55 | CITY OF SALISBURY AC & RC | 06:00:42 [59] | 
| 3 | 77 | jane | knight | F50 | CITY OF SALISBURY AC & RC | 07:32:07 [113] | 
| 4 | 102 | Karen | OBrien | F50 | TEIGNBRIDGE TROTTERS | 07:32:04 [112] | 
| 4 | 97 | Suzie | Mills | F35 | TEIGNBRIDGE TROTTERS | 07:37:33 [119] | 
| 4 | 5 | sara | allen | F55 | TEIGNBRIDGE TROTTERS | 07:37:33 [120] | 
