Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 99 | Andy | Mutter | Egdon Heath Harriers | 01:01:08 | 
| 2 | 27 | Lewis | Clarke | Lonely Goat RC | 01:01:40 | 
| 3 | 155 | Mark | Zirbser | Farnham Tirathlon Club | 01:01:40 | 
| 4 | 90 | Martin | McHugh | Northbrook AC | 01:02:33 | 
| 5 | 24 | Andrew | Cole | 01:02:51 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 114 | Charlotte | Fowler | Crediton Running Network | 01:04:27 | 
| 2 | 47 | Lucy | Fry | Trail Running Association | 01:11:49 | 
| 3 | 124 | kate | small | 01:12:15 | |
| 4 | 110 | Pippa | Howarth | 01:13:00 | |
| 5 | 109 | Gemma | Randall | MPS atheltic association | 01:18:08 | 
Male Junior
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 165 | Gabriel | Cole | 01:38:11 | 
M20
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 137 | Daniel | Law | Crediton Running Network | 01:04:25 | 
F20
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 110 | Pippa | Howarth | 01:13:00 | 
M25
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 27 | Lewis | Clarke | Lonely Goat RC | 01:01:40 | 
F25
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 114 | Charlotte | Fowler | Crediton Running Network | 01:04:27 | 
| 2 | 144 | Amy | Whiting | Running Robins | 01:26:30 | 
| 3 | 10 | Cally | Barnes | Lonely Goat RC | 01:27:49 | 
| 4 | 35 | Laura | Dann | 01:31:47 | 
M30
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 148 | Edward | Williams | 01:08:51 | |
| 2 | 83 | Nathan | Gardiner | Yeovil Town RRC | 01:13:00 | 
| 3 | 100 | russell | nelson | 01:17:21 | |
| 4 | 4 | Peter | Antonio | 01:21:13 | |
| 5 | 28 | Sam | Cleare | Ryde Harriers | 01:31:47 | 
F30
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 30 | Ellen | Conroy | 01:21:15 | |
| 2 | 143 | Jemma | Wellstead | 01:24:44 | |
| 3 | 64 | Laura | Horswill | Poole ac | 01:32:12 | 
| 4 | 95 | tanya | Miles | 01:33:04 | |
| 5 | 18 | Tara | Bracher | 01:35:16 | 
M35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 117 | Mark | Shaddock | 01:04:05 | |
| 2 | 108 | George | Pettingell | 01:12:41 | |
| 3 | 20 | James | Broomfield | Lonely Goat Running Club | 01:19:47 | 
| 4 | 98 | Matt | Murray | 01:21:51 | |
| 5 | 119 | Joe | Shimmin | Kerry Shimmin | 01:22:06 | 
F35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 109 | Gemma | Randall | MPS atheltic association | 01:18:08 | 
| 2 | 101 | Kirsty | Norman | Yeovil Town RRC | 01:19:00 | 
| 3 | 140 | Louise | Walker-Weston | 01:20:10 | |
| 4 | 120 | Kerry | Shimmin | 01:22:06 | |
| 5 | 2 | Heidi | aldred | 01:23:00 | 
M40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 24 | Andrew | Cole | 01:02:51 | |
| 2 | 91 | andy | Mcveigh | 01:03:39 | |
| 3 | 122 | Bryan | Simpson | None | 01:13:03 | 
| 4 | 160 | Jason | Budden | 01:16:15 | |
| 5 | 159 | Mike | Roocroft | Lonely Goat | 01:20:07 | 
F40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 47 | Lucy | Fry | Trail Running Association | 01:11:49 | 
| 2 | 124 | kate | small | 01:12:15 | |
| 3 | 86 | Debbie | Marshall | St Austell Running Club | 01:21:21 | 
| 4 | 151 | natasha | Worrall | 01:23:01 | |
| 5 | 55 | Elizabeth | Gwilym | 01:28:44 | 
M45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 99 | Andy | Mutter | Egdon Heath Harriers | 01:01:08 | 
| 2 | 155 | Mark | Zirbser | Farnham Tirathlon Club | 01:01:40 | 
| 3 | 90 | Martin | McHugh | Northbrook AC | 01:02:33 | 
| 4 | 16 | Stuart | Bostock | North dorset tri club | 01:07:06 | 
| 5 | 19 | Graeme | Brannen | 01:10:21 | 
F45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 58 | Maria | Hartley-Oinn | Romsey Road Runners | 01:24:07 | 
| 2 | 29 | Jacqueline | Cole | 01:25:38 | |
| 3 | 142 | Karen | Saward | 01:30:17 | |
| 4 | 45 | Donna | Elliott | BustinSkin triathlon Club | 01:31:05 | 
| 5 | 162 | Bella | West | 01:31:35 | 
M50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 59 | Peter | Hartley-Oinn | Romsey Road Runners | 01:13:16 | 
| 2 | 158 | richard | nash | 01:13:44 | |
| 3 | 97 | Kevin | Moore | Egdon Heath Harriers | 01:23:09 | 
| 4 | 37 | Mark | Davis | 01:25:35 | |
| 5 | 8 | Andrew | Bailey | 02:06:39 | 
F50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 107 | Sarah | Perrett | Dorset Sole Sisters | 01:22:59 | 
| 2 | 51 | julila | Gladstone | 01:33:07 | |
| 3 | 33 | Fiona | Cope | Poole Runners | 01:38:58 | 
| 4 | 73 | Dawn | Jordan | Chippenham Harriers | 01:52:45 | 
| 5 | 14 | Jane | Blackmore | Littledown Harriers Running Club | 01:57:04 | 
M55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 130 | Andy | Symonds | 01:17:57 | |
| 2 | 12 | Ken | Beak | Ryde Harriers | 01:32:08 | 
| 3 | 1 | Mike | Alderson | 01:39:29 | 
F55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 113 | Sally | Roberts | Ryde Harriers | 01:32:04 | 
| 2 | 102 | Susan | Orchard | Muddy Runners | 01:35:00 | 
| 3 | 116 | Carolyn | Schofield | Dorset Sole Sisters | 01:45:05 | 
| 4 | 56 | Sue | Ham | Poole Athletic Club | 01:49:47 | 
| 5 | 17 | Lorraine | Bowdler | Poole AC | 01:58:33 | 
M60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 157 | Andy | Creber | CHEPSTOW HARRIERS | 01:03:18 | 
| 2 | 156 | john | kerley | AS Chamonix | 01:06:27 | 
| 3 | 57 | Paul | Hammond | Stubbington Green Runners | 01:12:15 | 
F60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 128 | Fiona | Stamp | Muddy Runners | 01:35:00 | 
| 2 | 67 | Angela | Hunt | runblandford | 02:06:38 | 
M65+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 77 | Mike | King | HOV H3 | 01:48:15 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 28 | Sam | Cleare | M30 | RYDE HARRIERS | 01:31:47 [71] | 
| 1 | 89 | Trevor | McAlister | M35 | RYDE HARRIERS | 01:31:49 [75] | 
| 1 | 12 | Ken | Beak | M55 | RYDE HARRIERS | 01:32:08 [77] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 44 | Rosie | Eldridge | F40 | RYDE HARRIERS | 01:31:48 [73] | 
| 1 | 105 | Elaine | Parry | F45 | RYDE HARRIERS | 01:31:49 [74] | 
| 1 | 113 | Sally | Roberts | F55 | RYDE HARRIERS | 01:32:04 [76] | 
| 2 | 107 | Sarah | Perrett | F50 | DORSET SOLE SISTERS | 01:22:59 [43] | 
| 2 | 116 | Carolyn | Schofield | F55 | DORSET SOLE SISTERS | 01:45:05 [109] | 
| 2 | 6 | Kerry | Aston | F45 | DORSET SOLE SISTERS | 01:45:09 [110] | 
| 3 | 61 | Emma | HendersonBishop | F35 | POOLE AC | 01:31:02 [67] | 
| 3 | 64 | Laura | Horswill | F30 | POOLE AC | 01:32:12 [79] | 
| 3 | 141 | Gill | Waller | F45 | POOLE AC | 01:58:32 [130] | 
| 4 | 128 | Fiona | Stamp | F60 | MUDDY RUNNERS | 01:35:00 [89] | 
| 4 | 102 | Susan | Orchard | F55 | MUDDY RUNNERS | 01:35:00 [90] | 
| 4 | 126 | Amy | Sommerville | F35 | MUDDY RUNNERS | 01:40:56 [104] | 
| 5 | 31 | Anne | Constable | F45 | POOLE RUNNERS | 01:38:58 [96] | 
| 5 | 33 | Fiona | Cope | F50 | POOLE RUNNERS | 01:38:58 [97] | 
| 5 | 78 | Alison | Kirby | F45 | POOLE RUNNERS | 01:58:08 [128] | 
| 6 | 164 | Genni | Dady | F45 | CHINEHAM PARK RUNNING CLUB | 02:04:36 [132] | 
| 6 | 149 | Tammy | Willis | F40 | CHINEHAM PARK RUNNING CLUB | 02:04:36 [133] | 
| 6 | 96 | Kerry | Monaghan | F45 | CHINEHAM PARK RUNNING CLUB | 02:04:36 [134] | 
