Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 628 | Paul | Russhard | Lymington Triathlon Club | 1 | M35 | 1 | 01:00:01 | RES |
| 2 | 477 | Mitchell | Griffiths | Bournemouth Athletic Club | 1 | M25 | 1 | 01:03:22 | RES |
| 3 | 438 | Kevin | Drayson | Westbourne Running Club | 1 | M35 | 2 | 01:03:36 | RES |
| 4 | 476 | Kevin | Green | M35 | 3 | 01:03:40 | RES | ||
| 5 | 416 | Adam | Cox | UK Net Runners | 1 | M40 | 1 | 01:04:09 | RES |
| 6 | 405 | Lewis | Clarke | Lonely Goat RC | 1 | M25 | 2 | 01:05:01 | RES |
| 7 | 388 | Phillip | Brown | M25 | 3 | 01:05:22 | RES | ||
| 8 | 499 | Giles | Heaman | BustinSkin Triathlon Club | 1 | M40 | 2 | 01:05:31 | RES |
| 9 | 712 | Conrad | Young | Lonely Goats RC | 1 | M25 | 4 | 01:06:13 | RES |
| 10 | 627 | Gemma | Russhard | Lymington Triathlon Club | 2 | F35 | 1 | 01:06:59 | RES |
| 11 | 564 | Kari | Mack | Bognor Regis Tone Zone Runners | 1 | F45 | 1 | 01:07:21 | RES |
| 12 | 359 | Leah | Atherton | Advent Running | 1 | F30 | 1 | 01:08:37 | RES |
| 13 | 621 | Matt | Robbins | Poole runners | 1 | M40 | 3 | 01:08:59 | RES |
| 14 | 582 | Scott | Mordew | Lytchett Manor Striders | 1 | M40 | 4 | 01:09:49 | RES |
| 15 | 356 | Christopher | Aplin | New Forest Runners | 1 | M35 | 4 | 01:09:59 | RES |
| 16 | 474 | Stuart | Gray | Southampton Triathlon Club | 1 | M45 | 1 | 01:10:00 | RES |
| 17 | 591 | Lewis | Mutton | STORM Plymouth | 1 | M25 | 5 | 01:10:59 | RES |
| 18 | 735 | Ross | Fisher | M25 | 6 | 01:11:01 | RES | ||
| 19 | 750 | Lukasz | Rozycki | M35 | 5 | 01:11:06 | RES | ||
| 20 | 427 | Sam | Davis | M25 | 7 | 01:11:39 | RES | ||
| 21 | 688 | Francis | Wainwright | Chippenham Harriers | 1 | M45 | 2 | 01:12:13 | RES |
| 22 | 664 | Julian | Thacker | Egdon Heath Harriers | 1 | M45 | 3 | 01:12:18 | RES |
| 23 | 384 | Matthew | Brearley | Lymington Triathlon Club | 3 | M50 | 1 | 01:12:36 | RES |
| 24 | 546 | William | Lee | Ringwood runners | 1 | M35 | 6 | 01:12:45 | RES |
| 25 | 396 | Matthew | Cameron | M35 | 7 | 01:13:02 | RES | ||
| 26 | 527 | Nicola | Kelly | Lymington Triathlon Club | 4 | F30 | 2 | 01:13:05 | RES |
| 27 | 676 | Michael | Turner | Lymington Tri Club | 1 | M55 | 1 | 01:13:29 | RES |
| 28 | 460 | Ian | Forster | M35 | 8 | 01:13:44 | RES | ||
| 29 | 748 | Ian | Reeves | M40 | 5 | 01:14:14 | RES | ||
| 30 | 526 | Conrad | Kelly | Lymington Triathlon Club | 5 | M30 | 1 | 01:14:22 | RES |
| 31 | 721 | Sean | Bendell | Stubbington Green Runners & AC | 1 | M30 | 2 | 01:14:26 | RES |
| 32 | 521 | Laura | Jackson | F35 | 2 | 01:14:32 | RES | ||
| 33 | 741 | Camilla | Ingram | F25 | 1 | 01:15:28 | RES | ||
| 34 | 727 | Ross | Clark | M20 | 1 | 01:15:47 | RES | ||
| 35 | 357 | Kirsty | Aplin | New Forest Runners | 2 | F30 | 3 | 01:15:47 | RES |
| 36 | 717 | Ricky | Ball | M35 | 9 | 01:15:48 | RES | ||
| 37 | 432 | Roger | Devereux | Facoff | 1 | M55 | 2 | 01:16:23 | RES |
| 38 | 433 | james | dibben | Wimborne ac | 1 | M35 | 10 | 01:16:25 | RES |
| 39 | 751 | Phylip | Scott | M40 | 6 | 01:16:39 | RES | ||
| 40 | 413 | Angus | Coull | Eastleigh RC | 1 | M45 | 4 | 01:17:03 | RES |
| 41 | 390 | lydia | browning | Eastleigh RC | 2 | F40 | 1 | 01:17:04 | RES |
| 42 | 358 | Mark | Ashby | M50 | 2 | 01:17:05 | RES | ||
| 43 | 720 | Michael | Bendell | M20 | 2 | 01:17:41 | RES | ||
| 44 | 538 | Andrew | Kirillov | M35 | 11 | 01:18:00 | RES | ||
| 45 | 710 | Thomas | Wren | M40 | 7 | 01:18:20 | RES | ||
| 46 | 515 | Martin | Hooper | Langport Runners | 1 | M40 | 8 | 01:18:23 | RES |
| 47 | 512 | Matthew | Holmes | Eastleigh RC | 3 | M35 | 12 | 01:18:36 | RES |
| 48 | 658 | Sarah | Swift | Poole Runners | 2 | F45 | 2 | 01:18:56 | RES |
| 49 | 407 | Chris | Conrath | M45 | 5 | 01:18:58 | RES | ||
| 50 | 608 | Steven | Perry | Lonely Goat RC | 2 | M40 | 9 | 01:19:08 | RES |
| 51 | 455 | Gary | Stuart | Lonely Goat RC | 3 | M35 | 13 | 01:19:26 | RES |
| 52 | 642 | Robert | Smith | North Dorset Tri Club | 1 | M35 | 14 | 01:19:32 | RES |
| 53 | 484 | Matt | Hamilton | M45 | 6 | 01:20:11 | RES | ||
| 54 | 406 | Richard | Colbourne | Westbourne Running Club | 2 | M35 | 15 | 01:21:01 | RES |
| 55 | 638 | Richard | Simpson | M35 | 16 | 01:21:52 | RES | ||
| 56 | 605 | Tony | Payne | Wimborne AC | 2 | M55 | 3 | 01:22:13 | RES |
| 57 | 404 | Paul | Clark | Verwood Runners | 1 | M50 | 3 | 01:22:22 | RES |
| 58 | 659 | Carl | Taylor | Lonely Goat RC | 4 | M40 | 10 | 01:22:34 | RES |
| 59 | 408 | julia | conroy | F40 | 2 | 01:22:42 | RES | ||
| 60 | 422 | Ben | Davidson | Poole Runners | 3 | M30 | 3 | 01:22:43 | RES |
| 61 | 439 | Martin | Driscoll | M50 | 4 | 01:22:55 | RES | ||
| 62 | 669 | steve | thomson | M45 | 7 | 01:23:16 | RES | ||
| 63 | 380 | Hannah | Blunt | F30 | 4 | 01:23:21 | RES | ||
| 64 | 744 | Jon | Parry | M50 | 5 | 01:24:00 | RES | ||
| 65 | 510 | Jason | Holley | M35 | 17 | 01:24:33 | RES | ||
| 66 | 583 | AJ | Moreton | M35 | 18 | 01:24:34 | RES | ||
| 67 | 371 | Cally | Barnes | Lonely Goat RC | 5 | F25 | 2 | 01:24:42 | RES |
| 68 | 569 | Brian | Martin | Running with Matt | 1 | M50 | 6 | 01:24:58 | RES |
| 69 | 528 | Damon | Kennard | Lonely Goat RC | 6 | M45 | 8 | 01:25:13 | RES |
| 70 | 614 | Eve | Rapkins | F40 | 3 | 01:25:18 | RES | ||
| 71 | 452 | Jon | Faulkner | M45 | 9 | 01:25:25 | RES | ||
| 72 | 713 | Ozkan | Yuksel | M35 | 19 | 01:25:27 | RES | ||
| 73 | 730 | Karen | Denham | Hardley Runners | 1 | F40 | 4 | 01:25:29 | RES |
| 74 | 745 | Catherine | Paterson | Clapham Chasers | 1 | F30 | 5 | 01:25:30 | RES |
| 75 | 624 | Pedro | Rodrigues | Hardley Runners | 2 | M30 | 4 | 01:25:32 | RES |
| 76 | 618 | Naomi | Rial | Naomi Rial | 1 | F35 | 3 | 01:26:01 | RES |
| 77 | 668 | Sue | Thompson | F45 | 3 | 01:26:05 | RES | ||
| 78 | 687 | Gemma | Wafer | F35 | 4 | 01:26:06 | RES | ||
| 79 | 662 | Steve | Robinson | M40 | 11 | 01:26:07 | RES | ||
| 80 | 491 | Luke | Madams | M35 | 20 | 01:26:09 | RES | ||
| 81 | 447 | Sam | Fairfield | Avon Valley Runners | 1 | M35 | 21 | 01:26:13 | RES |
| 82 | 453 | Alex | Fearon | Avon Valley Runners | 2 | M45 | 10 | 01:26:14 | RES |
| 83 | 644 | Andy | Soward | North Dorset Tri Club | 2 | M55 | 4 | 01:26:37 | RES |
| 84 | 615 | Cliff | Reeves | Romsey Road Runners | 1 | M45 | 11 | 01:26:47 | RES |
| 85 | 705 | Stephen | Winter | M35 | 22 | 01:26:54 | RES | ||
| 86 | 373 | Paul | Barter | South West Road Runners | 1 | M55 | 5 | 01:27:05 | RES |
| 87 | 517 | Katherine | Houlston | F45 | 4 | 01:27:26 | RES | ||
| 88 | 671 | Brian | Tingay | Littledown harriers | 1 | M45 | 12 | 01:27:31 | RES |
| 89 | 740 | Anthony | Holt | Chandlers Ford Community Running Group | 1 | M35 | 23 | 01:27:32 | RES |
| 90 | 565 | Luke | Madams | M35 | 24 | 01:28:07 | RES | ||
| 91 | 660 | Gary | Taylor | Littledown Harriers Running Club | 1 | M50 | 7 | 01:28:20 | RES |
| 92 | 534 | Graham | Kesley | M40 | 12 | 01:28:25 | RES | ||
| 93 | 684 | Andrew | Vale | M40 | 13 | 01:28:34 | RES | ||
| 94 | 398 | Delia | Carr | Dorchester Riot | 1 | F35 | 5 | 01:28:39 | RES |
| 95 | 507 | Jody | Higham | F40 | 5 | 01:28:55 | RES | ||
| 96 | 590 | Andy | Mutter | Egdon Heath Harriers | 2 | M45 | 13 | 01:28:57 | RES |
| 97 | 579 | Mark | Mitchell | Lonely Goat RC | 7 | M50 | 8 | 01:29:03 | RES |
| 98 | 360 | William | Ault | Halterworth Harriers | 1 | M45 | 14 | 01:29:09 | RES |
| 99 | 415 | Natalie | Coupe | Halterworth Harriers | 2 | F35 | 6 | 01:29:21 | RES |
| 100 | 612 | Chris | Purvis | Clash Hack Hella Tanks | 1 | M35 | 25 | 01:29:33 | RES |
