Overall Male
Pos Race Number Firstname Lastname Club Time
1 696 Paul Russhard Lymington Triathlon Club 01:00:44
2 538 Mitchell Griffiths Bournemouth Athletic Club 01:03:00
3 483 Adam Cox Mendip Triathlon and Running Club 01:03:49
4 772 Laurence Waters 01:03:58
5 480 Joe Costley 01:04:08
Overall Female
Pos Race Number Firstname Lastname Club Time
1 619 Kari Mack Bognor Regis Tone Zone Runners 01:09:29
2 509 VALERIA SESTO New Forest Runners 01:11:11
3 443 Briony Black 01:11:39
4 695 Gemma Russhard Lymington Triathlon Club 01:12:06
5 570 Laura Jackson 01:14:16
Senior Male
Pos Race Number Firstname Lastname Club Time
1 538 Mitchell Griffiths Bournemouth Athletic Club 01:03:00
2 788 Jonny Woodhouse Itchen Spitfires Running Club 01:09:09
3 720 Jake Smith 01:27:13
4 458 Phillip Brown 01:33:33
5 657 Sam Oates 01:45:25
Senior Female
Pos Race Number Firstname Lastname Club Time
1 443 Briony Black 01:11:39
2 434 Joanna Bagwell 01:29:12
3 630 Lauren Mcintosh 01:33:29
4 618 Ella Nicholas 01:38:03
5 812 Sophie Kemp Lymington Tri Club 01:39:55
M30-39
Pos Race Number Firstname Lastname Club Time
1 696 Paul Russhard Lymington Triathlon Club 01:00:44
2 772 Laurence Waters 01:03:58
3 531 Jamie Goss Lordshill Road Runners 01:05:54
4 494 Sam Davis 01:06:48
5 500 Kevin Drayson Westbourne Running Club 01:07:56
F30-39
Pos Race Number Firstname Lastname Club Time
1 695 Gemma Russhard Lymington Triathlon Club 01:12:06
2 570 Laura Jackson 01:14:16
3 583 Nicola Kelly Lymington Triathlon Club 01:15:36
4 822 Kristina Maciulaityte 01:23:51
5 420 Angela Akers Chandlers Ford Community 01:24:06
M40-49
Pos Race Number Firstname Lastname Club Time
1 483 Adam Cox Mendip Triathlon and Running Club 01:03:49
2 687 Matt Robbins Poole Runners 01:05:50
3 478 Chris Conrath 01:09:17
4 806 Matthew Cameron 01:12:48
5 745 Carl Taylor Lonely Goat RC 01:14:19
F40-49
Pos Race Number Firstname Lastname Club Time
1 619 Kari Mack Bognor Regis Tone Zone Runners 01:09:29
2 509 VALERIA SESTO New Forest Runners 01:11:11
3 653 Emma Nott 01:17:03
4 740 Sarah Swift Poole Runners 01:18:20
5 661 Sarah Orr Wimborne A C 01:19:20
M50-59
Pos Race Number Firstname Lastname Club Time
1 480 Joe Costley 01:04:08
2 453 Matthew Brearley Lymington Triathlon Club 01:12:37
3 814 Steve Moss Bournemouth Arrow 01:18:52
4 701 Mark Sampson New Forest Runners 01:19:13
5 799 Simon Rawlinson Verwood Running Club 01:21:46
F50-59
Pos Race Number Firstname Lastname Club Time
1 543 Tiffany Hanley Hardley Runners 01:25:38
2 608 Carole Loader Bournemouth Joggers 01:30:34
3 558 Svetlana Hemsley Ringwood Runners 01:31:33
4 670 Caroline Pemberton New Forest Runners 01:33:41
5 820 Rachal Oxby Lymington Triathlon Club 01:34:16
M60+
Pos Race Number Firstname Lastname Club Time
1 465 Neil Carden Lymington Triathlon Club 01:17:12
2 775 Thomas Weedon None 01:33:00
3 542 Paul Hammond Stubbington Green Runners 01:37:36
4 484 John Cox Stubbington Green Runners & AC 01:44:44
5 603 Simon Levrier Ryde Harriers 01:49:16
F60+
Pos Race Number Firstname Lastname Club Time
1 638 Susan Moore 01:34:12
2 800 Karen Croad Dorchester RIOT 01:34:29
3 637 Glenda Monson Lymington Triathlon Club 01:59:35
4 602 Kath Levrier Ryde Harriers 02:02:54
5 554 carol hayes Crystal Palace Fun Runners 02:20:14
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 696 Paul Russhard M30-39 LYMINGTON TRIATHLON CLUB 01:00:44 [1]
1 453 Matthew Brearley M50-59 LYMINGTON TRIATHLON CLUB 01:12:37 [18]
1 465 Neil Carden M60+ LYMINGTON TRIATHLON CLUB 01:17:12 [32]
2 745 Carl Taylor M40-49 LONELY GOAT RC 01:14:19 [21]
2 628 Gerrard McFadden M40-49 LONELY GOAT RC 01:22:24 [55]
2 515 Stewart Fox M30-39 LONELY GOAT RC 01:22:43 [57]
3 492 Gary Davis M40-49 MUDDY RUNNERS 01:14:27 [22]
3 685 Andrew Roast M30-39 MUDDY RUNNERS 01:34:19 [138]
3 767 Darryl Walsh M40-49 MUDDY RUNNERS 01:34:20 [139]
4 447 paul blundell M50-59 HARDLEY RUNNERS 01:25:38 [74]
4 544 Brendon Harbut M40-49 HARDLEY RUNNERS 01:30:43 [109]
4 690 Pedro Rodrigues M30-39 HARDLEY RUNNERS 01:35:06 [148]
5 631 Dave McKenna M40-49 DEVIZES RUNNING CLUB 01:18:27 [38]
5 762 Simon Veitch M30-39 DEVIZES RUNNING CLUB 01:26:19 [78]
5 757 Simon Underwood M50-59 DEVIZES RUNNING CLUB 01:45:19 [225]
6 778 Matt Whitcher M50-59 STUBBINGTON GREEN RUNNERS & AC 01:27:23 [84]
6 526 Simon Gibbon M40-49 STUBBINGTON GREEN RUNNERS & AC 01:33:51 [132]
6 484 John Cox M60+ STUBBINGTON GREEN RUNNERS & AC 01:44:44 [221]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 695 Gemma Russhard F30-39 LYMINGTON TRIATHLON CLUB 01:12:06 [17]
1 583 Nicola Kelly F30-39 LYMINGTON TRIATHLON CLUB 01:15:36 [25]
1 820 Rachal Oxby F50-59 LYMINGTON TRIATHLON CLUB 01:34:16 [137]
2 509 VALERIA SESTO F40-49 NEW FOREST RUNNERS 01:11:11 [14]
2 727 Kirsty Aplin F30-39 NEW FOREST RUNNERS 01:28:57 [93]
2 670 Caroline Pemberton F50-59 NEW FOREST RUNNERS 01:33:41 [130]
3 496 Karen Denham F40-49 HARDLEY RUNNERS 01:25:26 [72]
3 543 Tiffany Hanley F50-59 HARDLEY RUNNERS 01:25:38 [73]
3 795 Lynn Mcdonagh F50-59 HARDLEY RUNNERS 01:34:59 [147]
4 740 Sarah Swift F40-49 POOLE RUNNERS 01:18:20 [37]
4 681 Nicki Ream F40-49 POOLE RUNNERS 01:32:37 [116]
4 674 Melanie Preston F40-49 POOLE RUNNERS 01:40:32 [193]
5 800 Karen Croad F60+ DORCHESTER RIOT 01:34:29 [140]
5 450 Rebecca Bradley F40-49 DORCHESTER RIOT 01:34:52 [145]
5 466 Claire Carlin F30-39 DORCHESTER RIOT 01:43:13 [213]
6 749 Lisa Thompson F30-39 CALNE RUNNING CLUB 01:45:32 [228]
6 451 Stephanie Brazier F40-49 CALNE RUNNING CLUB 01:45:33 [230]
6 665 Patricia Parsons F50-59 CALNE RUNNING CLUB 01:46:26 [234]
7 751 Sarah Crittle F40-49 DEVIZES RUNNING CLUB 01:29:33 [98]
7 823 Suzie Thompson F40-49 DEVIZES RUNNING CLUB 01:56:37 [297]
7 756 karen underwood F40-49 DEVIZES RUNNING CLUB 02:02:05 [319]
8 784 Nicola Willoughby F30-39 STUBBINGTON GREEN RUNNERS & AC 01:33:50 [131]
8 498 Rachel Donnachie F40-49 STUBBINGTON GREEN RUNNERS & AC 01:59:36 [307]
8 564 Katherine Holmes F40-49 STUBBINGTON GREEN RUNNERS & AC 01:59:41 [308]
9 460 Nicola Buckwell F40-49 VERWOOD RUNNERS 01:40:09 [188]
9 679 Michelle Raymond F50-59 VERWOOD RUNNERS 01:45:47 [232]
9 596 Laura Lear F30-39 VERWOOD RUNNERS 02:03:17 [331]
10 539 Kristina Gurd Senior Female LONELY GOAT RC 01:40:46 [194]
10 660 Serena orchard F40-49 LONELY GOAT RC 02:04:45 [341]
10 732 Natalie Stone F30-39 LONELY GOAT RC 02:09:24 [348]