Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 393 | kevin | willsher | Lordshill Road Runners | 00:29:51 | 
| 2 | 276 | Tim | Parker | Romsey Road Runners | 00:30:36 | 
| 3 | 359 | Mitchell | Wade | Eastleigh RC | 00:33:13 | 
| 4 | 238 | David | Miller | Egdon Heath Harriers | 00:33:15 | 
| 5 | 217 | Robin | Lovegrove | Lonely Goat RC | 00:33:58 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 315 | Philippa | Shawyer | Littledown Harriers R.C | 00:38:25 | 
| 2 | 214 | Carole | Loader | Bournemouth Joggers | 00:38:43 | 
| 3 | 307 | Katie | Saunders | 00:39:33 | |
| 4 | 268 | Martina | ONeill | 00:40:08 | |
| 5 | 137 | Rebecca | Gardiner | Lonely Goat RC | 00:40:45 | 
Junior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 116 | Mackenzie | Evison | 00:51:07 | 
Junior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 336 | Sophie | Stone | 00:58:43 | |
| 2 | 149 | Lexie | Graham | Vegan Runners | 01:00:57 | 
| 3 | 226 | Evie | Marsh | Christchurch Runners | 01:03:46 | 
Senior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 276 | Tim | Parker | Romsey Road Runners | 00:30:36 | 
| 2 | 242 | Ricardo | Monteiro | 00:39:37 | |
| 3 | 135 | Steve | Fry | 00:48:59 | |
| 4 | 30 | Ajay | Bladen | 00:49:06 | |
| 5 | 47 | Tom | Burgess | 00:51:25 | 
Senior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 268 | Martina | ONeill | 00:40:08 | |
| 2 | 396 | Stephanie | Woods | Dorchester RIOT | 00:43:44 | 
| 3 | 206 | Rosanna | Lane | 00:48:02 | |
| 4 | 125 | Hannah | Flint | Sarum Sisters | 00:49:57 | 
| 5 | 337 | Emily | Stubbs | Lonely Goat | 00:52:40 | 
M30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 359 | Mitchell | Wade | Eastleigh RC | 00:33:13 | 
| 2 | 238 | David | Miller | Egdon Heath Harriers | 00:33:15 | 
| 3 | 382 | Neil | White | Totton RC | 00:34:17 | 
| 4 | 288 | Lee | Pullen | Lytchett Manor Striders | 00:35:23 | 
| 5 | 413 | Andrew | Issac | Littledown Harriers R.C | 00:35:40 | 
F30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 315 | Philippa | Shawyer | Littledown Harriers R.C | 00:38:25 | 
| 2 | 307 | Katie | Saunders | 00:39:33 | |
| 3 | 137 | Rebecca | Gardiner | Lonely Goat RC | 00:40:45 | 
| 4 | 289 | Gemma | Pym | 00:43:02 | |
| 5 | 368 | Lydia | Warren | Fordingbridge running club | 00:43:24 | 
M40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 393 | kevin | willsher | Lordshill Road Runners | 00:29:51 | 
| 2 | 217 | Robin | Lovegrove | Lonely Goat RC | 00:33:58 | 
| 3 | 292 | Colin | Richards | Southampton Athletic Club | 00:35:23 | 
| 4 | 220 | Simon | Lynch | Eastleigh Running Club | 00:36:58 | 
| 5 | 216 | Benjamin | Lovegrove | Lonely Goat RC | 00:38:03 | 
F40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 162 | Kate | Hails | Avon Valley Runners | 00:41:45 | 
| 2 | 21 | Beth | Barclay | 00:42:54 | |
| 3 | 80 | Becky | Craig | Canicross New Forest | 00:43:52 | 
| 4 | 33 | Gemma | Rees | 00:43:53 | |
| 5 | 321 | Rosie | Simpson | 00:43:55 | 
M50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 350 | Michael | Turner | 00:38:45 | |
| 2 | 331 | David | Southcombe | 00:40:47 | |
| 3 | 221 | Antony | Mabey | Ordnance Survey Running Club | 00:43:33 | 
| 4 | 196 | Andy | Kearley | 00:45:38 | |
| 5 | 360 | Keith | Wakeford | 00:45:43 | 
F50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 214 | Carole | Loader | Bournemouth Joggers | 00:38:43 | 
| 2 | 219 | Sally | Loveys | 00:45:19 | |
| 3 | 333 | Cathy | Spiers | 00:48:33 | |
| 4 | 98 | Diana | Dorrington | St James Runners | 00:49:28 | 
| 5 | 103 | Donna | Drodge | 00:49:36 | 
M60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 38 | rick | bovill | 00:43:19 | |
| 2 | 373 | Thomas | Weedon | None | 00:44:20 | 
| 3 | 8 | mark | anderson | Chandlers Ford Community Running Group | 00:52:42 | 
| 4 | 22 | Dave | Barr | 01:08:21 | 
F60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 383 | Sue | White | N/A | 00:46:18 | 
| 2 | 48 | Linda | Burn | Little down Harriers | 00:47:58 | 
| 3 | 261 | Joy | Norman | Purbeck Runners | 00:52:34 | 
| 4 | 7 | Carole | Alston | Avon Valley Runners | 00:53:57 | 
| 5 | 349 | Katrina | Turner | Lymington Tri Club | 00:56:14 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 217 | Robin | Lovegrove | M40-49 | LONELY GOAT RC | 00:33:58 [5] | 
| 2 | 216 | Benjamin | Lovegrove | M40-49 | LONELY GOAT RC | 00:38:03 [13] | 
| 2 | 314 | Andy | Shawyer | M40-49 | LONELY GOAT RC | 00:54:21 [161] | 
| 3 | 220 | Simon | Lynch | M40-49 | EASTLEIGH RUNNING CLUB | 00:36:58 [12] | 
| 3 | 736 | Daniel | Hill | M30-39 | EASTLEIGH RUNNING CLUB | 00:42:55 [31] | 
| 3 | 202 | Graham | Kesley | M40-49 | EASTLEIGH RUNNING CLUB | 00:59:21 [230] | 
| 4 | 63 | Marc | Chubb | M40-49 | LONELY GOAT RUNNING CLUB | 00:43:35 [37] | 
| 4 | 237 | Stuart | Merrell | M40-49 | LONELY GOAT RUNNING CLUB | 00:48:01 [71] | 
| 5 | 37 | Martin | bosley | M30-39 | LONELY GOAT RUNNING CLUB | 00:55:40 [176] | 
| 6 | 364 | Paul | Walker | M40-49 | ST JAMES RUNNERS | 00:47:07 [61] | 
| 6 | 139 | Steve | Gear | M50-59 | ST JAMES RUNNERS | 00:56:18 [190] | 
| 6 | 395 | Wayne | Wilson | M40-49 | ST JAMES RUNNERS | 00:57:37 [214] | 
| 7 | 168 | Iain | Hardy | M40-49 | VERWOOD RUNNERS | 00:40:40 [23] | 
| 7 | 295 | Mark | Riley | M50-59 | VERWOOD RUNNERS | 00:55:52 [180] | 
| 7 | 19 | Jon | Ball | M50-59 | VERWOOD RUNNERS | 01:07:17 [316] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 137 | Rebecca | Gardiner | F30-39 | LONELY GOAT RC | 00:40:45 [24] | 
| 1 | 143 | Pippa | Gillingham | F30-39 | LONELY GOAT RC | 00:47:54 [68] | 
| 1 | 115 | Rebecca | Evans | F30-39 | LONELY GOAT RC | 00:48:51 [80] | 
| 2 | 368 | Lydia | Warren | F30-39 | FORDINGBRIDGE RUNNING CLUB | 00:43:24 [34] | 
| 2 | 402 | Kim | Hayden | F30-39 | FORDINGBRIDGE RUNNING CLUB | 00:49:29 [88] | 
| 2 | 230 | Rebecca | Matthews | F40-49 | FORDINGBRIDGE RUNNING CLUB | 00:53:37 [152] | 
| 3 | 98 | Diana | Dorrington | F50-59 | ST JAMES RUNNERS | 00:49:28 [87] | 
| 3 | 102 | Helen | Doyle | F40-49 | ST JAMES RUNNERS | 00:50:20 [101] | 
| 3 | 277 | Krystal | Paterson | F30-39 | ST JAMES RUNNERS | 00:50:54 [107] | 
| 4 | 162 | Kate | Hails | F40-49 | AVON VALLEY RUNNERS | 00:41:45 [27] | 
| 4 | 7 | Carole | Alston | F60+ | AVON VALLEY RUNNERS | 00:53:57 [160] | 
| 4 | 160 | Jo | Guy | F40-49 | AVON VALLEY RUNNERS | 00:56:33 [199] | 
| 5 | 125 | Hannah | Flint | Senior Female | SARUM SISTERS | 00:49:57 [97] | 
| 5 | 223 | Sara | Macildowie | F30-39 | SARUM SISTERS | 00:55:48 [178] | 
| 5 | 54 | Ellie | CampbellRicketts | F40-49 | SARUM SISTERS | 00:56:27 [195] | 
| 6 | 396 | Stephanie | Woods | Senior Female | DORCHESTER RIOT | 00:43:44 [38] | 
| 6 | 271 | Melanie | Orchard | F40-49 | DORCHESTER RIOT | 00:53:55 [158] | 
| 6 | 265 | Julie | Oliver | F40-49 | DORCHESTER RIOT | 01:06:50 [313] | 
| 7 | 118 | Ruth | Felstead | F50-59 | PURBECK RUNNERS | 00:52:31 [133] | 
| 7 | 261 | Joy | Norman | F60+ | PURBECK RUNNERS | 00:52:34 [134] | 
| 7 | 97 | Karen | Dormer Woolley | F50-59 | PURBECK RUNNERS | 01:04:14 [282] | 
| 8 | 401 | tiggy | sinclair | F40-49 | HEDGE END RUNNING CLUB | 00:53:55 [155] | 
| 8 | 365 | Danielle | Ward | F30-39 | HEDGE END RUNNING CLUB | 00:53:55 [157] | 
| 8 | 155 | bridget | gregory | F40-49 | HEDGE END RUNNING CLUB | 01:01:09 [253] | 
| 9 | 296 | sarah | riley | F40-49 | VERWOOD RUNNERS | 00:56:00 [184] | 
| 9 | 29 | Jane | Blackmore | F50-59 | VERWOOD RUNNERS | 00:56:03 [185] | 
| 9 | 326 | Diane | Smallworth | F60+ | VERWOOD RUNNERS | 00:59:08 [227] | 
| 10 | 84 | Hayley | Crutchley | F30-39 | ITCHEN SPITFIRES RUNNING CLUB | 00:50:44 [103] | 
| 10 | 735 | Danielle | Firth | F30-39 | ITCHEN SPITFIRES RUNNING CLUB | 00:59:17 [228] | 
| 10 | 57 | Tina | Street | F40-49 | ITCHEN SPITFIRES RUNNING CLUB | 01:15:42 [357] | 
| 11 | 243 | Alison | Moore | F50-59 | EGDON HEATH HARRIERS | 00:58:44 [222] | 
| 11 | 1 | Catherine | Abery-Williams | F40-49 | EGDON HEATH HARRIERS | 01:01:18 [254] | 
| 11 | 275 | Fleur | Parker | F40-49 | EGDON HEATH HARRIERS | 01:04:32 [289] | 
