Overall Male
Pos Race Number Firstname Lastname Club Time
1 284 Tim Parker Romsey Road Runners 00:41:02
2 82 Sam Davis 00:42:01
3 96 Lee Doyle 00:42:03
4 193 andre jensen 00:43:40
5 677 Darryl Still Hardley Runners 00:44:47
Overall Female
Pos Race Number Firstname Lastname Club Time
1 322 Gemma Russhard Lymington Triathlon Club 00:45:57
2 319 Alice Rudd Hardley Runners 00:46:05
3 225 Kristina Maciulaityte 00:54:31
4 309 Hannah Ridout 00:55:43
5 796 Arabella de Steiger Khandwala 00:55:53
Junior Male
Pos Race Number Firstname Lastname Club Time
1 367 Charlie Vaughan 01:15:50
Junior Female
Pos Race Number Firstname Lastname Club Time
1 338 Sophie Stone 01:17:28
2 230 Evie Marsh Christchurch Runners 01:19:34
3 79 Lucie Davies Muddy runners 01:30:34
Senior Male
Pos Race Number Firstname Lastname Club Time
1 284 Tim Parker Romsey Road Runners 00:41:02
2 795 Matthew Batter Dorset Police 01:02:16
3 792 Gavin Newbury 01:02:58
4 124 Ross Galpin 01:10:04
5 222 Ross Luke 01:13:48
Senior Female
Pos Race Number Firstname Lastname Club Time
1 109 Kirsten Faggetter New Forest Runners 01:05:17
2 117 Hannah Flint 01:07:39
3 320 Jessica Rudd 01:11:35
4 343 Emily Stubbs Lonely Goat 01:12:04
5 331 Alice smith 01:13:48
M30-39
Pos Race Number Firstname Lastname Club Time
1 82 Sam Davis 00:42:01
2 193 andre jensen 00:43:40
3 677 Darryl Still Hardley Runners 00:44:47
4 300 Lee Pullen Lytchett Manor Striders 00:46:02
5 386 Neil White Totton RC 00:46:27
F30-39
Pos Race Number Firstname Lastname Club Time
1 322 Gemma Russhard Lymington Triathlon Club 00:45:57
2 319 Alice Rudd Hardley Runners 00:46:05
3 225 Kristina Maciulaityte 00:54:31
4 309 Hannah Ridout 00:55:43
5 796 Arabella de Steiger Khandwala 00:55:53
M40-49
Pos Race Number Firstname Lastname Club Time
1 96 Lee Doyle 00:42:03
2 252 Scott Mordew Lytchett Manor Striders 00:46:46
3 301 Peter Rabjohns Lytchett Manor Striders 00:46:48
4 58 Paul Cooke Biggleswade AC 00:47:05
5 54 Chris Conrath 00:47:36
F40-49
Pos Race Number Firstname Lastname Club Time
1 797 Clare Welch Denmead Striders 01:00:51
2 69 Kate Crawford 01:02:21
3 70 Sarah Crawford 01:02:22
4 362 Helene Tulodziecki Verwood Runners 01:03:09
5 10 Sharon Avery Hardley Runners 01:03:43
M50-59
Pos Race Number Firstname Lastname Club Time
1 339 John Stott Biggleswade AC 00:49:24
2 311 Peter Robbins Eastleigh RC 00:49:37
3 205 John Kinder Wessex Wizards Triathlon Club 00:51:39
4 14 John Baker Lonely Goat RC 00:55:11
5 66 N Cox Canicross pirates 01:00:54
F50-59
Pos Race Number Firstname Lastname Club Time
1 299 Jo Prosser Chichester Runners & AC 00:57:56
2 33 Jo Brining Chichester Runners & AC 01:01:34
3 39 samantha cain Salisbury Tri Club 01:03:05
4 181 Debbie Horne Sarum sisters 01:05:32
5 27 Sandra Bessant runblandford 01:07:30
M60+
Pos Race Number Firstname Lastname Club Time
1 15 Trevor Baker Chichester Runners & AC 01:07:13
2 237 james masters Muddy runners 01:11:43
F60+
Pos Race Number Firstname Lastname Club Time
1 72 Karen Croad Dorchester RIOT 01:02:51
2 251 Glenda Monson 01:12:05
3 3 Carole Alston Avon Valley Runners 01:13:41
4 134 Julie Gosling Wimborne AC 01:18:52
5 273 Val Okeefe Salisbury 01:24:08
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 300 Lee Pullen M30-39 LYTCHETT MANOR STRIDERS 00:46:02 [7]
1 252 Scott Mordew M40-49 LYTCHETT MANOR STRIDERS 00:46:46 [10]
1 301 Peter Rabjohns M40-49 LYTCHETT MANOR STRIDERS 00:46:48 [11]
2 58 Paul Cooke M40-49 BIGGLESWADE AC 00:47:05 [12]
2 337 Malcolm Steward M40-49 BIGGLESWADE AC 00:49:23 [18]
2 339 John Stott M50-59 BIGGLESWADE AC 00:49:24 [19]
3 311 Peter Robbins M50-59 EASTLEIGH RC 00:49:37 [20]
3 61 Angus Coull M40-49 EASTLEIGH RC 00:54:01 [28]
3 171 Daniel Hill M30-39 EASTLEIGH RC 00:56:47 [36]
4 349 Carl Taylor M40-49 LONELY GOAT RC 00:51:57 [24]
4 239 Gerrard McFadden M40-49 LONELY GOAT RC 00:53:49 [27]
4 14 John Baker M50-59 LONELY GOAT RC 00:55:11 [33]
5 677 Darryl Still M30-39 HARDLEY RUNNERS 00:44:47 [5]
5 321 Phil Rudd M30-39 HARDLEY RUNNERS 00:51:28 [22]
5 228 Andrew Mansfield M50-59 HARDLEY RUNNERS 01:03:44 [69]
6 305 Neil Raynsford M40-49 MUDDY RUNNERS 01:01:30 [50]
7 237 james masters M60+ MUDDY RUNNERS 01:11:43 [125]
7 80 Paul Davies M40-49 MUDDY RUNNERS 01:30:37 [314]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 319 Alice Rudd F30-39 HARDLEY RUNNERS 00:46:05 [8]
1 312 Tamsin Roberts F30-39 HARDLEY RUNNERS 01:00:02 [42]
1 9 Joanna Avery F30-39 HARDLEY RUNNERS 01:00:04 [43]
2 29 Emma Blake F30-39 SOLENT RUNNING SISTERS 01:05:54 [86]
2 161 Deborah Harvey F40-49 SOLENT RUNNING SISTERS 01:10:34 [111]
2 199 Sue Wilton F50-59 SOLENT RUNNING SISTERS 01:14:14 [152]
3 299 Jo Prosser F50-59 CHICHESTER RUNNERS & AC 00:57:56 [38]
3 33 Jo Brining F50-59 CHICHESTER RUNNERS & AC 01:01:34 [51]
3 389 Helen Wilkins F40-49 CHICHESTER RUNNERS & AC 01:24:10 [267]
4 27 Sandra Bessant F50-59 RUNBLANDFORD 01:07:30 [91]
4 197 Zuzana Juracicova F40-49 RUNBLANDFORD 01:09:18 [99]
4 53 Loraine Collis F50-59 RUNBLANDFORD 01:18:55 [191]
5 313 Inese Robotham F40-49 LONELY GOAT RC 01:12:21 [133]
5 348 Ali Tattam F40-49 LONELY GOAT RC 01:13:53 [150]
5 116 Eileen Fitzgerald F40-49 LONELY GOAT RC 01:15:45 [161]
6 175 Karen Hodkin F40-49 SHERFIELD PARK RUNNERS 01:13:48 [147]
6 123 Gillian Fynn F30-39 SHERFIELD PARK RUNNERS 01:13:48 [148]
6 100 Lesa Dyson F40-49 SHERFIELD PARK RUNNERS 01:14:48 [154]
7 109 Kirsten Faggetter Senior Female NEW FOREST RUNNERS 01:05:17 [79]
7 210 Helen Lamb F40-49 NEW FOREST RUNNERS 01:20:42 [209]
7 292 Alison Phillips F50-59 NEW FOREST RUNNERS 01:20:42 [210]
8 135 Mary Gouthro F50-59 POOLE RUNNERS 01:15:07 [156]
8 324 Fiona Cope F50-59 POOLE RUNNERS 01:16:14 [166]
8 310 Anne Constable F40-49 POOLE RUNNERS 01:17:53 [178]
9 384 Elizabeth White F30-39 TOTTON RC 00:58:13 [39]
9 125 Samantha Bowyer F30-39 TOTTON RC 01:21:46 [237]
9 91 Teresa Dodkin F40-49 TOTTON RC 01:21:47 [238]
10 72 Karen Croad F60+ DORCHESTER RIOT 01:02:51 [62]
10 278 Melanie Orchard F40-49 DORCHESTER RIOT 01:13:45 [142]
10 75 Frankie Daly F40-49 DORCHESTER RIOT 01:36:09 [336]
11 258 Beth Mowlam F30-39 EGDON HEATH HARRIERS 01:12:03 [128]
11 1 Catherine Abery-Williams F40-49 EGDON HEATH HARRIERS 01:19:21 [201]
11 73 Charlotte Croom F30-39 EGDON HEATH HARRIERS 01:23:04 [251]
12 74 Hayley Crutchley F30-39 ITCHEN SPITFIRES RUNNING CLUB 01:05:58 [88]
12 260 Kerry Murray F50-59 ITCHEN SPITFIRES RUNNING CLUB 01:21:01 [223]
12 155 Sue Haig F50-59 ITCHEN SPITFIRES RUNNING CLUB 01:27:29 [294]
13 3 Carole Alston F60+ AVON VALLEY RUNNERS 01:13:41 [141]
13 294 Michele Platten F50-59 AVON VALLEY RUNNERS 01:20:52 [216]
13 224 Justine MacAlister F40-49 AVON VALLEY RUNNERS 01:22:48 [248]
14 362 Helene Tulodziecki F40-49 VERWOOD RUNNERS 01:03:09 [65]
14 46 Emily Clark F40-49 VERWOOD RUNNERS 01:25:59 [285]
14 267 Victoria Nicklen F40-49 VERWOOD RUNNERS 01:26:00 [286]
15 238 Nikki Mayhew F40-49 RUN VERITY 01:17:16 [173]
15 47 Emma Clark F40-49 RUN VERITY 01:17:19 [174]
15 189 Ali Irwin F50-59 RUN VERITY 01:36:45 [339]
16 269 Anne Norman F50-59 CITY OF SALISBURY AC & RC 01:18:12 [181]
16 7 Amanda Ansell F50-59 CITY OF SALISBURY AC & RC 01:20:51 [215]
16 50 Clare Clifford F50-59 CITY OF SALISBURY AC & RC 01:27:28 [293]
17 181 Debbie Horne F50-59 SARUM SISTERS 01:05:32 [83]
17 214 Sam Lawrence F50-59 SARUM SISTERS 01:27:27 [292]
17 110 Jodie Farmer F30-39 SARUM SISTERS 01:43:12 [356]
18 111 Ruth Felstead F50-59 PURBECK RUNNERS 01:19:38 [205]
18 93 Karen Dormer-Woolley F50-59 PURBECK RUNNERS 01:23:34 [257]
18 4 Hilary Anderson F50-59 PURBECK RUNNERS 01:32:04 [329]
19 304 Christina Raynsford F40-49 MUDDY RUNNERS 01:27:31 [295]
19 286 Ali Pay F40-49 MUDDY RUNNERS 01:27:31 [297]
19 113 Maggie Fettes F40-49 MUDDY RUNNERS 01:27:34 [298]
20 166 Emma HendersonBishop F30-39 POOLE AC 01:20:52 [217]
20 18 Nicola Barker F30-39 POOLE AC 01:28:32 [304]
20 147 Sue Griesser F50-59 POOLE AC 01:54:06 [369]
21 398 Becky Woollard F30-39 HEDGE END RUNNING CLUB 01:29:28 [306]
21 143 bridget gregory F40-49 HEDGE END RUNNING CLUB 01:29:29 [308]
21 107 helen Evans F30-39 HEDGE END RUNNING CLUB 01:31:50 [325]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 378 Lorna Walton Two in one weekend 01:02:18.95 [56]
1 69 Kate Crawford Two in one weekend 01:02:21.95 [57]
1 70 Sarah Crawford Two in one weekend 01:02:22.95 [58]