Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 687 | Julian | Thacker | Egdon Heath Harriers | 01:29:46 | 
| 2 | 775 | mark | bennett | Egdon Heath Harriers | 01:31:05 | 
| 3 | 473 | Kevin | Drayson | Westbourne R C | 01:32:39 | 
| 4 | 581 | Gary | MacAlister | Avon Valley Runners | 01:33:27 | 
| 5 | 645 | Leigh | Ridgeway | 01:34:10 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 715 | Christina | Squire | 01:40:50 | |
| 2 | 401 | Kirsty | Aked | Denmead Striders | 01:43:59 | 
| 3 | 716 | Mel | Handford | East Cornwall Harriers | 01:45:04 | 
| 4 | 691 | Jenine | Timms | 01:46:21 | |
| 5 | 663 | Kate | Small | 01:54:07 | 
Junior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 757 | Strabo | Newman | 02:16:01 | 
Senior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 583 | Thomas | Mack | Dacorum & Tring AC | 01:37:16 | 
| 2 | 611 | Lewis | Mutton | Storm Plymouth | 01:38:26 | 
| 3 | 458 | Alexander | Cooper | Totton Running Club | 01:42:02 | 
| 4 | 762 | Bryce | Riglar | 01:51:28 | |
| 5 | 513 | Cain | Harbut | 01:52:28 | 
Senior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 511 | Emily | Hallett | 02:00:47 | |
| 2 | 495 | Anna | Fraser | 02:07:52 | |
| 3 | 739 | Stephanie | Woods | Dorchester RIOT | 02:16:16 | 
| 4 | 442 | Danii | Bundy | Hardley Runners | 02:30:07 | 
| 5 | 565 | Rosanna | Lane | 02:31:50 | 
M30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 473 | Kevin | Drayson | Westbourne R C | 01:32:39 | 
| 2 | 645 | Leigh | Ridgeway | 01:34:10 | |
| 3 | 753 | David | Miller | Egdon Heath Harriers | 01:34:48 | 
| 4 | 408 | Gary | Armstrong | Denmead Striders | 01:36:41 | 
| 5 | 707 | Simon | Waite | 01:38:05 | 
F30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 716 | Mel | Handford | East Cornwall Harriers | 01:45:04 | 
| 2 | 539 | Deborah | Horan | Lonely Goat RC | 01:58:27 | 
| 3 | 485 | Kirsty | Eveleigh | Maiden Newton Runners | 02:02:01 | 
| 4 | 680 | Gina | Swaffield | 02:02:17 | |
| 5 | 491 | Louise | Flower | Dacorum & Tring AC | 02:02:53 | 
M40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 687 | Julian | Thacker | Egdon Heath Harriers | 01:29:46 | 
| 2 | 775 | mark | bennett | Egdon Heath Harriers | 01:31:05 | 
| 3 | 581 | Gary | MacAlister | Avon Valley Runners | 01:33:27 | 
| 4 | 735 | Luke | Willis | 01:36:28 | |
| 5 | 603 | Andy | Mcveigh | 01:39:06 | 
F40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 715 | Christina | Squire | 01:40:50 | |
| 2 | 401 | Kirsty | Aked | Denmead Striders | 01:43:59 | 
| 3 | 691 | Jenine | Timms | 01:46:21 | |
| 4 | 663 | Kate | Small | 01:54:07 | |
| 5 | 752 | nic | glimstead | 01:59:13 | 
M50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 780 | stephen | Bridger | Purbeck Runners | 01:35:49 | 
| 2 | 658 | Jerry | Shield | Wimborne AC | 01:42:54 | 
| 3 | 606 | Robert | Miles | 01:43:14 | |
| 4 | 423 | Kevin | Blann | Hedge End Running Club | 01:43:24 | 
| 5 | 412 | Trevor | Baggott | PNRC | 01:48:05 | 
F50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 577 | Carole | Loader | Bournemouth Joggers | 01:54:34 | 
| 2 | 519 | Mel | Hawker | Lonely Goat RC, Trail Running Association | 01:59:04 | 
| 3 | 436 | Angie | Brooks | Lonely Goat RC | 02:02:04 | 
| 4 | 447 | debbie | butt | 02:06:52 | |
| 5 | 664 | Amanda-Jayne | Bygrave | Collett park dark runners | 02:11:40 | 
M60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 723 | Matthew | Wernham | 01:53:17 | |
| 2 | 456 | Stephen | Cole | Lytchett manor striders | 02:03:37 | 
| 3 | 717 | Thomas | Weedon | None | 02:07:30 | 
F60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 486 | Patricia | Everitt | Bournemouth Joggers | 02:18:10 | 
| 2 | 774 | Mary | van Ewyk | Tadley Runners | 02:34:15 | 
| 3 | 722 | Catherine | Wernham | Fetch Everyone | 02:43:58 | 
| 4 | 520 | carol | hayes | Crystal Palace Fun Runners | 02:57:15 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 687 | Julian | Thacker | M40-49 | EGDON HEATH HARRIERS | 01:29:46 [1] | 
| 1 | 775 | mark | bennett | M40-49 | EGDON HEATH HARRIERS | 01:31:05 [2] | 
| 1 | 753 | David | Miller | M30-39 | EGDON HEATH HARRIERS | 01:34:48 [6] | 
| 2 | 648 | Nick | Romer | M30-39 | LONELY GOAT RC | 01:41:47 [20] | 
| 2 | 488 | David | Fardon | M40-49 | LONELY GOAT RC | 01:54:20 [56] | 
| 2 | 415 | Phil | Barrett | M30-39 | LONELY GOAT RC | 01:55:05 [59] | 
| 3 | 426 | Jonathan | Bowell | M40-49 | LYTCHETT MANOR STRIDERS | 01:46:47 [34] | 
| 3 | 435 | Matt | Brooker | M40-49 | LYTCHETT MANOR STRIDERS | 01:47:14 [35] | 
| 3 | 506 | Mark | Stacey | M40-49 | LYTCHETT MANOR STRIDERS | 02:02:25 [92] | 
| 4 | 597 | Allan | McKinnon | M40-49 | MUDDY RUNNERS | 01:41:07 [19] | 
| 5 | 760 | Gary | Davis | M40-49 | MUDDY RUNNERS | 01:44:51 [29] | 
| 5 | 696 | Mark | Turnage | M40-49 | MUDDY RUNNERS | 02:10:20 [121] | 
| 6 | 423 | Kevin | Blann | M50-59 | HEDGE END RUNNING CLUB | 01:43:24 [24] | 
| 6 | 462 | Alan | Cowan | M40-49 | HEDGE END RUNNING CLUB | 01:54:02 [54] | 
| 6 | 633 | Ian | Pierce | M50-59 | HEDGE END RUNNING CLUB | 02:20:45 [164] | 
| 7 | 504 | Chris | Goad | M40-49 | CHINEHAM PARK RUNNING CLUB | 01:39:34 [15] | 
| 7 | 595 | John | Mcelroy | M50-59 | CHINEHAM PARK RUNNING CLUB | 02:02:54 [94] | 
| 7 | 477 | Stuart | Edmonds | M40-49 | CHINEHAM PARK RUNNING CLUB | 03:01:46 [305] | 
| 8 | 424 | Stephen | Blight | M50-59 | HARDLEY RUNNERS | 02:10:42 [124] | 
| 8 | 463 | Ian | Craddock | M50-59 | HARDLEY RUNNERS | 02:12:16 [133] | 
| 8 | 721 | Robert | Wells | M40-49 | HARDLEY RUNNERS | 02:28:20 [201] | 
| 9 | 551 | Brad | Jones | M30-39 | VERWOOD RUNNERS | 01:45:37 [31] | 
| 9 | 482 | Sean | Erasmus | M40-49 | VERWOOD RUNNERS | 02:26:23 [192] | 
| 9 | 614 | Tim | North | M50-59 | VERWOOD RUNNERS | 02:47:24 [265] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 539 | Deborah | Horan | F30-39 | LONELY GOAT RC | 01:58:27 [68] | 
| 1 | 436 | Angie | Brooks | F50-59 | LONELY GOAT RC | 02:02:04 [87] | 
| 1 | 647 | Lisa | Rodway | F40-49 | LONELY GOAT RC | 02:19:16 [158] | 
| 2 | 450 | Delia | Carr | F30-39 | DORCHESTER RIOT | 02:07:11 [106] | 
| 2 | 443 | Clare | Bushnell | F30-39 | DORCHESTER RIOT | 02:12:31 [134] | 
| 2 | 739 | Stephanie | Woods | Senior Female | DORCHESTER RIOT | 02:16:16 [147] | 
| 3 | 582 | Hazel | Mack | F50-59 | VERWOOD RUNNERS | 02:29:40 [204] | 
| 3 | 711 | Megan | Evans | Senior Female | VERWOOD RUNNERS | 02:34:44 [224] | 
| 3 | 646 | sarah | riley | F40-49 | VERWOOD RUNNERS | 02:45:31 [254] | 
| 4 | 505 | Lorna | Gordon | F40-49 | HATCH WARREN RUNNERS | 02:48:47 [273] | 
| 4 | 425 | Fiona | Bone | F40-49 | HATCH WARREN RUNNERS | 02:48:48 [274] | 
| 4 | 494 | Kelly | Fount | F50-59 | HATCH WARREN RUNNERS | 02:52:14 [285] | 
| 5 | 788 | Suzie | Thompson | F40-49 | DEVIZES RUNNING CLUB | 02:51:41 [283] | 
| 5 | 789 | Azurah | Oliver | F40-49 | DEVIZES RUNNING CLUB | 02:55:43 [292] | 
| 5 | 454 | Jemma | Coates | F30-39 | DEVIZES RUNNING CLUB | 02:55:43 [293] | 
| 6 | 700 | Ann-marie | Vanderplank | F40-49 | TOTTON RC | 02:57:20 [296] | 
| 6 | 592 | Rachel | McCulloch | F30-39 | TOTTON RC | 02:57:21 [297] | 
| 6 | 554 | Alison | kaines | F50-59 | TOTTON RC | 02:57:23 [300] | 
