Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 718 | Philip | Jones | 01:22:08 | |
| 2 | 737 | Mark | Singleton-Moir | 01:22:58 | |
| 3 | 730 | Tim | Newham | Canicross Somerset | 01:26:36 | 
| 4 | 732 | Andrew | Paterson | Wye Valley Dogsports | 01:27:31 | 
| 5 | 743 | Peter | Haigh | 01:28:15 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 739 | Claire | Spencer | Overton Harriers & A.C. | 01:19:39 | 
| 2 | 704 | Sarah | Bennett | Canicross Pirates | 01:32:11 | 
| 3 | 722 | Sarah | Layzell | Team Bath AC | 01:33:18 | 
| 4 | 702 | Joanna | Bagwell | 01:36:44 | |
| 5 | 705 | Michelle | Blackmore | 01:43:25 | 
Senior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 702 | Joanna | Bagwell | 01:36:44 | |
| 2 | 717 | Catherine | LeChevalier | Cani-Fit | 01:52:21 | 
M30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 718 | Philip | Jones | 01:22:08 | |
| 2 | 737 | Mark | Singleton-Moir | 01:22:58 | 
F30-39
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 704 | Sarah | Bennett | Canicross Pirates | 01:32:11 | 
| 2 | 735 | Janine | Pociecha Barlow | 01:46:43 | |
| 3 | 742 | Gina | Swaffield | 01:49:56 | |
| 4 | 738 | Anne | Slater | 01:58:21 | |
| 5 | 298 | Faye | Law | Poole Runners | 02:07:30 | 
M40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 730 | Tim | Newham | Canicross Somerset | 01:26:36 | 
| 2 | 732 | Andrew | Paterson | Wye Valley Dogsports | 01:27:31 | 
| 3 | 734 | Gareth | Johnson | Wessex Canicross | 01:31:01 | 
| 4 | 729 | Julius | Naim | Bad Boy Running Club | 01:37:48 | 
| 5 | 712 | James | Dent | Canicross Pirates | 01:46:06 | 
F40-49
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 739 | Claire | Spencer | Overton Harriers & A.C. | 01:19:39 | 
| 2 | 721 | Ruth | Layton | 01:46:11 | |
| 3 | 703 | Sonia | Beaty | Wessex canicross | 01:50:44 | 
| 4 | 748 | Becca | White | Stubbington Green Runners & AC | 01:55:06 | 
| 5 | 726 | Samantha | MacAulay | Lonely Goat RC | 02:07:36 | 
M50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 743 | Peter | Haigh | 01:28:15 | |
| 2 | 724 | Steve | Lewis | Canicross Somerset | 01:33:41 | 
| 3 | 436 | Nigel | Redman | Poole Runners | 01:33:47 | 
| 4 | 708 | Nick | Cox | Canicross Pirates | 01:37:20 | 
| 5 | 745 | leon | ward | wessex Canicross | 01:46:12 | 
F50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 722 | Sarah | Layzell | Team Bath AC | 01:33:18 | 
| 2 | 705 | Michelle | Blackmore | 01:43:25 | |
| 3 | 736 | Debbie | Porter | 01:46:29 | |
| 4 | 709 | Sue | Cox | Canicross Pirates | 01:51:11 | 
| 5 | 700 | Alison | Arnold | 02:06:59 | 
M60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 719 | Ian | Kilgarriff | Canicross Somerset | 01:29:30 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 730 | Tim | Newham | M40-49 | CANICROSS SOMERSET | 01:26:36 [4] | 
| 2 | 719 | Ian | Kilgarriff | M60+ | CANICROSS SOMERSET | 01:29:30 [7] | 
| 3 | 724 | Steve | Lewis | M50-59 | CANICROSS SOMERSET | 01:33:41 [11] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 704 | Sarah | Bennett | F30-39 | CANICROSS PIRATES | 01:32:11 [9] | 
| 1 | 709 | Sue | Cox | F50-59 | CANICROSS PIRATES | 01:51:11 [24] | 
| 1 | 720 | Debra | Kingman | F50-59 | CANICROSS PIRATES | 02:15:00 [33] | 
