Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 666 | Amy | Williams | Lonely Goat RC | 8 | Senior Female | 7 | 05:27:14 | RES | ||
| 202 | 426 | Emily | Bix | Senior Female | 8 | 05:27:40 | RES | ||||
| 203 | 570 | Shanta | Parsons | Quantock Harriers | 3 | F50-59 | 23 | 05:28:19 | RES | ||
| 204 | 563 | Kathryn | Melhuish | F40-49 | 45 | 05:28:20 | RES | ||||
| 205 | 474 | Steve | Earley | Cool runnings | 1 | M30-39 | 27 | 05:29:12 | RES | ||
| 206 | 577 | Aga | Plombon | Stubbington Green Runners | 7 | F30-39 | 28 | 05:29:13 | RES | ||
| 207 | 438 | Katie | Brown | F30-39 | 29 | 05:29:13 | RES | ||||
| 208 | 615 | Robert | Townsend | SWINDON STRIDERS | 4 | M60+ | 8 | 05:30:05 | RES | ||
| 209 | 517 | Denise | Hill | Hatch Warren Runners | 3 | F40-49 | 46 | 05:30:26 | RES | ||
| 210 | 487 | Kelly | Fount | Hatch Warren Runners | 4 | F50-59 | 24 | 05:30:26 | RES | ||
| 211 | 611 | Gemma | Skinner | Bournemouth Joggers | 4 | F30-39 | 30 | 05:31:22 | RES | ||
| 212 | 521 | Alex | Holzer | Tadley Runners | 1 | F50-59 | 25 | 05:33:30 | RES | ||
| 213 | 535 | debbie | jones | Hogweed Totters | 1 | F40-49 | 47 | 05:38:38 | RES | ||
| 214 | 691 | Christie | Kinsella | F40-49 | 48 | 05:41:09 | RES | ||||
| 215 | 677 | John | Guy | M40-49 | 39 | 05:41:10 | RES | ||||
| 216 | 402 | Victoria | Allison | Lonely Goat RC | 9 | F30-39 | 31 | 05:41:16 | RES | ||
| 217 | 534 | Ruth | Johnson | Netley Abbey Runners | 11 | F40-49 | 49 | 05:41:38 | RES | ||
| 218 | 642 | Danielle | Ward | Hedge End Running Club | 2 | F30-39 | 32 | 05:41:39 | RES | ||
| 219 | 489 | Lisa | Fulcher | Ashford Striders RC | 1 | F40-49 | 50 | 05:45:24 | RES | ||
| 220 | 680 | Faye | Bateson | F40-49 | 51 | 05:52:06 | RES | ||||
| 221 | 657 | Samantha | Wills | Lordshill Road Runners | 1 | F30-39 | 33 | 05:56:19 | RES | ||
| 222 | 505 | Maria | Halley | Quantock Harriers | 5 | F50-59 | 26 | 05:57:31 | RES | ||
| 223 | 618 | Tracy | Smith | Quantock Harriers | 4 | F40-49 | 52 | 05:57:31 | RES | ||
| 224 | 476 | Deborah | Eele | Quantock Harriers | 6 | F40-49 | 53 | 05:57:31 | RES | ||
| 225 | 643 | Kate | Waters | Quantock Harriers | 7 | F50-59 | 27 | 05:57:31 | RES | ||
| 226 | 475 | Christopher | Edwards | Weston Athletic Club | 5 | M60+ | 9 | 05:59:09 | RES | ||
| 227 | 632 | Dawn | Taylor | 1965 | 1 | F50-59 | 28 | 06:03:52 | RES | ||
| 228 | 561 | Angie | McLeod | Portsmouth Joggers | 1 | F40-49 | 54 | 06:03:52 | RES | ||
| 229 | 417 | Denise | Barnes | Bournemouth Joggers | 5 | F30-39 | 34 | 06:21:58 | RES | ||
| 230 | 578 | rebecca | Ponder | Bournemouth Joggers | 6 | F40-49 | 55 | 06:21:58 | RES | ||
| 231 | 549 | Paul | Lewry | Littledown Harriers Running Club | 1 | M50-59 | 22 | 06:24:55 | RES | ||
| 232 | 509 | Susan | Harris | F50-59 | 29 | 06:25:54 | RES | ||||
| 233 | 573 | Nicola | Phipps | F40-49 | 56 | 06:25:54 | RES | ||||
| 234 | 522 | Lucy | Howard | Chichester Runners & AC | 1 | F50-59 | 30 | 06:26:32 | RES | ||
| 235 | 607 | Ben | Shakespeare-Lupton | 100 Marathon Club | 1 | Senior Male | 4 | 06:26:33 | RES | ||
| 236 | 646 | Matt | Weston | Lonely Goat RC | 10 | M40-49 | 40 | 06:26:41 | RES | ||
| 237 | 431 | Sarah | Boyes | F40-49 | 57 | 06:29:41 | RES | ||||
| 238 | 698 | Graeme | Salisbury | North Devon Road Runners | 1 | M50-59 | 23 | 06:29:41 | RES | ||
| 239 | 511 | carol | hayes | Crystal Palace Fun Runners | 1 | F60+ | 7 | 06:29:41 | RES |
