Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 661 | Lewis | Clarke | Lonely Goat RC | 01:41:21 | 
| 2 | 1000 | Mark | Zirbser | Farnham Tirathlon Club | 01:45:59 | 
| 3 | 754 | Simon | Hall | Totton Running Club | 01:49:40 | 
| 4 | 693 | Iain | Dillingham | 01:50:20 | |
| 5 | 883 | James | Pilgrim | Eastleigh Running Club | 01:50:35 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 614 | Charlotte | Baker | Gillingham Trotters | 01:45:33 | 
| 2 | 987 | Anna | Wilby-Lopez | Stubbington Green Runners & AC | 01:58:09 | 
| 3 | 863 | Holly | Newton | Isle Of Wight Road Runners AC | 01:59:24 | 
| 4 | 659 | Tina | Chantrey | Stubbington Green Runners & AC | 02:01:33 | 
| 5 | 713 | Katie | Edwards | 02:05:55 | 
Male Junior
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 665 | Aaron | Cochrane | 02:47:52 | 
Female Junior
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 608 | Olivia | Ashworth | 03:23:25 | 
M20
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 868 | Thomas | Oliver | 01:57:44 | |
| 2 | 705 | Ryan | Duffy | 02:08:33 | |
| 3 | 829 | Jamie | Major | 02:22:00 | |
| 4 | 925 | Ethan | Skey | 02:22:02 | 
F20
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 614 | Charlotte | Baker | Gillingham Trotters | 01:45:33 | 
| 2 | 863 | Holly | Newton | Isle Of Wight Road Runners AC | 01:59:24 | 
| 3 | 931 | Rebecca | Smith | Itchen Spitfires Running Club | 02:40:29 | 
| 4 | 673 | Lily | Coull | Eastleigh RC | 02:47:44 | 
| 5 | 747 | Chloe | Gregory | Poole Runners | 03:20:08 | 
M25
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 661 | Lewis | Clarke | Lonely Goat RC | 01:41:21 | 
F25
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 616 | Hannah | Banfield | 02:14:12 | |
| 2 | 722 | Beth | Farrow | Lordshill Road Runners Club | 02:19:21 | 
| 3 | 617 | Cally | Barnes | Lonely Goat RC | 02:26:43 | 
| 4 | 888 | Elzbieta | Rembelska | 02:38:08 | |
| 5 | 618 | Catherine | Barrett | 02:41:20 | 
M30
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 883 | James | Pilgrim | Eastleigh Running Club | 01:50:35 | 
| 2 | 626 | Terry | Arnott | Gosport Road Runners | 01:53:38 | 
| 3 | 994 | Lee | Wilson | 01:58:34 | |
| 4 | 611 | Nathan | Austin | Slinn Allstars | 02:08:54 | 
| 5 | 796 | Philip | Jones | 02:10:31 | 
F30
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 857 | Roisin | Morgan | 02:08:38 | |
| 2 | 962 | Joanna | Tomsett | Westbourne Runners | 02:12:59 | 
| 3 | 910 | Alison | Scott | City Of Salisbury Athletic And Running Club | 02:18:01 | 
| 4 | 739 | Sarah | Gibney | Bournemouth Joggers | 02:19:21 | 
| 5 | 646 | Jenny | Buckley | Great Western Runners | 02:27:59 | 
M35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 754 | Simon | Hall | Totton Running Club | 01:49:40 | 
| 2 | 693 | Iain | Dillingham | 01:50:20 | |
| 3 | 851 | Gareth | Mitchinson | 01:51:15 | |
| 4 | 966 | Lee | Turner | 01:56:12 | |
| 5 | 780 | Richard | Horton | 01:59:35 | 
F35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 987 | Anna | Wilby-Lopez | Stubbington Green Runners & AC | 01:58:09 | 
| 2 | 713 | Katie | Edwards | 02:05:55 | |
| 3 | 691 | Sarah | Dewhurst | 02:07:10 | |
| 4 | 761 | Kirstin | Hay | 02:17:21 | |
| 5 | 752 | Rebecca | Guhan | Southville Running Club | 02:19:45 | 
M40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 690 | Tommy | Dempsey | Northbrook AC | 01:53:39 | 
| 2 | 926 | Craig | Slyde | Northbrook AC | 01:54:21 | 
| 3 | 862 | Pete | Newman | Andover Athletic Club | 01:54:21 | 
| 4 | 697 | Graham | Donnachie | Stubbington Green Runners & AC | 01:56:27 | 
| 5 | 847 | andy | Mcveigh | 01:56:38 | 
F40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 645 | lydia | browning | Eastleigh RC | 02:06:41 | 
| 2 | 735 | Lucy | Fry | Trail Running Association | 02:13:06 | 
| 3 | 927 | kate | small | 02:14:41 | |
| 4 | 921 | Nicola | Sinclair | Lliswerry Runners | 02:19:32 | 
| 5 | 731 | Sarah | Francis | Lliswerry Runners | 02:19:33 | 
M45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 1000 | Mark | Zirbser | Farnham Tirathlon Club | 01:45:59 | 
| 2 | 887 | Matt | Rawlingson-Plant | Wells City Harriers | 01:53:33 | 
| 3 | 889 | Rupert | Rhodes | Portsmouth Triathletes | 01:55:38 | 
| 4 | 799 | Nick | Kenney | Isle Of Wight Road Runners AC | 01:56:56 | 
| 5 | 854 | Ian | Moore | Dorset Doddlers | 01:57:13 | 
F45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 659 | Tina | Chantrey | Stubbington Green Runners & AC | 02:01:33 | 
| 2 | 805 | Sandy | King | Southville Running Club | 02:11:20 | 
| 3 | 977 | Tracey | Waters | 02:17:06 | |
| 4 | 737 | Lucy | Gaffney | Frome Running Club | 02:32:00 | 
| 5 | 908 | Karen | Saward | 02:38:20 | 
M50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 881 | Nigel | Peterson | Salisbury Tri | 01:53:52 | 
| 2 | 960 | Charles | Tipper | Square & Compass Trail Runners | 02:03:35 | 
| 3 | 630 | Ian | Boshier | 02:06:46 | |
| 4 | 694 | Philip | Dilloway | 02:11:48 | |
| 5 | 751 | David | Griffin | 02:16:46 | 
F50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 873 | Adele | Parham | Wincanton masters | 02:09:43 | 
| 2 | 936 | Cathy | Spiers | 02:20:59 | |
| 3 | 950 | Jo | Syrett | Eastleigh RC | 02:22:48 | 
| 4 | 656 | SARAH | CAVILL | 02:25:20 | |
| 5 | 822 | Marianne | Long | Southville Running Club | 03:09:34 | 
M55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 767 | David | Hewes | North Dorset Tri Club | 01:54:28 | 
| 2 | 809 | Peter | Knight | Quantock Harrriers | 02:04:57 | 
| 3 | 967 | Peter | Turvey | 02:10:58 | |
| 4 | 714 | Mick | Elstone | 02:11:15 | |
| 5 | 957 | Andrew | Thomas | 02:18:52 | 
F55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 716 | Patricia | Everitt | Bournemouth Joggers | 02:22:58 | 
| 2 | 679 | Sue | Cullum | Liss Runners | 02:39:52 | 
| 3 | 667 | Claudie | Combelas | Northbrook AC | 02:40:14 | 
| 4 | 855 | Sue | Moore | Stubbington Green Runners | 02:47:16 | 
| 5 | 631 | Yvonne | Bland | 02:47:33 | 
M60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 639 | Tim | Bradley | New Forest Runners | 02:10:20 | 
| 2 | 981 | Thomas | Weedon | 02:30:14 | |
| 3 | 743 | Graham | Gover | 02:38:35 | |
| 4 | 938 | Chris | Stapleford | Stubbington Green Runners and AC | 02:47:16 | 
F60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 984 | Bridget | Welsby | egdon heath harriers | 02:46:52 | 
| 2 | 602 | Carole | Alston | Avon Valley Runners | 03:05:59 | 
| 3 | 845 | Sandie | McIntosh | Stubbington Green Runners & AC | 03:24:41 | 
| 4 | 703 | Kathryn | Dreyer | City Of Salisbury A&RC | 03:57:00 | 
M65+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 638 | Stan | Bradbury | Elmbridge Roadrunners Club | 02:13:30 | 
| 2 | 730 | Charles | Fox | New Forest Runners | 02:16:05 | 
| 3 | 828 | Graham | Maddison | West Wight Road Runners | 02:24:44 | 
| 4 | 830 | stephen | makepeace | 02:29:08 | |
| 5 | 802 | Jim | Kerr | Littledown Harriers Running Club | 03:01:00 | 
F65+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 978 | Janet | watson | Falmouth Road Runners | 02:35:34 | 
| 2 | 605 | Christine | Armstrong | West Wight Road Runners | 03:15:00 | 
| 3 | 898 | Sue | Robinson | STUBBINGTON GREEN RUNNERS AND AC | 03:24:42 | 
| 4 | 664 | Diane | Clifton | 04:02:46 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 690 | Tommy | Dempsey | M40 | NORTHBROOK AC | 01:53:39 [10] | 
| 1 | 926 | Craig | Slyde | M40 | NORTHBROOK AC | 01:54:21 [12] | 
| 1 | 875 | Mark | Parker | M35 | NORTHBROOK AC | 02:40:14 [169] | 
| 2 | 661 | Lewis | Clarke | M25 | LONELY GOAT RC | 01:41:21 [1] | 
| 2 | 945 | Gary | Stuart | M35 | LONELY GOAT RC | 02:11:09 [66] | 
| 2 | 825 | Dave | MacAulay | M45 | LONELY GOAT RC | 02:28:51 [134] | 
| 3 | 639 | Tim | Bradley | M60 | NEW FOREST RUNNERS | 02:10:20 [59] | 
| 3 | 730 | Charles | Fox | M65+ | NEW FOREST RUNNERS | 02:16:05 [79] | 
| 3 | 795 | Neil | Jones | M30 | NEW FOREST RUNNERS | 02:16:27 [81] | 
| 4 | 770 | Steve | Fear | M45 | SLINN ALLSTARS | 02:08:53 [51] | 
| 4 | 611 | Nathan | Austin | M30 | SLINN ALLSTARS | 02:08:54 [52] | 
| 5 | 934 | Robert | Sparrow | M40 | SLINN ALLSTARS | 02:53:59 [225] | 
| 6 | 621 | Nick | Shafestbury | M35 | LITTLEDOWN HARRIERS RUNNING CLUB | 02:33:55 [148] | 
| 6 | 802 | Jim | Kerr | M65+ | LITTLEDOWN HARRIERS RUNNING CLUB | 03:01:00 [241] | 
| 6 | 718 | Charles | Fairclough | M55 | LITTLEDOWN HARRIERS RUNNING CLUB | 03:16:09 [275] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 739 | Sarah | Gibney | F30 | BOURNEMOUTH JOGGERS | 02:19:21 [96] | 
| 1 | 716 | Patricia | Everitt | F55 | BOURNEMOUTH JOGGERS | 02:22:58 [114] | 
| 1 | 948 | Claire | Stuckey | F40 | BOURNEMOUTH JOGGERS | 02:30:25 [140] | 
| 2 | 645 | lydia | browning | F40 | EASTLEIGH RC | 02:06:41 [42] | 
| 2 | 950 | Jo | Syrett | F50 | EASTLEIGH RC | 02:22:48 [113] | 
| 2 | 673 | Lily | Coull | F20 | EASTLEIGH RC | 02:47:44 [202] | 
| 3 | 987 | Anna | Wilby-Lopez | F35 | STUBBINGTON GREEN RUNNERS & AC | 01:58:09 [23] | 
| 3 | 659 | Tina | Chantrey | F45 | STUBBINGTON GREEN RUNNERS & AC | 02:01:33 [33] | 
| 3 | 696 | Rachel | Donnachie | F40 | STUBBINGTON GREEN RUNNERS & AC | 03:24:41 [304] | 
| 4 | 805 | Sandy | King | F45 | SOUTHVILLE RUNNING CLUB | 02:11:20 [69] | 
| 4 | 752 | Rebecca | Guhan | F35 | SOUTHVILLE RUNNING CLUB | 02:19:45 [100] | 
| 4 | 822 | Marianne | Long | F50 | SOUTHVILLE RUNNING CLUB | 03:09:34 [259] | 
| 5 | 982 | Daniela | Weekes | F35 | RUNBLANDFORD | 02:38:24 [158] | 
| 5 | 893 | Hannah | Robbins | F35 | RUNBLANDFORD | 02:38:28 [159] | 
| 5 | 924 | Clare | Skakich | F45 | RUNBLANDFORD | 02:53:16 [221] | 
| 6 | 617 | Cally | Barnes | F25 | LONELY GOAT RC | 02:26:43 [126] | 
| 6 | 812 | Hanna | Thorpe | F35 | LONELY GOAT RC | 02:32:58 [147] | 
| 6 | 682 | Karen | Curtain | F55 | LONELY GOAT RC | 03:32:02 [313] | 
| 7 | 642 | Lucy | Brewis | F35 | NEW FOREST RUNNERS | 02:35:09 [150] | 
| 7 | 823 | Gail | Lydford | F55 | NEW FOREST RUNNERS | 02:47:59 [205] | 
| 7 | 686 | Sarah | David | F35 | NEW FOREST RUNNERS | 03:10:14 [260] | 
| 8 | 931 | Rebecca | Smith | F20 | ITCHEN SPITFIRES RUNNING CLUB | 02:40:29 [172] | 
| 8 | 788 | Clare | Jesson | F45 | ITCHEN SPITFIRES RUNNING CLUB | 02:41:05 [174] | 
| 8 | 949 | Rachel | Sutch | F55 | ITCHEN SPITFIRES RUNNING CLUB | 03:23:14 [294] | 
| 9 | 955 | Tracey | Terry | F45 | STUBBINGTON GREEN RUNNERS | 02:47:16 [195] | 
| 9 | 855 | Sue | Moore | F55 | STUBBINGTON GREEN RUNNERS | 02:47:16 [196] | 
| 9 | 658 | Sarah | Choak | F50 | STUBBINGTON GREEN RUNNERS | 03:19:42 [284] | 
| 10 | 979 | Edwina | Watson | F45 | SARUM SISTERS | 02:46:29 [188] | 
| 10 | 732 | Sara | Fraser | F40 | SARUM SISTERS | 02:49:23 [212] | 
| 10 | 708 | Carol | Eaton | F55 | SARUM SISTERS | 03:57:01 [334] | 
| 11 | 720 | joanne | farr | F40 | AVON VALLEY RUNNERS | 03:03:40 [249] | 
| 11 | 602 | Carole | Alston | F60 | AVON VALLEY RUNNERS | 03:05:59 [252] | 
| 11 | 976 | Cathy | Warner | F55 | AVON VALLEY RUNNERS | 04:05:27 [339] | 
| 12 | 683 | Genevieve | Dady | F45 | CHINEHAM PARK RUNNING CLUB | 03:34:42 [317] | 
| 12 | 991 | Tammy | Willis | F40 | CHINEHAM PARK RUNNING CLUB | 03:34:42 [318] | 
| 12 | 852 | Kerry | Monaghan | F45 | CHINEHAM PARK RUNNING CLUB | 03:34:43 [319] | 
