Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 140 | Roger | Hayes | Teignbridge Trotters | 03:34:22 | 
| 2 | 104 | Daniel | Edmunds | 03:36:50 | |
| 3 | 333 | Allen | Taylor | Teignbridge Trotters | 03:42:59 | 
| 4 | 13 | Stuart | Backhouse | Isle Of Wight Road Runners AC | 03:44:29 | 
| 5 | 254 | Mike | Pini | Hook Runners | 03:46:55 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 113 | Emily | Freeman | 03:56:49 | |
| 2 | 174 | Sula | Lauder | 04:20:24 | |
| 3 | 137 | Ingrid | Harris | ALMOST ATHLETES | 04:21:33 | 
| 4 | 276 | Hannah | Renyard | Totton Running Club | 04:22:31 | 
| 5 | 314 | Lorna | Spayne | Maverick Runners | 04:24:26 | 
F20
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 56 | Hayley | Carver | Forest Fitness | 05:06:12 | 
| 2 | 57 | Rebecca | Carver | 05:06:13 | |
| 3 | 120 | Charlotte | Geal | 06:07:43 | |
| 4 | 143 | Georgia | Hazell | 07:32:52 | 
M25
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 156 | Damien | Dear | Northbrook AC | 03:55:04 | 
| 2 | 227 | Lewis | Mutton | Storm Plymouth | 04:11:57 | 
| 3 | 26 | Matthew | Bewley | 04:17:02 | |
| 4 | 248 | Michael | Parkes | Stubbington Green Runners & AC | 04:31:19 | 
| 5 | 52 | Ivan | Batchelor | Town and Country Harriers | 06:00:33 | 
F25
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 113 | Emily | Freeman | 03:56:49 | |
| 2 | 173 | Emma | Lane | Weston Athletic Club | 04:44:57 | 
| 3 | 111 | Kat | Smart | Poole Athletic Club | 05:11:54 | 
| 4 | 280 | Amy | Robson | Bad Boy Running | 05:27:27 | 
| 5 | 119 | Amy | Geal | 06:07:43 | 
M30
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 36 | Daniel | Box | Hook runners | 03:51:55 | 
| 2 | 105 | Dean | Evans | 04:25:59 | |
| 3 | 217 | Ben | Moon | 04:26:01 | |
| 4 | 384 | Andrew | Wood | Corsham Running Club | 04:52:22 | 
| 5 | 77 | Robert | Cornelius | Langport Runners | 05:14:01 | 
F30
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 276 | Hannah | Renyard | Totton Running Club | 04:22:31 | 
| 2 | 76 | Abigail | Cooke | Romsey Road Runners | 04:24:44 | 
| 3 | 176 | Kate | Leafe | Swindon Striders | 04:32:59 | 
| 4 | 7 | Kirsty | Aplin | New Forest Runners | 04:34:10 | 
| 5 | 94 | Kirsten | Dolby | Mavericks | 04:50:10 | 
M35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 104 | Daniel | Edmunds | 03:36:50 | |
| 2 | 267 | Andrew | Pritchard | 04:06:15 | |
| 3 | 269 | Lee | Pullen | Lytchett Manor Striders | 04:08:45 | 
| 4 | 16 | Ricky | Ball | 04:27:09 | |
| 5 | 263 | Dan | Prince | 04:33:36 | 
F35
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 174 | Sula | Lauder | 04:20:24 | |
| 2 | 314 | Lorna | Spayne | Maverick Runners | 04:24:26 | 
| 3 | 147 | louise | hendes | Littledown Harriers Running Club | 04:56:58 | 
| 4 | 116 | dawn | Gardner | 05:09:24 | |
| 5 | 14 | Allie | Bailey | Bad Boy Running | 05:17:59 | 
M40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 375 | Daniel | Williams | Isle Of Wight Road Runners AC | 03:51:33 | 
| 2 | 145 | Nigel | Helm | Lytchett Manor Striders | 03:58:15 | 
| 3 | 205 | Steve | MCGEOWN | Hook Runners | 04:03:24 | 
| 4 | 242 | Vince | Page | Compton Harriers Running Club | 04:15:09 | 
| 5 | 285 | Ian | Russell | Isle of wight road runners | 04:16:38 | 
F40
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 103 | Julia | Ebbrell | Vegan Runners | 04:50:51 | 
| 2 | 3 | Paula | Aldred | GGAC | 04:52:10 | 
| 3 | 172 | Wiebke | Lammers | Falmouth Road Runners | 05:23:09 | 
| 4 | 350 | Jenny | Walker-Leach | Lytchett Manor Striders | 05:27:44 | 
| 5 | 238 | Katherine | OSullivan | 05:28:48 | 
M45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 333 | Allen | Taylor | Teignbridge Trotters | 03:42:59 | 
| 2 | 13 | Stuart | Backhouse | Isle Of Wight Road Runners AC | 03:44:29 | 
| 3 | 254 | Mike | Pini | Hook Runners | 03:46:55 | 
| 4 | 101 | Ian | Dreelan | Chippenham Harriers | 03:55:17 | 
| 5 | 348 | melvin | vayle | 03:57:45 | 
F45
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 223 | Alison | Mowbray | 04:43:42 | |
| 2 | 398 | Imogen | Testa | Dursley running club | 04:45:20 | 
| 3 | 218 | Alice | Moore | Maiden Newton Runners | 04:49:36 | 
| 4 | 157 | Susie | Jacob | Lymington Tri Club | 05:06:39 | 
| 5 | 356 | Tracey | Waters | 05:12:32 | 
M50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 140 | Roger | Hayes | Teignbridge Trotters | 03:34:22 | 
| 2 | 340 | Dave | Tilsley | Yeovil Town RRC | 04:00:30 | 
| 3 | 20 | David | Bartram | 04:08:11 | |
| 4 | 294 | Simon | Scott | 04:08:58 | |
| 5 | 388 | Michael | Coultrup | Isle Of Wight Road Runners AC | 04:09:05 | 
F50
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 87 | Sharon | Curtis-White | Somer AC Tri | 05:04:12 | 
| 2 | 125 | Tegwynne | Goldthorpe | Elmbridge RRC | 05:08:04 | 
| 3 | 55 | Debbie | Camp | Bournemouth Joggers | 05:11:55 | 
| 4 | 183 | Carole | Loader | Bournemouth Joggers | 05:11:56 | 
| 5 | 91 | Sally | Deamer | Littledown Harriers Running Club | 05:23:49 | 
M55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 9 | Derek | Skinner | Teignbridge Trotters | 04:37:33 | 
| 2 | 296 | Philip | Scrase | Alton Runners | 04:52:06 | 
| 3 | 175 | Ian | Lawson | Grange Farm and Dunmow Runners | 04:54:20 | 
| 4 | 201 | Paul | Masters | Chard Road Runners | 04:57:02 | 
| 5 | 67 | Jason | Clark | Purbeck Runners | 05:11:09 | 
F55
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 137 | Ingrid | Harris | ALMOST ATHLETES | 04:21:33 | 
| 2 | 337 | Julie | White | Littledown Harriers R.C | 04:46:23 | 
| 3 | 71 | Beverley | Collins | Running Forever Running Club | 04:47:32 | 
| 4 | 106 | Patricia | Everitt | Bournemouth Joggers | 04:59:51 | 
| 5 | 134 | belinda | harding | Victory A.C. | 05:22:45 | 
M60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 47 | Kevin | Bryant | 04:35:52 | |
| 2 | 222 | Kevin | Mowat | Bitton Road Runners | 04:43:38 | 
| 3 | 28 | David | Bird | 100 Marathon Club | 04:52:09 | 
| 4 | 178 | George | Howarth | Stubbington Green Runners & AC | 04:55:07 | 
| 5 | 387 | Steve | Wootton | Egdon Heath Harriers | 04:59:24 | 
F60
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 202 | Philomena | Mburu | Compton Harriers Running Club | 05:03:37 | 
| 2 | 216 | Glenda | Monson | 06:13:48 | |
| 3 | 361 | Catherine | Wernham | Fetch Everyone Running Club | 07:06:22 | 
M65+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 10 | Nigel | Arthur | Egdon Heath Harriers | 05:31:03 | 
F65+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 96 | ANNIE | DOUGALL | 100 Marathon Club | 05:57:45 | 
| 2 | 139 | carol | hayes | Crystal Palace Fun Runners | 07:15:42 | 
| 3 | 386 | Joan | Woolley | Bognor Regis Tone Zone Runners | 07:34:01 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 254 | Mike | Pini | M45 | HOOK RUNNERS | 03:46:55 [5] | 
| 1 | 36 | Daniel | Box | M30 | HOOK RUNNERS | 03:51:55 [7] | 
| 1 | 205 | Steve | MCGEOWN | M40 | HOOK RUNNERS | 04:03:24 [16] | 
| 2 | 13 | Stuart | Backhouse | M45 | ISLE OF WIGHT ROAD RUNNERS AC | 03:44:29 [4] | 
| 2 | 375 | Daniel | Williams | M40 | ISLE OF WIGHT ROAD RUNNERS AC | 03:51:33 [6] | 
| 2 | 388 | Michael | Coultrup | M50 | ISLE OF WIGHT ROAD RUNNERS AC | 04:09:05 [22] | 
| 3 | 140 | Roger | Hayes | M50 | TEIGNBRIDGE TROTTERS | 03:34:22 [1] | 
| 3 | 333 | Allen | Taylor | M45 | TEIGNBRIDGE TROTTERS | 03:42:59 [3] | 
| 3 | 279 | Christian | Robinson | M40 | TEIGNBRIDGE TROTTERS | 04:31:59 [54] | 
| 4 | 145 | Nigel | Helm | M40 | LYTCHETT MANOR STRIDERS | 03:58:15 [12] | 
| 4 | 269 | Lee | Pullen | M35 | LYTCHETT MANOR STRIDERS | 04:08:45 [20] | 
| 4 | 34 | Jonathan | Bowell | M40 | LYTCHETT MANOR STRIDERS | 04:30:57 [50] | 
| 5 | 340 | Dave | Tilsley | M50 | YEOVIL TOWN RRC | 04:00:30 [13] | 
| 5 | 42 | kevin | brettle | M45 | YEOVIL TOWN RRC | 04:00:40 [14] | 
| 5 | 85 | John | Curtis | M50 | YEOVIL TOWN RRC | 05:08:48 [122] | 
| 6 | 156 | Damien | Dear | M25 | NORTHBROOK AC | 03:55:04 [8] | 
| 6 | 308 | Craig | Slyde | M40 | NORTHBROOK AC | 04:21:50 [39] | 
| 6 | 246 | Mark | Parker | M35 | NORTHBROOK AC | 05:25:06 [169] | 
| 7 | 248 | Michael | Parkes | M25 | STUBBINGTON GREEN RUNNERS & AC | 04:31:19 [52] | 
| 7 | 83 | steve | cumes | M45 | STUBBINGTON GREEN RUNNERS & AC | 04:51:05 [87] | 
| 7 | 178 | George | Howarth | M60 | STUBBINGTON GREEN RUNNERS & AC | 04:55:07 [97] | 
| 8 | 242 | Vince | Page | M40 | COMPTON HARRIERS RUNNING CLUB | 04:15:09 [26] | 
| 8 | 158 | Darren | James | M45 | COMPTON HARRIERS RUNNING CLUB | 05:03:38 [111] | 
| 8 | 221 | Ryan | Morris | M40 | COMPTON HARRIERS RUNNING CLUB | 05:03:39 [112] | 
| 9 | 2 | Neil | Addison | M40 | LONELY GOAT RC | 04:52:25 [93] | 
| 9 | 108 | David | Fardon | M40 | LONELY GOAT RC | 05:10:05 [124] | 
| 9 | 301 | Ian | Shearer | M35 | LONELY GOAT RC | 05:14:13 [139] | 
| 10 | 387 | Steve | Wootton | M60 | EGDON HEATH HARRIERS | 04:59:24 [107] | 
| 10 | 170 | Stephen | Knell | M40 | EGDON HEATH HARRIERS | 05:06:32 [117] | 
| 10 | 271 | mike | READ | M55 | EGDON HEATH HARRIERS | 05:15:38 [145] | 
| 11 | 4 | Gareth | Allen | M45 | 100 MARATHON CLUB | 04:52:04 [88] | 
| 11 | 28 | David | Bird | M60 | 100 MARATHON CLUB | 04:52:09 [90] | 
| 11 | 369 | Jim | Whitmarsh | M55 | 100 MARATHON CLUB | 05:45:01 [214] | 
| 12 | 64 | Mr. Kim | Christensen | M45 | SLINN ALLSTARS | 05:05:57 [114] | 
| 13 | 211 | Stuart | Middler | M50 | SLINN ALLSTARS | 05:38:08 [200] | 
| 14 | 40 | Craig | Brett | M50 | SLINN ALLSTARS | 05:38:10 [201] | 
| 15 | 130 | Tom | Grant | M35 | CHINEHAM PARK RUNNING CLUB | 05:24:23 [164] | 
| 15 | 149 | Mike | Hogan | M45 | CHINEHAM PARK RUNNING CLUB | 05:24:24 [165] | 
| 15 | 154 | Paul | Hursell | M35 | CHINEHAM PARK RUNNING CLUB | 05:36:37 [196] | 
| 16 | 38 | Ian | Bradley | M50 | HEDGE END RUNNING CLUB | 05:17:55 [150] | 
| 16 | 35 | Ian | Bowers | M50 | HEDGE END RUNNING CLUB | 05:18:44 [154] | 
| 16 | 251 | Ian | Pierce | M50 | HEDGE END RUNNING CLUB | 05:50:35 [230] | 
| 17 | 331 | Fred | Sykes | M50 | BURGESS HILL RUNNERS | 04:53:23 [95] | 
| 17 | 277 | Steve | Roberts | M45 | BURGESS HILL RUNNERS | 05:46:25 [219] | 
| 18 | 159 | malcolm | johnson | M50 | BURGESS HILL RUNNERS | 05:50:07 [226] | 
| 19 | 365 | Nigel | Whitcher | M50 | STUBBINGTON GREEN RUNNERS | 05:39:42 [204] | 
| 19 | 122 | Simon | Gibbon | M45 | STUBBINGTON GREEN RUNNERS | 05:39:44 [205] | 
| 20 | 11 | Stuart | Bamberger | M45 | STUBBINGTON GREEN RUNNERS | 07:02:33 [328] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 106 | Patricia | Everitt | F55 | BOURNEMOUTH JOGGERS | 04:59:51 [109] | 
| 1 | 55 | Debbie | Camp | F50 | BOURNEMOUTH JOGGERS | 05:11:55 [129] | 
| 1 | 183 | Carole | Loader | F50 | BOURNEMOUTH JOGGERS | 05:11:56 [130] | 
| 2 | 378 | Kayleigh | Williams | F30 | SLINN ALLSTARS | 05:12:47 [135] | 
| 2 | 41 | Rebecca | Brett | F40 | SLINN ALLSTARS | 05:38:10 [202] | 
| 2 | 381 | Tina | Willison | F45 | SLINN ALLSTARS | 05:38:11 [203] | 
| 3 | 147 | louise | hendes | F35 | LITTLEDOWN HARRIERS RUNNING CLUB | 04:56:58 [100] | 
| 3 | 91 | Sally | Deamer | F50 | LITTLEDOWN HARRIERS RUNNING CLUB | 05:23:49 [162] | 
| 3 | 220 | Kay | Morris | F55 | LITTLEDOWN HARRIERS RUNNING CLUB | 06:22:01 [299] | 
| 4 | 289 | Nikki | Savings | F35 | CHINEHAM PARK RUNNING CLUB | 05:24:26 [168] | 
| 4 | 239 | Jo | Oswald | F35 | CHINEHAM PARK RUNNING CLUB | 06:14:30 [282] | 
| 4 | 51 | Amy | Bushell | F30 | CHINEHAM PARK RUNNING CLUB | 06:14:32 [283] | 
| 5 | 66 | Judith | Chubb Whittle | F55 | 100 MARATHON CLUB | 05:55:23 [246] | 
| 5 | 320 | Jane | Stedman | F55 | 100 MARATHON CLUB | 05:55:23 [247] | 
| 5 | 136 | Lisa | Hennen | F45 | 100 MARATHON CLUB | 05:55:56 [250] | 
| 6 | 75 | Claudie | Combelas | F55 | NORTHBROOK AC | 05:25:35 [170] | 
| 6 | 144 | Catherine | Shepherd | F30 | NORTHBROOK AC | 07:18:49 [334] | 
| 6 | 33 | sara | boot | F40 | NORTHBROOK AC | 07:18:50 [335] | 
