Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 215 | Rob | Rawles | Wimborne AC | 1 | M40-49 | 44 | 05:23:06 | RES | ||
| 102 | 79 | Sharon | Daw | 100 club | 1 | F50-59 | 4 | 05:23:48 | RES | ||
| 103 | 174 | Neil | McCall | Isle Of Wight RR AC | 1 | M40-49 | 45 | 05:24:46 | RES | ||
| 104 | 266 | Lucie | Turner | F40-49 | 10 | 05:25:16 | RES | ||||
| 105 | 237 | Ian | Shearer | Lonely Goat RC | 3 | M30-39 | 15 | 05:25:16 | RES | ||
| 106 | 255 | Marcus | Strafford | Bad Boy Running Club | 1 | M40-49 | 46 | 05:27:19 | RES | ||
| 107 | 290 | Max | Wray | M40-49 | 47 | 05:27:38 | RES | ||||
| 108 | 101 | Daniele | Franceschini | Eastleigh Running Club | 1 | M60+ | 1 | 05:29:03 | RES | ||
| 109 | 81 | Jon | Diaper | Eastleigh Running Club | 2 | M60+ | 2 | 05:29:03 | RES | ||
| 110 | 130 | Martin | Hughes | M30-39 | 16 | 05:31:51 | RES | ||||
| 111 | 281 | Adam | Wheeler | LordsHill Roadrunners | 1 | M60+ | 3 | 05:33:07 | RES | ||
| 112 | 60 | Robert | Cornelius | Langport Runners | 1 | M30-39 | 17 | 05:33:34 | RES | ||
| 113 | 8 | Trine | Andresen | Fitstuff | 1 | F40-49 | 11 | 05:34:52 | RES | ||
| 114 | 6 | Paula | Aldred | GGAC | 1 | F40-49 | 12 | 05:34:52 | RES | ||
| 115 | 134 | Jade | Jephcott | Senior Female | 4 | 05:34:55 | RES | ||||
| 116 | 146 | Andrew | Kirillov | Lonely Goat RC | 4 | M40-49 | 48 | 05:36:02 | RES | ||
| 117 | 2 | Michael | Adcock | TRI TEAM WESSEX | 1 | M50-59 | 16 | 05:36:47 | RES | ||
| 118 | 44 | Debbie | Camp | Bournemouth Joggers | 1 | F50-59 | 5 | 05:36:58 | RES | ||
| 119 | 296 | Lydia | Warren | Run Mummy Run | 1 | F30-39 | 8 | 05:37:33 | RES | ||
| 120 | 267 | Gary | Tyler | Poole AC | 1 | M40-49 | 49 | 05:37:39 | RES | ||
| 121 | 133 | Graham | James | Stubbington Green Runners & AC | 3 | M60+ | 4 | 05:38:47 | RES | ||
| 122 | 7 | Kev | Roberts | Poole AC | 2 | M50-59 | 17 | 05:39:24 | RES | ||
| 123 | 251 | Richard | Staton | Hook runners | 3 | M40-49 | 50 | 05:40:38 | RES | ||
| 124 | 154 | Sasha | Levrier | Ryde Harriers | 1 | F30-39 | 9 | 05:42:27 | RES | ||
| 125 | 122 | Stephen | Hofmann | M30-39 | 18 | 05:43:26 | RES | ||||
| 126 | 136 | Elizabeth | Jones | F40-49 | 13 | 05:43:45 | RES | ||||
| 127 | 19 | Brian | Bandyszewski | Running Forever Running Club | 3 | M60+ | 5 | 05:44:44 | RES | ||
| 128 | 200 | richard | nash | M50-59 | 18 | 05:46:31 | RES | ||||
| 129 | 188 | Alex | Moore | Run Some Moore | 1 | Senior Male | 7 | 05:47:15 | RES | ||
| 130 | 189 | Coco | Moore | Run Some Moore | 2 | Senior Female | 5 | 05:47:15 | RES | ||
| 131 | 50 | Andy | Clutton | Gosport Road Runners | 1 | M50-59 | 19 | 05:47:19 | RES | ||
| 132 | 283 | Jim | Whitmarsh | 100 marathon club | 3 | M60+ | 6 | 05:47:26 | RES | ||
| 133 | 302 | Nikki | Smith | F50-59 | 6 | 05:48:12 | RES | ||||
| 134 | 157 | Alison | Little | 100 Marathon Club | 4 | F50-59 | 7 | 05:48:48 | RES | ||
| 135 | 72 | Sharon | Curtis-White | F50-59 | 8 | 05:49:10 | RES | ||||
| 136 | 227 | Stephan | Rudolf | Trail runner | 1 | M50-59 | 20 | 05:49:48 | RES | ||
| 137 | 162 | garry | love | M50-59 | 21 | 05:50:34 | RES | ||||
| 138 | 66 | Ian | Cummins | Dagenham 88 Runners | 1 | M50-59 | 22 | 05:51:45 | RES | ||
| 139 | 239 | Ian | Shorthouse | Crystal palace fun runners | 1 | M40-49 | 51 | 05:52:24 | RES | ||
| 140 | 234 | Robert | Scott | Dorchester RIOT | 1 | M40-49 | 52 | 05:55:25 | RES | ||
| 141 | 90 | Mark | Dyer | Stroud and District athletic club | 1 | Senior Male | 8 | 05:55:58 | RES | ||
| 142 | 27 | Seila | Blanco | Stroud and District athletic club | 2 | F40-49 | 14 | 05:55:58 | RES | ||
| 143 | 15 | Allie | Bailey | Bad Boy Running | 1 | F30-39 | 10 | 05:57:10 | RES | ||
| 144 | 199 | Julius | Naim | Bad Boy Running | 2 | M40-49 | 53 | 05:57:10 | RES | ||
| 145 | 102 | Lucy | Fry | Trail running association | 2 | F40-49 | 15 | 05:57:16 | RES | ||
| 146 | 145 | Sarah | King | F40-49 | 16 | 05:58:09 | RES | ||||
| 147 | 268 | Phil | Tyrrell | Lordshill Road Runners Club | 2 | M30-39 | 19 | 05:58:55 | RES | ||
| 148 | 147 | Jonathan | Kirkham | Bad Boy Running | 3 | M40-49 | 54 | 05:59:08 | RES | ||
| 149 | 170 | Sam | Martin | Plymouth Musketeers Running Club | 1 | F40-49 | 17 | 06:01:16 | RES | ||
| 150 | 169 | Gary | Martin | Plymouth Musketeers Running Club | 2 | M50-59 | 23 | 06:01:16 | RES | ||
| 151 | 214 | Julie | Rasmussen | Isle Of Wight Road Runners AC | 1 | F40-49 | 18 | 06:02:02 | RES | ||
| 152 | 306 | Bev | Trenwith | Purbeck runners | 1 | F40-49 | 19 | 06:03:27 | RES | ||
| 153 | 246 | Mark | Stacey | Lytchett Manor Striders | 2 | M40-49 | 55 | 06:03:27 | RES | ||
| 154 | 106 | Alan | Grainge | Buckingham and Stowe | 1 | M40-49 | 56 | 06:04:07 | RES | ||
| 155 | 299 | Paul | German | Maidstone Harriers | 1 | M50-59 | 24 | 06:04:10 | RES | ||
| 156 | 98 | Joanne | Flavin | Netley Abbey Runners | 1 | F40-49 | 20 | 06:06:17 | RES | ||
| 157 | 185 | Mark | Mitchell | Lonely Goat RC | 5 | M50-59 | 25 | 06:08:40 | RES | ||
| 158 | 129 | George | howarth | Stubbington Green Runners | 1 | M60+ | 7 | 06:08:57 | RES | ||
| 159 | 263 | Andrew | Till | M40-49 | 57 | 06:09:02 | RES | ||||
| 160 | 310 | Kevin | Lewis | M30-39 | 20 | 06:09:14 | RES | ||||
| 161 | 252 | Jane | Stedman | 100 Marathon Club | 5 | F50-59 | 9 | 06:10:46 | RES | ||
| 162 | 26 | andrew | bickle | 100 Marathon Club | 6 | M60+ | 8 | 06:10:46 | RES | ||
| 163 | 192 | joanna | Morrissey | Running for time | 1 | F50-59 | 10 | 06:11:30 | RES | ||
| 164 | 55 | Emma | Connolly | F30-39 | 11 | 06:11:31 | RES | ||||
| 165 | 212 | Oliver | Plumridge | M30-39 | 21 | 06:11:47 | RES | ||||
| 166 | 49 | Colin | Clegg | Henfield Joggers | 1 | M40-49 | 58 | 06:12:05 | RES | ||
| 167 | 307 | Matthew | Tomlinson | Poole Athletic Club | 1 | M40-49 | 59 | 06:12:45 | RES | ||
| 168 | 54 | Claudie | Combelas | Northbrook AC | 5 | F50-59 | 11 | 06:13:07 | RES | ||
| 169 | 195 | Rob | Murr | Running Forever Running Club | 4 | M60+ | 9 | 06:13:19 | RES | ||
| 170 | 125 | Neil | Hopkins | HOGWEED TROTTERS | 1 | M40-49 | 60 | 06:14:05 | RES | ||
| 171 | 249 | Karen | Stanley | F40-49 | 21 | 06:15:53 | RES | ||||
| 172 | 36 | Kevin | Brockway | Dursley Running Club | 1 | M50-59 | 26 | 06:16:13 | RES | ||
| 173 | 264 | mark | travers | st albans striders | 1 | M50-59 | 27 | 06:16:38 | RES | ||
| 174 | 222 | Phillipa | Rolle | Lytchett Manor Striders | 3 | F40-49 | 22 | 06:18:12 | RES | ||
| 175 | 85 | David | Downs | Striders of Croydon | 1 | M50-59 | 28 | 06:18:51 | RES | ||
| 176 | 159 | David | Longdon | Egdon Heath Harriers | 4 | M40-49 | 61 | 06:20:09 | RES | ||
| 177 | 160 | Sarah | Longdon | Egdon Heath Harriers | 5 | F50-59 | 12 | 06:20:09 | RES | ||
| 178 | 4 | Fiona | Aitken | F30-39 | 12 | 06:21:36 | RES | ||||
| 179 | 64 | Liz | Cross | Watford joggers | 1 | F40-49 | 23 | 06:21:37 | RES | ||
| 180 | 269 | Richard | Uffendell | TRA | 1 | M40-49 | 62 | 06:22:44 | RES | ||
| 181 | 198 | Helen | Myers | 100 Marathon Club | 7 | F40-49 | 24 | 06:23:20 | RES | ||
| 182 | 243 | kevin | smith | eastleigh | 1 | M40-49 | 63 | 06:23:56 | RES | ||
| 183 | 87 | Sheila | Drake | Eastleigh Running club | 3 | F50-59 | 13 | 06:23:56 | RES | ||
| 184 | 187 | Clare | Molyneux | New Energy Runners | 1 | F50-59 | 14 | 06:24:06 | RES | ||
| 185 | 311 | Claire | Scammell | Wimborne running club | 2 | F40-49 | 25 | 06:24:21 | RES | ||
| 186 | 211 | Ian | Pierce | Hedge End Running Club | 1 | M50-59 | 29 | 06:24:22 | RES | ||
| 187 | 110 | Steve | Harlowe | Reading Joggers | 1 | M50-59 | 30 | 06:24:53 | RES | ||
| 188 | 260 | Caroline | Taplin | F50-59 | 15 | 06:26:08 | RES | ||||
| 189 | 201 | Karen | OBrien | Teignbridge Trotters | 1 | F50-59 | 16 | 06:26:09 | RES | ||
| 190 | 76 | Bryan | Darney | Goring Road Runners | 1 | M60+ | 10 | 06:26:48 | RES | ||
| 191 | 153 | Sean | Lester | Bedford harriers | 1 | M40-49 | 64 | 06:27:08 | RES | ||
| 192 | 70 | John | Curtis | Yeovil Town RRC | 3 | M50-59 | 31 | 06:29:22 | RES | ||
| 193 | 151 | Mark | Larcombe | Yeovil Town RRC | 2 | M60+ | 11 | 06:29:22 | RES | ||
| 194 | 231 | Karen | Saward | F40-49 | 26 | 06:29:47 | RES | ||||
| 195 | 165 | Alie | Madders | Dorset Doddlers RC | 1 | F40-49 | 27 | 06:30:10 | RES | ||
| 196 | 58 | Amanda | Cooper | Ashford Tri Club | 1 | F50-59 | 17 | 06:30:27 | RES | ||
| 197 | 230 | Bobby | Sandles | Team Cat Flu | 1 | M40-49 | 65 | 06:30:58 | RES | ||
| 198 | 245 | Joanne | Stacey | Massey Ferguson Runners Club | 1 | F40-49 | 28 | 06:30:59 | RES | ||
| 199 | 53 | Martin | collins | Exmouth Harriers AAC | 1 | M50-59 | 32 | 06:31:17 | RES | ||
| 200 | 184 | Suzie | Mills | Teignbridge Trotters | 2 | F40-49 | 29 | 06:31:29 | RES |
