Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Thomas | Hunt | Bad boys running | 1 | Senior Male | 1 | 04:28:30 | RES |
| 2 | 203 | Tracy | Cook | Dorset Doddlers RC | 1 | F40-49 | 1 | 04:40:58 | RES |
| 3 | 107 | James | Mills | City of Salisbury A.R.C. | 1 | M40-49 | 1 | 04:46:03 | RES |
| 4 | 145 | Adam | Slater | Bridport Runners | 1 | M30-39 | 1 | 05:01:07 | RES |
| 5 | 164 | Fliss | Tournant | Saffron Striders RC | 1 | Senior Female | 1 | 05:19:18 | RES |
| 6 | 198 | Daren | Piper | M50-59 | 1 | 05:20:20 | RES | ||
| 7 | 43 | Kevin | Drayson | Westbourne Running Club | 1 | M30-39 | 2 | 05:20:37 | RES |
| 8 | 2 | Kirsty | Aked | Denmead Striders | 1 | F40-49 | 2 | 05:25:34 | RES |
| 9 | 108 | Chris | Monteith | Bridport Runners | 2 | M40-49 | 2 | 05:28:38 | RES |
| 10 | 191 | Greg | Hawkins | Littledown Harriers Running Club | 1 | M40-49 | 3 | 05:37:38 | RES |
| 11 | 129 | mike | READ | Egdon Heath Harriers | 1 | M50-59 | 2 | 05:37:43 | RES |
| 12 | 50 | Brian | Fields | Egdon Heath Harriers | 2 | M50-59 | 3 | 05:37:43 | RES |
| 13 | 149 | Catherine | Spurin | Epsom Allsorts | 1 | Senior Female | 2 | 05:45:47 | RES |
| 14 | 68 | Nigel | Helm | Lytchett Manor Striders | 1 | M40-49 | 4 | 05:46:49 | RES |
| 15 | 202 | Stephen | Cousins | Worthing & District Harriers | 1 | M40-49 | 5 | 05:47:00 | RES |
| 16 | 116 | Darius | Norton | Bridport Runners | 3 | M40-49 | 6 | 05:48:25 | RES |
| 17 | 94 | Dave | Lindsay | Lonely Goat RC | 1 | M50-59 | 4 | 05:50:00 | RES |
| 18 | 46 | Paul | Eaton | Lonely Goat RC | 2 | M30-39 | 3 | 05:52:39 | RES |
| 19 | 97 | Miles | Lutwyche | M50-59 | 5 | 05:53:52 | RES | ||
| 20 | 137 | Justin | Rolls | M40-49 | 7 | 05:54:53 | RES | ||
| 21 | 169 | David | Walker | fire sports and athletics club | 1 | M40-49 | 8 | 05:57:12 | RES |
| 22 | 33 | Mark | Curtis | M40-49 | 9 | 05:57:17 | RES | ||
| 23 | 9 | Dominic | Avery | no club | 1 | M40-49 | 10 | 05:57:17 | RES |
| 24 | 73 | Steve | Holder | M40-49 | 11 | 05:57:18 | RES | ||
| 25 | 141 | Kevin | Searle | M40-49 | 12 | 05:57:19 | RES | ||
| 26 | 196 | Ian | Ferguson | Falmouth Road Runners | 1 | M30-39 | 4 | 06:00:17 | RES |
| 27 | 64 | Andrea | Hamlin | F40-49 | 3 | 06:03:52 | RES | ||
| 28 | 180 | Annabelle | White | Ealing Eagles | 1 | Senior Female | 3 | 06:05:11 | RES |
| 29 | 120 | Michael | Parkes | Stubbington Green Runners & AC | 1 | Senior Male | 2 | 06:06:45 | RES |
| 30 | 58 | Stephen | Gilmour | M40-49 | 13 | 06:07:28 | RES | ||
| 31 | 15 | mark | bruce | torbay athletic club | 1 | M40-49 | 14 | 06:08:16 | RES |
| 32 | 176 | Paul | Welch | Denmead Striders | 2 | M40-49 | 15 | 06:10:27 | RES |
| 33 | 123 | Rex | Penny | M40-49 | 16 | 06:11:27 | RES | ||
| 34 | 31 | tony | crawte | Elmbridge RRC | 1 | M50-59 | 6 | 06:13:16 | RES |
| 35 | 4 | Christopher | Aplin | New Forest Runners | 1 | M30-39 | 5 | 06:16:21 | RES |
| 36 | 193 | Gareth | Kemp | M40-49 | 17 | 06:18:02 | RES | ||
| 37 | 32 | darren | cronk | M40-49 | 18 | 06:18:15 | RES | ||
| 38 | 28 | Stacey | Connolly | Dorset doddlers | 1 | F30-39 | 1 | 06:19:42 | RES |
| 39 | 179 | Adam | Wheeler | Lordshill Roadrunners | 1 | M60+ | 1 | 06:20:59 | RES |
| 40 | 183 | Mike | White | City of Salisbury AC & RC | 1 | M40-49 | 19 | 06:21:06 | RES |
| 41 | 16 | Joe | Buckle | M30-39 | 6 | 06:21:08 | RES | ||
| 42 | 29 | Val | Coombs | F40-49 | 4 | 06:21:20 | RES | ||
| 43 | 132 | Mo | Ricketts | Trail Running Association | 1 | M50-59 | 7 | 06:21:26 | RES |
| 44 | 69 | Mat | Hemming | M30-39 | 8 | 06:23:00 | RES | ||
| 45 | 148 | Adam | Spokes | M30-39 | 7 | 06:23:00 | RES | ||
| 46 | 3 | Jay | Amin | Wimborne AC | 1 | M40-49 | 20 | 06:24:13 | RES |
| 47 | 14 | Anna | Brown | F30-39 | 2 | 06:24:43 | RES | ||
| 48 | 61 | Ian | Grasmeder | Lordshill Road Runners Club | 1 | M40-49 | 21 | 06:26:06 | RES |
| 49 | 93 | Olle | Lind | M40-49 | 22 | 06:27:24 | RES | ||
| 50 | 104 | John | Mcelroy | Chineham Park Running Club | 1 | M50-59 | 8 | 06:29:22 | RES |
| 51 | 20 | Stephen | Carp | M40-49 | 23 | 06:29:56 | RES | ||
| 52 | 88 | Peter | Kingswell-Farr | Wimborne AC | 2 | M50-59 | 9 | 06:30:14 | RES |
| 53 | 171 | Andrew | Warren | Totton Running Club | 1 | M30-39 | 9 | 06:30:14 | RES |
| 54 | 81 | Simon | Johnson | M40-49 | 24 | 06:30:14 | RES | ||
| 55 | 128 | Rob | Rawles | Wimborne AC | 3 | M40-49 | 25 | 06:30:14 | RES |
| 56 | 105 | Daniel | McFarlane | Yeovil Town RRC | 1 | M30-39 | 10 | 06:30:30 | RES |
| 57 | 133 | Peter | Robbins | Eastleigh RC | 1 | M50-59 | 10 | 06:30:40 | RES |
| 58 | 30 | Angus | Coull | Eastleigh RC | 2 | M40-49 | 26 | 06:30:40 | RES |
| 59 | 151 | Gary | Stickley | Yeovil Town RRC | 2 | M40-49 | 27 | 06:30:46 | RES |
| 60 | 48 | Jasmin | Evans | Senior Female | 4 | 06:31:29 | RES | ||
| 61 | 125 | CHRIS | POOLE | Trail Running Association | 2 | M50-59 | 11 | 06:32:08 | RES |
| 62 | 140 | russell | scott | M40-49 | 28 | 06:32:34 | RES | ||
| 63 | 41 | Danielle | Dixon | Littledown Harriers Running Club | 2 | F30-39 | 3 | 06:32:44 | RES |
| 64 | 72 | Mike | Hogan | Chineham Park Running Club | 2 | M40-49 | 29 | 06:33:06 | RES |
| 65 | 19 | Roddy | Cameron | M40-49 | 30 | 06:34:15 | RES | ||
| 66 | 185 | Amanda | Williams | Foxy ladies | 1 | F40-49 | 5 | 06:34:57 | RES |
| 67 | 47 | Karen | Elvers | CHEPSTOW HARRIERS | 1 | F40-49 | 6 | 06:36:19 | RES |
| 68 | 57 | Dominic | Gill | M40-49 | 31 | 06:37:03 | RES | ||
| 69 | 155 | Fred | Sykes | Burgess Hill Runners | 1 | M50-59 | 12 | 06:37:49 | RES |
| 70 | 174 | Tony | Weaver | Lytchett Manor Strider | 1 | M50-59 | 13 | 06:38:45 | RES |
| 71 | 126 | Jan | Prest | Arena 80 AC | 1 | M50-59 | 14 | 06:41:17 | RES |
| 72 | 25 | Dean | Chapman | Bushfield Joggers | 1 | M50-59 | 15 | 06:41:50 | RES |
| 73 | 90 | Julie | Kitney | No club | 2 | F40-49 | 7 | 06:41:52 | RES |
| 74 | 26 | Alex | Chesterton | M50-59 | 16 | 06:42:43 | RES | ||
| 75 | 194 | Pete | Goddard | M30-39 | 11 | 06:43:08 | RES | ||
| 76 | 118 | Katherine | OSullivan | F40-49 | 8 | 06:45:02 | RES | ||
| 77 | 157 | Ben | Tavendale | Lordshill Road Runners Club | 2 | M30-39 | 12 | 06:45:26 | RES |
| 78 | 153 | Joanne | Swann | F40-49 | 9 | 06:45:47 | RES | ||
| 79 | 113 | Andy | Mutter | Egdon Heath Harriers | 3 | M40-49 | 32 | 06:47:05 | RES |
| 80 | 109 | Nigel | Morris | M40-49 | 33 | 06:47:06 | RES | ||
| 81 | 114 | Julius | Naim | Bad Boy Running | 1 | M40-49 | 34 | 06:47:46 | RES |
| 82 | 1 | Jacqueline | Ainsley | Hindon Rotten Runners | 1 | F40-49 | 10 | 06:47:47 | RES |
| 83 | 195 | Michael | Hindes | M50-59 | 17 | 06:48:28 | RES | ||
| 84 | 119 | Rich | Parker | Swindon Shin Splints | 1 | M40-49 | 35 | 06:52:45 | RES |
| 85 | 142 | Mathew | Sharp | Littledown harriers | 1 | M30-39 | 13 | 06:53:06 | RES |
| 86 | 39 | Neil | Dawson | Burgess Hill Runners | 2 | M40-49 | 36 | 06:53:58 | RES |
| 87 | 181 | Joe | White | Chineham Park Running Club | 3 | M30-39 | 14 | 06:54:43 | RES |
| 88 | 146 | Louise | Smith | Chineham Park Running Club | 4 | F30-39 | 4 | 06:54:43 | RES |
| 89 | 150 | Karen | Stanley | F40-49 | 11 | 06:54:53 | RES | ||
| 90 | 89 | Andrew | Kirillov | Lonely Goat RC | 3 | M30-39 | 15 | 06:55:23 | RES |
| 91 | 122 | Adam | Pawley | NA | 1 | M40-49 | 37 | 06:56:18 | RES |
| 92 | 147 | Sarah | Smith | Ryde Harriers | 1 | F30-39 | 5 | 06:58:23 | RES |
| 93 | 35 | Bryan | Darney | Goring Road Runners | 1 | M60+ | 2 | 06:59:25 | RES |
| 94 | 139 | David | Rutt | Lonely Goat RC | 4 | M30-39 | 16 | 06:59:43 | RES |
| 95 | 24 | Dave | Chalk | M50-59 | 18 | 07:01:37 | RES | ||
| 96 | 82 | William | Johnson | M30-39 | 17 | 07:02:31 | RES | ||
| 97 | 67 | Alex | Hellier | M40-49 | 38 | 07:02:46 | RES | ||
| 98 | 117 | Chris | ODowd Booth | M30-39 | 18 | 07:02:47 | RES | ||
| 99 | 163 | Sian | Thomas | Fremington Trailblazers | 1 | F30-39 | 6 | 07:03:31 | RES |
| 100 | 45 | Lou | Dutch | Team Synergie Coaching | 1 | F40-49 | 12 | 07:04:38 | RES |
