Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 213 | Mark | Stileman | Romsey Road Runners | 1 | M50-59 | 1 | 00:40:14 | RES |
| 2 | 224 | Karl | Thompson | Lonely Goat RC | 1 | M30-39 | 1 | 00:44:16 | RES |
| 3 | 37 | Aaron | Cochrane | Lonely Goat RC | 2 | Senior Male | 1 | 00:45:08 | RES |
| 4 | 174 | Ian | Reeves | M40-49 | 1 | 00:46:05 | RES | ||
| 5 | 105 | craig | hopkins | ponty pwl and district runners | 1 | M40-49 | 2 | 00:46:24 | RES |
| 6 | 38 | Andy | Cole | M40-49 | 3 | 00:46:29 | RES | ||
| 7 | 184 | Nick | Romer | Lonely Goat RC | 3 | M30-39 | 2 | 00:46:39 | RES |
| 8 | 179 | Paul | Roberts | M30-39 | 3 | 00:46:50 | RES | ||
| 9 | 190 | Alice | Rudd | Hardley Runners | 1 | F30-39 | 1 | 00:47:10 | RES |
| 10 | 83 | Ben | Gowland | Senior Male | 2 | 00:48:14 | RES | ||
| 11 | 166 | Victoria | Plummer | F30-39 | 2 | 00:48:28 | RES | ||
| 12 | 203 | Jonathan | Smith | M40-49 | 4 | 00:48:35 | RES | ||
| 13 | 8 | Tony | Baker | Farnham Triathlon Club | 1 | M40-49 | 5 | 00:48:43 | RES |
| 14 | 138 | Simon | Lynch | Eastleigh Running Club | 1 | M40-49 | 6 | 00:49:27 | RES |
| 15 | 151 | Steven | Mitchell | City Of Salisbury Athletic And Running Club | 1 | M40-49 | 7 | 00:49:56 | RES |
| 16 | 176 | Alex | Ringer | Senior Male | 3 | 00:50:38 | RES | ||
| 17 | 194 | Sam | Scott | Hart Road Runners | 1 | F40-49 | 1 | 00:50:39 | RES |
| 18 | 41 | Jamie | Cooper | Senior Male | 4 | 00:51:05 | RES | ||
| 19 | 50 | darren | cronk | M40-49 | 8 | 00:51:13 | RES | ||
| 20 | 226 | Dylan | Townley | Lytchett Manor Striders | 1 | Junior Male | 1 | 00:52:07 | RES |
| 21 | 43 | Angus | Coull | Eastleigh RC | 1 | M40-49 | 9 | 00:52:20 | RES |
| 22 | 129 | Ed | Lear | Verwood Runners | 1 | M40-49 | 10 | 00:52:48 | RES |
| 23 | 196 | Mark | Shaddock | M30-39 | 4 | 00:53:06 | RES | ||
| 24 | 216 | Karen | Stopforth | Northern Masters AC | 1 | F40-49 | 2 | 00:53:10 | RES |
| 25 | 108 | Clare | Hunt | Bournemouth Joggers | 1 | F40-49 | 3 | 00:53:22 | RES |
| 26 | 77 | Rebecca | Gardiner | Lonely Goat RC | 4 | F30-39 | 3 | 00:53:37 | RES |
| 27 | 110 | Julia | Hurt | F40-49 | 4 | 00:53:46 | RES | ||
| 28 | 130 | Kim | Legg | Kim | 1 | F50-59 | 1 | 00:53:58 | RES |
| 29 | 230 | Dimitri | Vorres | Pontyrool Runners | 1 | M50-59 | 2 | 00:54:13 | RES |
| 30 | 27 | Andy | Bucknell | Dorset Doddlers RC | 1 | Senior Male | 5 | 00:55:15 | RES |
| 31 | 155 | Andy | Mutter | Egdon Heath Harriers | 1 | M40-49 | 11 | 00:55:21 | RES |
| 32 | 53 | Simon | Daniels | M50-59 | 3 | 00:56:08 | RES | ||
| 33 | 214 | Sue | Stileman | Romsey road runners | 2 | F40-49 | 5 | 00:56:22 | RES |
| 34 | 7 | Lorraine | Baker | Farnham Triathlon Club | 2 | F40-49 | 6 | 00:56:49 | RES |
| 35 | 92 | Michael | Haskell | M30-39 | 5 | 00:57:09 | RES | ||
| 36 | 107 | Adam | Hulbert | M40-49 | 12 | 00:57:16 | RES | ||
| 37 | 139 | Antony | Mabey | OS Runners | 1 | M50-59 | 4 | 00:57:31 | RES |
| 38 | 22 | Graham | Bowpitt | Denmead Striders | 1 | M50-59 | 5 | 00:57:41 | RES |
| 39 | 94 | James | Hawkins | M50-59 | 6 | 00:58:03 | RES | ||
| 40 | 163 | Christopher | Petersen | North Dorset Tri Club | 1 | M40-49 | 13 | 00:58:37 | RES |
| 41 | 192 | Tony | Browne | Netley Abbey Running Club | 1 | M30-39 | 6 | 00:58:53 | RES |
| 42 | 146 | John | Mcelroy | Chineham Park Running Club | 1 | M50-59 | 7 | 00:58:55 | RES |
| 43 | 102 | Tim | Hitchmough | Farnham Runners | 1 | Senior Male | 6 | 00:59:43 | RES |
| 44 | 120 | Katrina | Jones | Farnham Runners | 2 | Senior Female | 1 | 01:00:00 | RES |
| 45 | 239 | Jason | Wilkinson | Lonely goat rc | 5 | M40-49 | 14 | 01:00:29 | RES |
| 46 | 147 | Diana | McGrail | F40-49 | 7 | 01:00:30 | RES | ||
| 47 | 86 | Jon | Hain | M40-49 | 15 | 01:00:50 | RES | ||
| 48 | 67 | David | Fardon | Lonely Goat RC | 6 | M40-49 | 16 | 01:01:17 | RES |
| 49 | 87 | belinda | harding | Victory A.C. | 1 | F50-59 | 2 | 01:01:21 | RES |
| 50 | 35 | Adam | Chamberlain | M30-39 | 7 | 01:01:25 | RES | ||
| 51 | 180 | Ruth | Sadler | F30-39 | 4 | 01:01:26 | RES | ||
| 52 | 47 | Grace | Cousins | City Of Salisbury Athletic And Running Club | 2 | F40-49 | 8 | 01:01:26 | RES |
| 53 | 207 | Tony | Spears | M50-59 | 8 | 01:01:53 | RES | ||
| 54 | 119 | Chris | Jones | M30-39 | 8 | 01:02:11 | RES | ||
| 55 | 99 | Natalie | Hill | F30-39 | 5 | 01:02:31 | RES | ||
| 56 | 143 | Tabatha | McCormick | F40-49 | 9 | 01:02:41 | RES | ||
| 57 | 250 | Agnieszka | Ziolko | Vegan Runners | 1 | F30-39 | 6 | 01:03:14 | RES |
| 58 | 150 | Louise | MilwardLawson | Lonely Goat RC | 7 | F40-49 | 10 | 01:03:17 | RES |
| 59 | 9 | David | Ball | OS Runners | 2 | M30-39 | 9 | 01:03:18 | RES |
| 60 | 175 | Martin | Rendell | M30-39 | 10 | 01:03:34 | RES | ||
| 61 | 66 | Kirsten | Faggetter | New Forest | 1 | Senior Female | 2 | 01:03:49 | RES |
| 62 | 229 | Helene | Tulodziecki | Verwood Runners | 2 | F40-49 | 11 | 01:03:54 | RES |
| 63 | 249 | Zoe | Young | F40-49 | 12 | 01:03:59 | RES | ||
| 64 | 191 | Valerie | Ryan | F40-49 | 13 | 01:04:45 | RES | ||
| 65 | 165 | Aga | Plombon | STUBBINGTON GREEN RUNNERS | 1 | F30-39 | 7 | 01:05:02 | RES |
| 66 | 161 | Jennifer | Palmer | F40-49 | 14 | 01:05:40 | RES | ||
| 67 | 171 | Clare | Ramsey | F40-49 | 15 | 01:06:02 | RES | ||
| 68 | 96 | Lisa | Hennen | 100 marathon club | 1 | F40-49 | 16 | 01:06:02 | RES |
| 69 | 98 | Daniel | Hill | Eastleigh Running Club | 2 | M30-39 | 11 | 01:06:15 | RES |
| 70 | 103 | David | Hollands | M40-49 | 17 | 01:06:27 | RES | ||
| 71 | 247 | Stephanie | Woods | Senior Female | 3 | 01:06:36 | RES | ||
| 72 | 221 | Michael | Taylor | Denmead Striders | 2 | M60+ | 1 | 01:06:43 | RES |
| 73 | 5 | Alex | Bailey | M40-49 | 18 | 01:07:08 | RES | ||
| 74 | 12 | Bryan | Barry | Hedge End Running Club | 1 | M50-59 | 9 | 01:07:22 | RES |
| 75 | 80 | Mark | Gibbs | Lonely Goat RC | 8 | M40-49 | 19 | 01:07:22 | RES |
| 76 | 34 | John | Catherall | New Energy Fitness | 1 | M50-59 | 10 | 01:07:24 | RES |
| 77 | 13 | Emma | Barton | F40-49 | 17 | 01:07:43 | RES | ||
| 78 | 183 | Pete | Rolfe | M40-49 | 20 | 01:07:46 | RES | ||
| 79 | 241 | Rachel | Williams | F30-39 | 8 | 01:07:49 | RES | ||
| 80 | 28 | Nicola | Buckwell | Lonely Goat RC | 9 | F40-49 | 18 | 01:07:57 | RES |
| 81 | 236 | Jemma | Wellstead | F30-39 | 9 | 01:08:02 | RES | ||
| 82 | 164 | Neil | Pinch | North Dorset Tri Club | 2 | M40-49 | 21 | 01:08:21 | RES |
| 83 | 199 | Rob | Sims | North Bristol Running Group | 1 | M50-59 | 11 | 01:08:24 | RES |
| 84 | 181 | Carol | Robinson | Bristol & West AC | 1 | F40-49 | 19 | 01:08:31 | RES |
| 85 | 182 | Christian | Rolfe | Littledown Harriers R.C | 1 | M30-39 | 12 | 01:08:36 | RES |
| 86 | 195 | Philippa | Scudds | F40-49 | 20 | 01:08:42 | RES | ||
| 87 | 242 | Samantha | Williams | Lonely Goat RC | 11 | F30-39 | 10 | 01:08:45 | RES |
| 88 | 240 | Nathan | Williams | Lonely Goat RC | 10 | M40-49 | 22 | 01:08:45 | RES |
| 89 | 19 | Diane | Borras | Ordnance Survey Running Club | 1 | F40-49 | 21 | 01:08:55 | RES |
| 90 | 232 | Katie | Walding | F40-49 | 22 | 01:08:59 | RES | ||
| 91 | 193 | Leanne | Sargeant | F40-49 | 23 | 01:09:01 | RES | ||
| 92 | 49 | Sara | Cronje | F30-39 | 11 | 01:09:04 | RES | ||
| 93 | 109 | Amanda | Hunter | F40-49 | 24 | 01:09:04 | RES | ||
| 94 | 54 | Mark | Davis | M50-59 | 12 | 01:09:17 | RES | ||
| 95 | 4 | Rachel | Bagshaw | F30-39 | 12 | 01:09:23 | RES | ||
| 96 | 39 | Jacqueline | Cole | F40-49 | 25 | 01:10:16 | RES | ||
| 97 | 220 | Matthew | Talbot | Ceri Witchard | 1 | M40-49 | 23 | 01:10:38 | RES |
| 98 | 18 | Ajay | Bladen | Senior Male | 7 | 01:11:13 | RES | ||
| 99 | 59 | Wesley | Eastment | M30-39 | 13 | 01:11:26 | RES | ||
| 100 | 58 | lucy | eastment | F30-39 | 13 | 01:11:26 | RES |
