Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 1 | Mike | Allington | M40-49 | 24 | 01:11:29 | RES | ||
| 102 | 95 | Emma | HendersonBishop | Poole AC 3830715 | 1 | F30-39 | 14 | 01:11:37 | RES |
| 103 | 227 | Karen | Townley | Lytchett Manor Striders | 2 | F40-49 | 26 | 01:11:43 | RES |
| 104 | 115 | Steve | Jackson | Verwood Runners | 3 | M40-49 | 25 | 01:11:51 | RES |
| 105 | 63 | Tracey | Emery | F40-49 | 27 | 01:12:19 | RES | ||
| 106 | 208 | Tracy | Spears | F40-49 | 28 | 01:12:26 | RES | ||
| 107 | 52 | Caron | Daniels | F50-59 | 3 | 01:12:34 | RES | ||
| 108 | 127 | Hayley | Lafrance | F30-39 | 15 | 01:12:59 | RES | ||
| 109 | 33 | Gary | Cassap-Brown | KOS Joggers | 1 | M50-59 | 13 | 01:13:02 | RES |
| 110 | 243 | Mark | Wilson | Denmead Striders | 3 | M50-59 | 14 | 01:13:02 | RES |
| 111 | 137 | Tim | Lupton | South West Road Runners | 1 | M40-49 | 26 | 01:13:42 | RES |
| 112 | 160 | Carrie | Packer | F40-49 | 29 | 01:13:48 | RES | ||
| 113 | 248 | Sue | Wright | North Bristol Running Group | 2 | F40-49 | 30 | 01:14:13 | RES |
| 114 | 69 | Ingrid | Fido | F40-49 | 31 | 01:14:15 | RES | ||
| 115 | 57 | Debbie | Dymond | Wimborne Athletic Club | 1 | F60+ | 2 | 01:14:18 | RES |
| 116 | 32 | Gail | Cassap-Brown | KOS Joggers | 2 | F60+ | 1 | 01:14:18 | RES |
| 117 | 215 | Sarah | Stone | Pete Rolfe | 1 | F50-59 | 4 | 01:14:26 | RES |
| 118 | 189 | Charlotte | Routledge | Salisbury | 1 | F40-49 | 32 | 01:14:35 | RES |
| 119 | 88 | shelley | harford | Oakdale runners | 1 | F40-49 | 34 | 01:15:02 | RES |
| 120 | 15 | Jacqueline | Bayston | F40-49 | 35 | 01:15:02 | RES | ||
| 121 | 118 | Emma | Jeffrey | Watford Joggers | 1 | F40-49 | 33 | 01:15:02 | RES |
| 122 | 26 | Katie | Brown | F30-39 | 16 | 01:15:05 | RES | ||
| 123 | 6 | Liz | Bailey | F30-39 | 17 | 01:15:15 | RES | ||
| 124 | 62 | Mercedes | Elliott | Itchen Spitfires Running Club | 1 | Senior Female | 4 | 01:15:28 | RES |
| 125 | 228 | Bronwyn | Troskie | Weston Athletic Club | 1 | F40-49 | 36 | 01:15:44 | RES |
| 126 | 82 | Julie | Gosling | Wimborne AC | 1 | F60+ | 3 | 01:15:46 | RES |
| 127 | 128 | Samantha | Lander Stow | Erme Valley Harriers | 1 | F40-49 | 37 | 01:15:57 | RES |
| 128 | 76 | Laura | futcher | F30-39 | 18 | 01:16:12 | RES | ||
| 129 | 145 | Julia | Marsh | Christchurch Runners | 1 | F50-59 | 5 | 01:16:14 | RES |
| 130 | 114 | Rachael | Ison | Oakdale Runners | 2 | F30-39 | 19 | 01:16:40 | RES |
| 131 | 177 | James | Roberts | M40-49 | 27 | 01:16:41 | RES | ||
| 132 | 246 | Georgina | Wood | F40-49 | 38 | 01:16:48 | RES | ||
| 133 | 100 | Matthew | Hiscock | M30-39 | 14 | 01:16:56 | RES | ||
| 134 | 225 | Marina | Tomsett | Running Forever | 1 | F40-49 | 39 | 01:17:04 | RES |
| 135 | 178 | Janine | Roberts | Hart Road Runners | 2 | F40-49 | 40 | 01:17:04 | RES |
| 136 | 74 | Lisa | Froud | F40-49 | 41 | 01:17:19 | RES | ||
| 137 | 73 | Stephanie | Fricker | F30-39 | 20 | 01:17:39 | RES | ||
| 138 | 140 | Samantha | MacAulay | Lonely Goat RC | 12 | F40-49 | 42 | 01:18:52 | RES |
| 139 | 90 | Tracy | Harris | F50-59 | 6 | 01:20:01 | RES | ||
| 140 | 89 | Phil | Harris | Oakdale Runners | 3 | M50-59 | 15 | 01:20:01 | RES |
| 141 | 61 | Michelle | Edgell | North Bristol Running Group | 3 | F40-49 | 43 | 01:20:08 | RES |
| 142 | 42 | Fiona | Cope | Poole Runners | 1 | F50-59 | 7 | 01:20:20 | RES |
| 143 | 84 | Danielle | Greenslade | None | 1 | F30-39 | 21 | 01:20:30 | RES |
| 144 | 40 | Anne | Constable | F40-49 | 44 | 01:20:53 | RES | ||
| 145 | 245 | Ceri | Witchard | F40-49 | 45 | 01:20:56 | RES | ||
| 146 | 156 | Kathy | Noble | Paul Noble | 1 | F40-49 | 46 | 01:21:29 | RES |
| 147 | 157 | Paul | Noble | Lonely Goat Running Club | 1 | M40-49 | 28 | 01:21:29 | RES |
| 148 | 212 | Malcolm | Steward | Biggleswade AC | 1 | M40-49 | 29 | 01:21:36 | RES |
| 149 | 65 | Sarah | Evans | F40-49 | 47 | 01:22:09 | RES | ||
| 150 | 238 | Tracy | Westwood | F30-39 | 23 | 01:22:09 | RES | ||
| 151 | 237 | amy | westwood | F30-39 | 22 | 01:22:09 | RES | ||
| 152 | 170 | Marcia | Quinn | Watford Joggers | 2 | F50-59 | 8 | 01:22:19 | RES |
| 153 | 75 | Abby | Fuller | F30-39 | 24 | 01:22:28 | RES | ||
| 154 | 168 | Jenny | Pride | N/A | 1 | F60+ | 4 | 01:22:41 | RES |
| 155 | 172 | Carolyn | Read | F50-59 | 9 | 01:22:56 | RES | ||
| 156 | 64 | Emma | Endicott | F40-49 | 48 | 01:22:56 | RES | ||
| 157 | 211 | Natalie | Stephenson | F30-39 | 25 | 01:23:30 | RES | ||
| 158 | 45 | Lily | Coull | Eastleigh RC | 2 | Senior Female | 5 | 01:23:36 | RES |
| 159 | 44 | Fiona | Coull | Eastleigh Running Club | 3 | F40-49 | 49 | 01:23:36 | RES |
| 160 | 167 | Rebecca | Potts | F40-49 | 50 | 01:24:20 | RES | ||
| 161 | 2 | Amanda | Ansell | F50-59 | 10 | 01:24:49 | RES | ||
| 162 | 48 | Natasha | Cowan | Hedge End Running Club | 1 | F30-39 | 26 | 01:25:12 | RES |
| 163 | 112 | Jillian | Ireland | Oakdale Runners | 4 | F50-59 | 11 | 01:25:20 | RES |
| 164 | 234 | Chris | White | Robertstown RR | 1 | M30-39 | 15 | 01:25:32 | RES |
| 165 | 93 | Carly | Hawkins | Westbourne Running Club | 1 | F30-39 | 27 | 01:25:33 | RES |
| 166 | 81 | Rowenna | Gordon | Canicross New Forest | 1 | F30-39 | 28 | 01:25:46 | RES |
| 167 | 11 | William | Barker | Canicross New Forest | 2 | M30-39 | 16 | 01:25:47 | RES |
| 168 | 219 | Witney | Symon | Run Blandford | 1 | M50-59 | 16 | 01:27:25 | RES |
| 169 | 218 | Emily | Swatton | Senior Female | 6 | 01:27:25 | RES | ||
| 170 | 71 | Ali | Fielder | Romsey Road Runners | 3 | F40-49 | 51 | 01:27:28 | RES |
| 171 | 185 | Charlotte | Roper Brown | F30-39 | 29 | 01:27:33 | RES | ||
| 172 | 186 | Karen | Roper Brown | F30-39 | 30 | 01:27:33 | RES | ||
| 173 | 131 | Debra | Lendrum | F40-49 | 52 | 01:28:10 | RES | ||
| 174 | 132 | John | Lendrum | Lonely Goat RC | 13 | M40-49 | 30 | 01:28:10 | RES |
| 175 | 21 | Maria | Bowers | Itchen Spitfires Running Club | 2 | F40-49 | 53 | 01:28:11 | RES |
| 176 | 23 | Adam | Brewer | M30-39 | 17 | 01:28:18 | RES | ||
| 177 | 200 | John | Sinkinson | M60+ | 2 | 01:29:37 | RES | ||
| 178 | 201 | Sue | Sinkinson | F50-59 | 12 | 01:29:37 | RES | ||
| 179 | 144 | james | masters | Muddy runners | 1 | M60+ | 3 | 01:30:20 | RES |
| 180 | 133 | Andy | Little | Portsmouth Joggers Club | 1 | M40-49 | 31 | 01:30:27 | RES |
| 181 | 134 | Hannah | Little | Portsmouth joggers | 1 | F40-49 | 54 | 01:30:27 | RES |
| 182 | 158 | Chloe | Notton | F30-39 | 31 | 01:30:29 | RES | ||
| 183 | 159 | Jonnie | Notton | M30-39 | 18 | 01:30:31 | RES | ||
| 184 | 79 | Helen | Gibb | F30-39 | 32 | 01:30:37 | RES | ||
| 185 | 104 | Rowen | Holt | M30-39 | 19 | 01:30:38 | RES | ||
| 186 | 188 | Bex | Rossall | F30-39 | 33 | 01:31:21 | RES | ||
| 187 | 68 | Alison | Faroppa | Chippenham Harriers | 1 | F40-49 | 55 | 01:32:09 | RES |
| 188 | 46 | Sharon | Coupland-Evry | F50-59 | 13 | 01:32:09 | RES | ||
| 189 | 78 | Caroline | Gatrell | F40-49 | 56 | 01:32:41 | RES | ||
| 190 | 10 | Nicola | Barker | Poole Athletic Club | 2 | F30-39 | 34 | 01:33:48 | RES |
| 191 | 70 | Becky | Field | Poole Athletic Club | 1 | F30-39 | 35 | 01:33:48 | RES |
| 192 | 197 | John | Shepherd | Portsmouth Joggers Club | 1 | M60+ | 4 | 01:33:48 | RES |
| 193 | 244 | Deborah | Winn | Portsmouth Joggers | 2 | F50-59 | 14 | 01:33:48 | RES |
| 194 | 85 | Timothy | Greenslade | M30-39 | 20 | 01:34:46 | RES | ||
| 195 | 123 | Magdalena | Kalisiak | Vegan Runners | 2 | F40-49 | 57 | 01:35:00 | RES |
| 196 | 231 | Daryl | Venner | Good Gym | 1 | M60+ | 5 | 01:35:33 | RES |
| 197 | 222 | Nicki | Taylor | Lordshill Road Runners Club | 1 | F40-49 | 58 | 01:35:55 | RES |
| 198 | 223 | Rhiannon | Taylor | North Bristol Running Group (NRBG) | 1 | F30-39 | 36 | 01:36:15 | RES |
| 199 | 91 | James | Harte | Slinn Allstars | 1 | M40-49 | 32 | 01:36:54 | RES |
| 200 | 198 | Lucy | Sherry-Harte | Slinn Allstars | 2 | F40-49 | 59 | 01:36:59 | RES |
