Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 101 | 413 | Richard | Tory | M35 | 10 | 02:46:56 | RES | ||
| 102 | 109 | Katie | Davies | Christchurch Runners | 1 | F40 | 4 | 02:47:03 | RES | 
| 103 | 259 | gale | light | M50 | 15 | 02:47:42 | RES | ||
| 104 | 348 | Dawn | Rogers | New Forest Runners | 4 | F55 | 1 | 02:47:47 | RES | 
| 105 | 229 | Lindsey | Jones | F50 | 2 | 02:48:01 | RES | ||
| 106 | 238 | Tamsyn | Kenyon | F50 | 3 | 02:48:14 | RES | ||
| 107 | 463 | Victoria | Cousins | Worthing and District Harriers | 1 | F45 | 6 | 02:48:36 | RES | 
| 108 | 1 | Terry | Aked | Denmead Striders | 2 | M45 | 19 | 02:48:51 | RES | 
| 109 | 17 | Jane | Austin | Eagdon heath harriers | 1 | F50 | 4 | 02:49:24 | RES | 
| 110 | 191 | Emily | Hatch | F25 | 3 | 02:49:35 | RES | ||
| 111 | 244 | Evan | Kitson | M35 | 11 | 02:49:53 | RES | ||
| 112 | 431 | Andy | Ward | Itchen Spitfires Running Club | 2 | M40 | 14 | 02:50:01 | RES | 
| 113 | 470 | Christie | Shuter | F40 | 5 | 02:50:02 | RES | ||
| 114 | 189 | David | Hart | M40 | 15 | 02:50:31 | RES | ||
| 115 | 161 | Andrew | Geldard | RMPAC | 1 | M35 | 12 | 02:50:45 | RES | 
| 116 | 242 | Jenna | King | F30 | 3 | 02:51:21 | RES | ||
| 117 | 457 | Duncan | Wright | M30 | 8 | 02:52:00 | RES | ||
| 118 | 314 | Danielle | Parkhurst | F25 | 4 | 02:52:00 | RES | ||
| 119 | 333 | Nick | Presdee | Shiny happy runners | 1 | M45 | 20 | 02:52:06 | RES | 
| 120 | 264 | Louise | Lowry | Shiny Happy Runners | 2 | F40 | 6 | 02:52:07 | RES | 
| 121 | 201 | Rachel | Hennessey | Honiton Running Club | 1 | F30 | 4 | 02:52:18 | RES | 
| 122 | 250 | Ray | Landells | M30 | 9 | 02:53:52 | RES | ||
| 123 | 249 | Colette | Landells | Horsham Joggers | 1 | F35 | 8 | 02:53:57 | RES | 
| 124 | 466 | Jon | Churchill | M25 | 7 | 02:54:53 | RES | ||
| 125 | 467 | Jade | Campbell-Bell | F25 | 5 | 02:54:55 | RES | ||
| 126 | 151 | Lesley | Fox | Maiden Newton Runners | 1 | F45 | 7 | 02:55:16 | RES | 
| 127 | 212 | Tamsin | Horsler | Dorchester RIOT | 3 | F50 | 5 | 02:55:17 | RES | 
| 128 | 360 | Anne | Saunders | F55 | 2 | 02:55:18 | RES | ||
| 129 | 98 | Sarah | Courtney-Hughes | F45 | 8 | 02:55:24 | RES | ||
| 130 | 114 | Mark | Davis | M50 | 16 | 02:55:27 | RES | ||
| 131 | 282 | Marie | McDonald | STUBBINGTON GREEN RUNNERS AND AC | 1 | F45 | 9 | 02:56:02 | RES | 
| 132 | 441 | Becca | White | Stubbington Green Runners & AC | 3 | F45 | 10 | 02:56:04 | RES | 
| 133 | 440 | Andy | White | Stubbington Green Runners & AC | 4 | M45 | 21 | 02:56:05 | RES | 
| 134 | 12 | Joanne | Ashelford | F35 | 9 | 02:56:13 | RES | ||
| 135 | 141 | nicola | fitzpatrick | F40 | 7 | 02:56:13 | RES | ||
| 136 | 323 | Ali | Phillips | F35 | 10 | 02:56:19 | RES | ||
| 137 | 11 | Darren | Ashelford | Greenbow Running club | 1 | M45 | 22 | 02:56:28 | RES | 
| 138 | 75 | Vikki | Casson | F35 | 11 | 02:56:28 | RES | ||
| 139 | 273 | Gregory | Mason | M45 | 23 | 02:56:55 | RES | ||
| 140 | 88 | Kerry | Cocklin | Verwood Runners | 3 | F30 | 5 | 02:57:02 | RES | 
| 141 | 368 | Christopher | Shearing | Verwood runners | 4 | M45 | 24 | 02:57:02 | RES | 
| 142 | 345 | Amy | Robson | Vegan Runners | 3 | F25 | 6 | 02:57:15 | RES | 
| 143 | 230 | Peter | Jones | Verwood Runners | 5 | M25 | 8 | 02:57:28 | RES | 
| 144 | 261 | Rob | Locke | M45 | 25 | 02:57:38 | RES | ||
| 145 | 216 | Nick | Inge | Verwood Runners | 6 | M50 | 17 | 02:57:39 | RES | 
| 146 | 355 | Andrew | Russell | North Bristol Running Group | 1 | M55 | 8 | 02:57:59 | RES | 
| 147 | 383 | Antony | Spears | Muddy Runners | 2 | M50 | 18 | 02:58:03 | RES | 
| 148 | 422 | Martin | Vanden | Muddy Runners | 3 | M25 | 9 | 02:58:07 | RES | 
| 149 | 26 | Joanne | Baldwin | Royal Manor of Portland Athletics Club | 1 | F35 | 12 | 02:58:19 | RES | 
| 150 | 453 | Steven | Woodward | Royal Manor Portland Athletics Club | 1 | M30 | 10 | 02:58:19 | RES | 
| 151 | 173 | Stephanie | Green | Poole Runners | 7 | F30 | 6 | 02:59:27 | RES | 
| 152 | 428 | Paul | viney | Poole runners | 8 | M45 | 26 | 02:59:30 | RES | 
| 153 | 426 | Laura | Venning | F30 | 7 | 02:59:31 | RES | ||
| 154 | 220 | Sue | Jackson | F60 | 1 | 02:59:43 | RES | ||
| 155 | 136 | Dan | Elmes | Somer Ac | 26 | M30 | 11 | 03:00:32 | RES | 
| 156 | 307 | Jeniffer | O'Neill | F35 | 13 | 03:00:32 | RES | ||
| 157 | 263 | Andy | Loveless | RunBlandford | 1 | M45 | 27 | 03:00:40 | RES | 
| 158 | 175 | Bethan | Greenaway | Hook Norton Harriers | 2 | F35 | 14 | 03:01:03 | RES | 
| 159 | 197 | Katrina | Heath | F40 | 8 | 03:02:08 | RES | ||
| 160 | 391 | Rebecca | Story | F20 | 2 | 03:02:40 | RES | ||
| 161 | 451 | Will | Wood | M35 | 13 | 03:02:53 | RES | ||
| 162 | 181 | Hannah | Grundy | F35 | 15 | 03:02:53 | RES | ||
| 163 | 405 | Gul | Temel | F45 | 11 | 03:02:54 | RES | ||
| 164 | 304 | Joy | Norman | Swanage | 1 | F55 | 3 | 03:03:00 | RES | 
| 165 | 115 | Clare | Dawes | Lychett Manor Striders | 1 | F40 | 9 | 03:03:08 | RES | 
| 166 | 126 | Lucy | Drage | Vegan Runners | 4 | F25 | 7 | 03:03:10 | RES | 
| 167 | 296 | Ashley | Monaghan | M30 | 12 | 03:03:24 | RES | ||
| 168 | 404 | sam | Taylor-Mearns | F45 | 12 | 03:03:34 | RES | ||
| 169 | 403 | Stephen | Taylor | Team Howard & Hilda | 1 | M45 | 28 | 03:03:34 | RES | 
| 170 | 257 | David | Lewis | M40 | 16 | 03:04:06 | RES | ||
| 171 | 351 | Stephan | Rudolf | Trail runner | 1 | M55 | 9 | 03:04:20 | RES | 
| 172 | 439 | jemma | westwell | F35 | 16 | 03:04:23 | RES | ||
| 173 | 163 | Caroline | Gibbins | New Forest Runners | 5 | F50 | 6 | 03:04:43 | RES | 
| 174 | 396 | Ian | Swain | New Forest Runners | 6 | M50 | 19 | 03:04:44 | RES | 
| 175 | 168 | Paul | Goode | Dorset Police Athletic Section | 1 | M50 | 20 | 03:04:45 | RES | 
| 176 | 412 | Jackie | Tomlin | Dorset Sole Sisters | 2 | F55 | 4 | 03:05:21 | RES | 
| 177 | 116 | JJ | de Gorter | M50 | 21 | 03:05:45 | RES | ||
| 178 | 72 | Tracey | Carstairs | Wellingborough & district AC | 1 | F55 | 5 | 03:06:06 | RES | 
| 179 | 71 | Gordon | Carstairs | Wellingborough and District | 1 | M55 | 10 | 03:06:06 | RES | 
| 180 | 430 | Barry | Wake | Wellingborough and District Athletic Club | 1 | M40 | 17 | 03:06:07 | RES | 
| 181 | 203 | Timothy | Hitchmough | M25 | 10 | 03:06:38 | RES | ||
| 182 | 228 | Katrina | Jones | F20 | 3 | 03:06:40 | RES | ||
| 183 | 217 | Liza | Ingleton | IIF | 1 | F40 | 10 | 03:06:44 | RES | 
| 184 | 66 | Mandy | Burley | F45 | 13 | 03:07:49 | RES | ||
| 185 | 68 | Debbie | Cain | RMPAC | 2 | F50 | 7 | 03:07:50 | RES | 
| 186 | 362 | Stephen | Savage | RA | 1 | M35 | 14 | 03:07:54 | RES | 
| 187 | 313 | Matthew | Parker | Verwood Runners | 7 | M40 | 18 | 03:08:10 | RES | 
| 188 | 52 | Alice | Bradley | Ilfracombe Running Club | 2 | F20 | 4 | 03:08:34 | RES | 
| 189 | 461 | Agnieszka | Ziolko | Vegan Runners | 5 | F35 | 17 | 03:09:39 | RES | 
| 190 | 406 | Heather | Terry | F45 | 14 | 03:09:58 | RES | ||
| 191 | 408 | Fiona | Thatcher | City Of Salisbury Athletic And Running Club | 1 | F30 | 8 | 03:09:59 | RES | 
| 192 | 335 | Elzbieta | Rembelska | F25 | 8 | 03:10:24 | RES | ||
| 193 | 415 | Bev | Trenwith | Purbeck runners | 1 | F45 | 15 | 03:10:28 | RES | 
| 194 | 285 | John | Mcelroy | Chineham Park Running Club | 1 | M55 | 11 | 03:10:29 | RES | 
| 195 | 153 | Jay | Friedlander | F40 | 11 | 03:10:54 | RES | ||
| 196 | 50 | Peter | Bott | M30 | 13 | 03:10:55 | RES | ||
| 197 | 354 | Shaun | Runyeard | Rmpac | 3 | M50 | 22 | 03:11:47 | RES | 
| 198 | 353 | emma | runyeard | rmpac | 4 | F50 | 8 | 03:11:48 | RES | 
| 199 | 183 | Matt | Hale | Male Open | 1 | 03:11:49 | RES | ||
| 200 | 269 | Vanessa | Maple | Run MND | 1 | F40 | 12 | 03:12:14 | RES | 
