Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 301 | 127 | Kathryn | Dreyer | City Of Salisbury A&RC | 1 | F60 | 4 | 03:42:46 | RES | 
| 302 | 310 | Lee | Page | Littledown Harriers Running Club | 4 | M35 | 17 | 03:42:59 | RES | 
| 303 | 267 | Sam | MacAulay | F40 | 27 | 03:43:30 | RES | ||
| 304 | 172 | Julie | Gosling | Wimborne AC | 2 | F60 | 5 | 03:43:31 | RES | 
| 305 | 89 | Leigh | Colclough | Rmpac | 5 | M45 | 43 | 03:43:39 | RES | 
| 306 | 79 | Sarah | Choak | Falmouth Road Runners | 2 | F50 | 17 | 03:44:00 | RES | 
| 307 | 311 | Anthony | Parker | M50 | 29 | 03:44:20 | RES | ||
| 308 | 312 | Louisa | Parker | F45 | 33 | 03:44:20 | RES | ||
| 309 | 208 | Sally | Holland | Egdon Heath Harriers | 6 | F55 | 14 | 03:45:30 | RES | 
| 310 | 3 | Catherine | Aberry-Williams | F45 | 34 | 03:45:37 | RES | ||
| 311 | 121 | Natasha | Docherty | Egdon Heath Harriers | 7 | F40 | 28 | 03:45:38 | RES | 
| 312 | 7 | Angie | Aplin | Corsham Running Club | 2 | F40 | 29 | 03:45:39 | RES | 
| 313 | 252 | Amy | Lavender | F30 | 11 | 03:45:39 | RES | ||
| 314 | 299 | Joanne | Motto | Corsham Running Club | 3 | F50 | 18 | 03:45:53 | RES | 
| 315 | 445 | Stuart | Wilkinson | M45 | 44 | 03:46:05 | RES | ||
| 316 | 143 | Joanne | Flavin | Netley Abbey Running Club | 1 | F40 | 30 | 03:46:06 | RES | 
| 317 | 372 | Donna | Sims-Orman | Fareham Crusaders Running Club | 1 | F40 | 31 | 03:46:22 | RES | 
| 318 | 270 | Kate | Marshall | F40 | 32 | 03:46:58 | RES | ||
| 319 | 284 | Eileen | McDowell | Portsmouth Joggers Club | 1 | F30 | 12 | 03:47:40 | RES | 
| 320 | 402 | Nicki | Taylor | Lordshill Road Runners | 2 | F40 | 33 | 03:48:48 | RES | 
| 321 | 449 | Carla | Winchcombe | F40 | 34 | 03:48:49 | RES | ||
| 322 | 448 | Sara | Wilson | Bournemouth joggers | 3 | F40 | 35 | 03:49:24 | RES | 
| 323 | 398 | Helen | Tabeshfar | F35 | 31 | 03:49:25 | RES | ||
| 324 | 328 | Ellie | Piper | F40 | 36 | 03:49:25 | RES | ||
| 325 | 125 | Theresa | Doherty | Runblandford | 2 | F40 | 37 | 03:50:07 | RES | 
| 326 | 124 | Neil | Doherty | Runblandford | 3 | M45 | 45 | 03:50:08 | RES | 
| 327 | 225 | Joanne | Johnson | Hedge End Running Club | 5 | F45 | 35 | 03:50:39 | RES | 
| 328 | 177 | bridget | gregory | hedge end running club | 7 | F45 | 36 | 03:50:41 | RES | 
| 329 | 454 | Becky | Woollard | Hedge End Running Club | 6 | F30 | 13 | 03:50:41 | RES | 
| 330 | 37 | Aurelio | Bello | Hedge End Running Club | 2 | M60 | 2 | 03:50:41 | RES | 
| 331 | 332 | Simon | Pope | Verwood Runners | 14 | M45 | 46 | 03:51:33 | RES | 
| 332 | 49 | Joanna | Bott | 1 | F30 | 14 | 03:51:33 | RES | |
| 333 | 62 | Jane | Brunning | Verwood Runners | 15 | F45 | 37 | 03:51:44 | RES | 
| 334 | 182 | Lizzie | Guasch | City Of Salisbury A&RC | 2 | F40 | 38 | 03:51:49 | RES | 
| 335 | 184 | Jeanette | Hardiman | City of Salisbury A&RC | 3 | F55 | 15 | 03:51:50 | RES | 
| 336 | 343 | Andy | Robbins | City Of Salisbury A&RC | 4 | M45 | 47 | 03:51:52 | RES | 
| 337 | 429 | Denise | von Roretz | City of Salisbury A.R.C. | 3 | F60 | 6 | 03:51:52 | RES | 
| 338 | 388 | Samantha | stockwell | Stubbington Green Runners & AC | 6 | F45 | 38 | 03:52:57 | RES | 
| 339 | 367 | Janet | Shaw | Stubbington Green Runners & AC | 7 | F50 | 19 | 03:52:59 | RES | 
| 340 | 6 | Amanda | Ansell | F55 | 16 | 03:53:24 | RES | ||
| 341 | 84 | Andrew | Clifton | N/a | 1 | M30 | 14 | 03:53:53 | RES | 
| 342 | 369 | alan | shorney | Taunton running club | 1 | M50 | 30 | 03:53:57 | RES | 
| 343 | 425 | Daryl | Venner | Good Gym | 1 | M55 | 14 | 03:54:08 | RES | 
| 344 | 268 | janine | maclean | Chippenham Harrier\'S | 1 | F40 | 39 | 03:54:50 | RES | 
| 345 | 55 | Dena | Bray | Chippenham Harriers | 1 | F50 | 20 | 03:54:50 | RES | 
| 346 | 28 | Millie | Barker | F25 | 11 | 03:54:51 | RES | ||
| 347 | 215 | Claire | Hussey | Chippenham Harriers | 2 | F45 | 39 | 03:54:51 | RES | 
| 348 | 91 | Sonia | Collins | F45 | 40 | 03:54:52 | RES | ||
| 349 | 276 | Helen | Mathewson | F40 | 40 | 03:54:53 | RES | ||
| 350 | 266 | Tim | Lupton | South West Road Runners | 1 | M45 | 48 | 03:54:59 | RES | 
| 351 | 223 | sam | jenkins | Littledown harriers running club | 5 | F40 | 41 | 03:55:18 | RES | 
| 352 | 341 | sarah | riley | Littledown Harriers Running Club | 6 | F45 | 41 | 03:55:19 | RES | 
| 353 | 349 | Nikki | Rolph | Littledown Harriers Running Club | 7 | F45 | 42 | 03:55:21 | RES | 
| 354 | 36 | Carolyn | Bell | F50 | 21 | 03:57:04 | RES | ||
| 355 | 365 | Gina | Sharp | RUN MND | 2 | F50 | 22 | 03:57:34 | RES | 
| 356 | 364 | Gary | Sharp | Zoom Triathlon Club Bournemouth | 2 | M50 | 31 | 03:57:35 | RES | 
| 357 | 35 | Sarah | Beer | Verwood Runners | 16 | F30 | 15 | 03:57:43 | RES | 
| 358 | 5 | Claire | Allison | Running Forever Running Club | 1 | F45 | 43 | 03:58:11 | RES | 
| 359 | 464 | Kevin | Roberts | Poole Athletic Club | 1 | M50 | 32 | 03:58:12 | RES | 
| 360 | 123 | Teresa | Dodkin | Totton RC | 1 | F45 | 44 | 03:58:24 | RES | 
| 361 | 58 | Kelly | Brooke | Totton Running Club | 2 | F45 | 45 | 03:58:24 | RES | 
| 362 | 159 | Deborah | Garrett | Totton RC | 2 | F50 | 23 | 03:58:25 | RES | 
| 363 | 325 | Donna | Pike | Totton Running Club | 3 | F35 | 32 | 03:58:25 | RES | 
| 364 | 233 | Alison | kaines | Totton RC | 3 | F50 | 24 | 03:58:26 | RES | 
| 365 | 423 | Ann-marie | Vanderplank | Totton RC | 4 | F40 | 42 | 03:58:26 | RES | 
| 366 | 113 | Diana | DAVIS | Totton Running Club | 4 | F60 | 7 | 03:58:27 | RES | 
| 367 | 162 | Anne Marie | George | Totton Running Club | 5 | F50 | 25 | 03:58:29 | RES | 
| 368 | 118 | Toni | Dickson Russell | F55 | 17 | 03:58:29 | RES | ||
| 369 | 134 | Deborah | Eele | F35 | 33 | 03:59:28 | RES | ||
| 370 | 352 | Tara | Rufus | Quantock Harriers | 1 | F45 | 46 | 03:59:29 | RES | 
| 371 | 336 | Alan | Richards | Muddy Runners | 4 | M50 | 33 | 03:59:59 | RES | 
| 372 | 337 | Jo | Richards | Muddy Runners | 5 | F45 | 47 | 04:00:00 | RES | 
| 373 | 38 | Barry | Bennett | Verwood Runners | 17 | M45 | 49 | 04:02:35 | RES | 
| 374 | 73 | Darren | Carter | M45 | 50 | 04:03:07 | RES | ||
| 375 | 195 | carol | hayes | Crystal Palace Fun Runners | 1 | F65+ | 2 | 04:05:04 | RES | 
| 376 | 224 | Claire | Johnson | Stubbington Green Runners & AC | 8 | F45 | 48 | 04:05:11 | RES | 
| 377 | 142 | Natalie | Flack | Stubbington Green Runners & AC | 9 | F30 | 16 | 04:05:12 | RES | 
| 378 | 444 | Denise | Whitmarsh | Verwood Runners | 18 | F45 | 49 | 04:05:54 | RES | 
| 379 | 107 | Andy | Dann | 3 | M55 | 15 | 04:08:18 | RES | |
| 380 | 43 | Helen | Bird | Bournemouth Joggers | 4 | F40 | 43 | 04:11:57 | RES | 
| 381 | 167 | Luke | Goddard | M35 | 18 | 04:15:39 | RES | ||
| 382 | 83 | Hannah | Claxton | RunBlandford | 4 | F35 | 34 | 04:15:39 | RES | 
| 383 | 166 | Charli | Goddard | runblandford | 5 | F30 | 17 | 04:15:44 | RES | 
| 384 | 416 | grace | tuck | F45 | 50 | 04:16:45 | RES | ||
| 385 | 334 | Jenny | Pride | N/A | 2 | F65+ | 3 | 04:16:47 | RES | 
| 386 | 447 | Kate | Wilson | Weston AC | 1 | F25 | 12 | 04:20:06 | RES | 
| 387 | 60 | Sophie | Browning | F35 | 35 | 04:20:28 | RES | ||
| 388 | 178 | Sue | Gregson | Eccleshill road runners | 1 | F55 | 18 | 04:20:55 | RES | 
| 389 | 193 | Rachael | Hatton | F50 | 26 | 04:23:45 | RES | ||
| 390 | 192 | Dean | Hatton | Rachael H | 1 | M45 | 51 | 04:23:48 | RES | 
| 391 | 359 | Graeme | Salisbury | North Devon Triathletes | 1 | M55 | 16 | 04:27:22 | RES | 
| 392 | 176 | Donna | Greenslade | F45 | 51 | 04:27:23 | RES | ||
| 393 | 119 | Zena | Dixon | F45 | 52 | 04:29:39 | RES | ||
| 394 | 214 | Tony | Howell | Verwood Runners | 19 | M55 | 17 | 04:32:18 | RES | 
| 395 | 274 | Vivien | Mason | F40 | 44 | 04:36:09 | RES | ||
| 396 | 386 | Sam | Standerwick | Parc Bryn Bach Running Club | 1 | F45 | 53 | 04:44:11 | RES | 
| 397 | 278 | Andrea | Maynard | Portsmouth Joggers Club | 2 | F60 | 8 | 04:44:41 | RES | 
| 398 | 378 | Tracey | Smith | Verwood runners | 20 | F45 | 54 | 04:46:41 | RES | 
| 399 | 309 | Michelle | Oakley | Verwood Runners | 21 | F40 | 45 | 04:46:41 | RES | 
| 400 | 19 | Nadine | Bailey | F35 | 37 | 04:46:42 | RES | 
