Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 201 | 262 | Kelly | Lord | F40 | 13 | 03:12:28 | RES | ||
| 202 | 234 | Cara | Kaya | Greenbow Running Club | 2 | F40 | 14 | 03:12:44 | RES | 
| 203 | 356 | Ian | Russell | Greenbow Running Club | 3 | M45 | 29 | 03:12:44 | RES | 
| 204 | 100 | Nick | Cox | Wessex Canicross | 1 | M55 | 12 | 03:13:08 | RES | 
| 205 | 31 | Kerry | Bartlett | F30 | 9 | 03:13:23 | RES | ||
| 206 | 139 | Ruth | Felstead | Purbeck runners | 2 | F50 | 9 | 03:13:29 | RES | 
| 207 | 331 | rebecca | Ponder | Bournemouth Joggers | 1 | F45 | 16 | 03:13:51 | RES | 
| 208 | 25 | Sue | Baldry | F45 | 17 | 03:13:51 | RES | ||
| 209 | 164 | Jake | GILLIE | M20 | 3 | 03:14:38 | RES | ||
| 210 | 209 | Lewis | Holtom | M35 | 15 | 03:14:53 | RES | ||
| 211 | 106 | Justin | Danielll | M45 | 30 | 03:15:06 | RES | ||
| 212 | 239 | Joan | Kerr | City Of Salisbury Athletic And Running Club | 2 | F35 | 18 | 03:15:33 | RES | 
| 213 | 371 | Rob | Sims | North Bristol Running Group | 2 | M45 | 31 | 03:15:34 | RES | 
| 214 | 131 | Michelle | Edgell | Bristol & West AC | 1 | F45 | 18 | 03:15:35 | RES | 
| 215 | 420 | Andy | Underwood | M45 | 32 | 03:16:00 | RES | ||
| 216 | 450 | Scott | Winthrop | The Hotsteppers | 1 | M50 | 23 | 03:16:04 | RES | 
| 217 | 146 | Sarah | Ford | Crediton Running Network | 3 | F50 | 10 | 03:17:21 | RES | 
| 218 | 196 | Jez | Hayes | M40 | 19 | 03:18:00 | RES | ||
| 219 | 308 | Jason | Oakley | Verwood runners | 8 | M45 | 33 | 03:18:23 | RES | 
| 220 | 104 | Karen | Croad | Egdon Heath Harriers | 4 | F55 | 6 | 03:18:24 | RES | 
| 221 | 235 | james | keeley | M40 | 20 | 03:18:39 | RES | ||
| 222 | 315 | Patricia | Parsons | Calne running club | 1 | F50 | 11 | 03:19:19 | RES | 
| 223 | 157 | Alex | Fulton | F35 | 19 | 03:20:07 | RES | ||
| 224 | 301 | Ananias | Mutota | M35 | 16 | 03:21:04 | RES | ||
| 225 | 202 | Sandra | Heryet | Hook Norton Harriers | 3 | F55 | 7 | 03:21:52 | RES | 
| 226 | 292 | Kevin | Mills | Itchen Spitfires Running Club | 3 | M50 | 24 | 03:22:18 | RES | 
| 227 | 65 | Lorraine | Bunting | F40 | 15 | 03:22:26 | RES | ||
| 228 | 346 | Linda | Robson | City of Salisbury A.R.C. | 1 | F50 | 12 | 03:22:36 | RES | 
| 229 | 294 | Lisa | Milner | City of Salisbury A.R.C. | 2 | F45 | 19 | 03:22:36 | RES | 
| 230 | 64 | David | Bunting | M50 | 25 | 03:24:45 | RES | ||
| 231 | 293 | Matthew | Mills | Itchen Spitfires Running Club | 4 | M20 | 4 | 03:24:59 | RES | 
| 232 | 291 | Julie | Mills | Itchen Spitfires Running Club | 5 | F50 | 13 | 03:25:00 | RES | 
| 233 | 424 | Pip | Vanham | Honiton Running Club | 2 | F40 | 16 | 03:25:06 | RES | 
| 234 | 290 | Anthony | Miller | M50 | 26 | 03:25:33 | RES | ||
| 235 | 21 | Jenni | Baker | Crediton Running Network | 4 | F50 | 14 | 03:26:04 | RES | 
| 236 | 22 | Keith | Baker | M50 | 27 | 03:26:08 | RES | ||
| 237 | 435 | elaine | watford | F55 | 8 | 03:26:15 | RES | ||
| 238 | 190 | Susie | Hartwell | STAR | 1 | F50 | 15 | 03:26:28 | RES | 
| 239 | 241 | Amanda | King | STAR | 2 | F45 | 20 | 03:26:29 | RES | 
| 240 | 340 | Alwyn | Richter | M50 | 28 | 03:26:53 | RES | ||
| 241 | 187 | Jude | Harford | Zoom Triathlon Club Bournemouth | 1 | F40 | 17 | 03:27:11 | RES | 
| 242 | 452 | Laurie | Woodford | Godshill Massive | 1 | F55 | 9 | 03:27:13 | RES | 
| 243 | 32 | Joanne | Beak | Ryde Harriers | 2 | F55 | 10 | 03:27:13 | RES | 
| 244 | 210 | Sian | Holtom | F40 | 18 | 03:27:24 | RES | ||
| 245 | 468 | Alistair | Rae | M45 | 34 | 03:27:37 | RES | ||
| 246 | 57 | Andy | Broadfield | Littledown Harriers Running Club | 2 | M40 | 21 | 03:27:39 | RES | 
| 247 | 272 | Sarah | Martin | Hedge End Running Club | 1 | F35 | 20 | 03:27:52 | RES | 
| 248 | 456 | david | worsley | M65+ | 3 | 03:27:53 | RES | ||
| 249 | 226 | Tracey | Jolly | Teignbridge Trotters | 1 | F45 | 21 | 03:27:55 | RES | 
| 250 | 256 | Brian | Lewis | Torbay Atheltic Club | 1 | M45 | 35 | 03:27:55 | RES | 
| 251 | 375 | Neil | Smith | M40 | 22 | 03:28:02 | RES | ||
| 252 | 376 | Samantha | Smith | F40 | 19 | 03:28:05 | RES | ||
| 253 | 260 | Felix | Lloyd-Davies | Male Open | 2 | 03:28:30 | RES | ||
| 254 | 111 | Richard | Davies | M45 | 36 | 03:28:32 | RES | ||
| 255 | 135 | Donna | Elliott | Maiden Newton Runners | 2 | F55 | 11 | 03:28:37 | RES | 
| 256 | 48 | Helen | Borrett | Hedge End Running Club | 2 | F35 | 21 | 03:29:18 | RES | 
| 257 | 438 | Matt | Weston | Verwood Runners | 9 | M45 | 37 | 03:29:23 | RES | 
| 258 | 145 | Sally | Ford | F45 | 22 | 03:29:29 | RES | ||
| 259 | 380 | Alison | Snelgar | Hedge End Running Club | 3 | F40 | 20 | 03:29:33 | RES | 
| 260 | 199 | Isla | Henderson | Hedge End Running Club | 4 | F40 | 21 | 03:29:38 | RES | 
| 261 | 138 | Charles | Fairclough | Littledown Harriers Running Club | 3 | M55 | 13 | 03:30:02 | RES | 
| 262 | 13 | Elizabeth | Ashford | F45 | 23 | 03:30:22 | RES | ||
| 263 | 279 | Christine | Mays | F60 | 2 | 03:31:45 | RES | ||
| 264 | 436 | Janet | Watson | Falmouth Road Runners | 1 | F65+ | 1 | 03:32:07 | RES | 
| 265 | 30 | Denise | Barnes | Bournemouth Joggers | 2 | F35 | 22 | 03:33:14 | RES | 
| 266 | 117 | Julie | de Gorter | MK Lakeside Runners | 1 | F50 | 16 | 03:33:40 | RES | 
| 267 | 300 | Beth | Mowlam | Egdon Heath Harriers | 5 | F35 | 23 | 03:33:40 | RES | 
| 268 | 39 | Julie | Bennett | F45 | 24 | 03:34:49 | RES | ||
| 269 | 469 | Zoe | Lamb | F25 | 9 | 03:36:52 | RES | ||
| 270 | 247 | Melanie | Lamb | F55 | 12 | 03:36:53 | RES | ||
| 271 | 254 | kathy | layzell | Honiton Running Club | 3 | F45 | 25 | 03:37:00 | RES | 
| 272 | 105 | Karen | Curtain | F55 | 13 | 03:37:04 | RES | ||
| 273 | 295 | Sophie | Mitchell | F35 | 24 | 03:37:16 | RES | ||
| 274 | 54 | Marion | Braund | Crediton Running Network | 5 | F60 | 3 | 03:37:38 | RES | 
| 275 | 255 | Debra | Lendrum | F45 | 26 | 03:38:02 | RES | ||
| 276 | 319 | Julie | Pegoraro | Verwood Runners | 10 | F40 | 22 | 03:38:11 | RES | 
| 277 | 305 | Tim | North | Verwood Runners | 11 | M45 | 38 | 03:38:12 | RES | 
| 278 | 165 | Katy | Godbeer | Verwood Runners | 12 | F40 | 23 | 03:38:13 | RES | 
| 279 | 69 | Sarah | Candy | Verwood Runners | 13 | F35 | 25 | 03:38:14 | RES | 
| 280 | 303 | Kimberley | NaismithBeeley | F35 | 26 | 03:38:32 | RES | ||
| 281 | 382 | Emma | Spanswick | Shrewton Running Club | 1 | F40 | 24 | 03:38:33 | RES | 
| 282 | 147 | Kelly | Fount | Hatch warren runners | 1 | F45 | 27 | 03:38:33 | RES | 
| 283 | 47 | Fiona | Bone | Hatchwarren Runners | 1 | F45 | 28 | 03:38:33 | RES | 
| 284 | 324 | Rosie | Phillips | Itchen Spitfires Running Club | 6 | F25 | 10 | 03:38:44 | RES | 
| 285 | 373 | Elizabeth | Smith | Itchen Spitfires Running Club | 7 | F35 | 27 | 03:38:55 | RES | 
| 286 | 78 | Katherine | Chamberlain | Stubbington Green Runners & AC | 5 | F40 | 25 | 03:39:47 | RES | 
| 287 | 186 | Maria | Hardy | 0120281347 | 1 | F40 | 26 | 03:40:08 | RES | 
| 288 | 401 | Lisa | Taylor | F30 | 10 | 03:40:18 | RES | ||
| 289 | 53 | Neil | Brannagan-Fuller | BHAM Runners/TRA | 1 | M45 | 39 | 03:41:11 | RES | 
| 290 | 218 | Louisa | Irvine | Bham! Runners | 3 | F45 | 29 | 03:41:12 | RES | 
| 291 | 18 | Malindi | Bailey | Dorset Sole Sisters | 3 | F45 | 30 | 03:41:15 | RES | 
| 292 | 460 | Suzanne | Yates | F45 | 31 | 03:41:22 | RES | ||
| 293 | 194 | Carly | Hawkins | Westbourne Running Club | 1 | F35 | 28 | 03:41:23 | RES | 
| 294 | 338 | Sarah | Richbell | F35 | 29 | 03:41:24 | RES | ||
| 295 | 227 | Amanda | Jones | F45 | 32 | 03:41:25 | RES | ||
| 296 | 101 | Toyah | Cox | City Of Salisbury Athletic And Running Club | 3 | F35 | 30 | 03:42:10 | RES | 
| 297 | 130 | Rich | Eburne | M40 | 23 | 03:42:22 | RES | ||
| 298 | 132 | Stuart | Edmonds | Chineham Park RC | 1 | M45 | 40 | 03:42:23 | RES | 
| 299 | 34 | Russell | Beaven | Chineham Park Running Club | 2 | M45 | 41 | 03:42:23 | RES | 
| 300 | 154 | Tim | Friedlander | M45 | 42 | 03:42:46 | RES | 
