Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 101 | 416 | Paul | Barter | South West Road Runners | 1 | M50-59 | 14 | 02:05:35 | RES | 
| 102 | 732 | Amanda | Williams | Foxy ladies | 1 | F40-49 | 9 | 02:05:55 | RES | 
| 103 | 672 | Luke | Stables | M30-39 | 27 | 02:06:10 | RES | ||
| 104 | 709 | Beren | Walker | Chippenham Harriers | 1 | M30-39 | 28 | 02:06:18 | RES | 
| 105 | 447 | debbie | butt | F50-59 | 4 | 02:06:52 | RES | ||
| 106 | 450 | Delia | Carr | Dorchester RIOT | 2 | F30-39 | 6 | 02:07:11 | RES | 
| 107 | 678 | steve | stone | Dorchester RIOT | 3 | M40-49 | 38 | 02:07:11 | RES | 
| 108 | 530 | Jody | Higham | Egdon Heath Harriers | 4 | F40-49 | 10 | 02:07:11 | RES | 
| 109 | 737 | Maz | Wilson | F40-49 | 11 | 02:07:26 | RES | ||
| 110 | 671 | Mark | Squibb | Lonely Goat RC | 10 | M40-49 | 39 | 02:07:28 | RES | 
| 111 | 717 | Thomas | Weedon | None | 1 | M60+ | 3 | 02:07:30 | RES | 
| 112 | 784 | Ellen | Conroy | F30-39 | 7 | 02:07:32 | RES | ||
| 113 | 767 | Jon | Faulkner | M40-49 | 40 | 02:07:51 | RES | ||
| 114 | 495 | Anna | Fraser | Senior Female | 2 | 02:07:52 | RES | ||
| 115 | 627 | Mile | Pascoe | Lonely Goat RC | 11 | M40-49 | 41 | 02:08:08 | RES | 
| 116 | 593 | Jamie | McDonnell | M40-49 | 42 | 02:08:16 | RES | ||
| 117 | 514 | Giles | Harper | M40-49 | 43 | 02:08:59 | RES | ||
| 118 | 445 | ben | butcher | Zoom Triathlon Club Bournemouth | 1 | M30-39 | 29 | 02:09:13 | RES | 
| 119 | 509 | laszo | gyenes | M40-49 | 44 | 02:09:33 | RES | ||
| 120 | 492 | Lynne | Flynn | Muddy runners | 3 | F40-49 | 12 | 02:10:20 | RES | 
| 121 | 696 | Mark | Turnage | Muddy runners | 4 | M40-49 | 45 | 02:10:20 | RES | 
| 122 | 567 | Mark | Langrill | M50-59 | 15 | 02:10:22 | RES | ||
| 123 | 536 | Felicity | Hooper | Westbourne R C | 2 | F30-39 | 8 | 02:10:22 | RES | 
| 124 | 424 | Stephen | Blight | Hardley Runners | 1 | M50-59 | 16 | 02:10:42 | RES | 
| 125 | 487 | Liam | Fairhead | Zoom Tri Club | 2 | M30-39 | 30 | 02:10:43 | RES | 
| 126 | 542 | Kevin | Hulse | Zoom Tri Bournemouth | 1 | M30-39 | 31 | 02:10:43 | RES | 
| 127 | 596 | James | Mcfarlane | Senior Male | 6 | 02:11:07 | RES | ||
| 128 | 772 | John | Tyson | Caroline Tyson | 1 | M40-49 | 46 | 02:11:23 | RES | 
| 129 | 451 | Tim | Carter | M40-49 | 47 | 02:11:23 | RES | ||
| 130 | 557 | olivia | Killen | Honiton RC | 1 | F30-39 | 9 | 02:11:23 | RES | 
| 131 | 664 | Amanda-Jayne | Bygrave | Collett park dark runners | 1 | F50-59 | 5 | 02:11:40 | RES | 
| 132 | 607 | Mark | Mitchell | Lonely Goat RC | 12 | M50-59 | 17 | 02:11:57 | RES | 
| 133 | 463 | Ian | Craddock | Hardley Runners | 2 | M50-59 | 18 | 02:12:16 | RES | 
| 134 | 443 | Clare | Bushnell | Dorchester RIOT | 4 | F30-39 | 10 | 02:12:31 | RES | 
| 135 | 632 | Simon | Phillips | Dorchester R.I.O.T | 1 | M40-49 | 48 | 02:12:32 | RES | 
| 136 | 556 | Brad | Kilburn | Lonely Goat RC | 13 | M40-49 | 49 | 02:12:36 | RES | 
| 137 | 743 | David | Fitzsimon | DORSET DODDLERS RC | 2 | M40-49 | 50 | 02:12:47 | RES | 
| 138 | 613 | Marc | Norris | M30-39 | 32 | 02:12:52 | RES | ||
| 139 | 524 | Svetlana | Hemsley | Ringwood Runners | 1 | F50-59 | 6 | 02:12:56 | RES | 
| 140 | 497 | Tom | Froud | Senior Male | 7 | 02:13:49 | RES | ||
| 141 | 713 | Julie | Warner | Parkfit | 1 | F40-49 | 13 | 02:14:39 | RES | 
| 142 | 712 | Duncan | Warner | M40-49 | 51 | 02:14:40 | RES | ||
| 143 | 586 | Sam | Martin | Plymouth Musketeers Running Club | 3 | F40-49 | 14 | 02:14:55 | RES | 
| 144 | 585 | Gary | Martin | Plymouth Musketeers Running Club | 4 | M50-59 | 19 | 02:14:56 | RES | 
| 145 | 682 | John | Tattam | Tipsy Trotters | 1 | M40-49 | 52 | 02:15:08 | RES | 
| 146 | 757 | Strabo | Newman | Junior Male | 1 | 02:16:01 | RES | ||
| 147 | 739 | Stephanie | Woods | Dorchester RIOT | 5 | Senior Female | 3 | 02:16:16 | RES | 
| 148 | 734 | Kelly | Williams | Wimborne AC | 2 | F50-59 | 7 | 02:17:25 | RES | 
| 149 | 756 | Hannah | Miller | F30-39 | 11 | 02:17:29 | RES | ||
| 150 | 652 | Dominic | Burke | Unaffiliated | 1 | M30-39 | 33 | 02:17:29 | RES | 
| 151 | 498 | Lucy | Fry | Trail Running Association | 1 | F40-49 | 15 | 02:17:35 | RES | 
| 152 | 468 | Mark | Davis | M50-59 | 20 | 02:17:35 | RES | ||
| 153 | 729 | Ian | Wilkinson | M50-59 | 21 | 02:17:43 | RES | ||
| 154 | 730 | Susan | Wilkinson | Royston Runners | 1 | F50-59 | 8 | 02:17:47 | RES | 
| 155 | 486 | Patricia | Everitt | Bournemouth Joggers | 2 | F60+ | 1 | 02:18:10 | RES | 
| 156 | 496 | Stuart | French | M30-39 | 34 | 02:18:21 | RES | ||
| 157 | 724 | Roger | Whalley | M40-49 | 53 | 02:18:22 | RES | ||
| 158 | 647 | Lisa | Rodway | Lonely Goat RC | 14 | F40-49 | 16 | 02:19:16 | RES | 
| 159 | 710 | Douglas | Warden | Worthy Runners | 1 | Senior Male | 8 | 02:19:44 | RES | 
| 160 | 521 | Andi | Hayman | Slinn Allstars | 1 | M40-49 | 54 | 02:20:05 | RES | 
| 161 | 618 | Karen | OBrien | Teignbridge Trotters | 1 | F50-59 | 9 | 02:20:24 | RES | 
| 162 | 508 | Mandy | Griffin | F50-59 | 10 | 02:20:33 | RES | ||
| 163 | 402 | Terry | Aked | Denmead Striders | 3 | M40-49 | 55 | 02:20:40 | RES | 
| 164 | 633 | Ian | Pierce | Hedge End Running Club | 3 | M50-59 | 22 | 02:20:45 | RES | 
| 165 | 427 | Ian | Bowers | Hedge End Running Club | 4 | M50-59 | 23 | 02:20:56 | RES | 
| 166 | 692 | Dave | Tindall | M30-39 | 35 | 02:21:06 | RES | ||
| 167 | 619 | Chantelle | Organ | Lytchett Manor Striders | 5 | F30-39 | 12 | 02:21:07 | RES | 
| 168 | 748 | Joanne | Gillespie | BustinSkin triathlon Club | 2 | F40-49 | 17 | 02:21:10 | RES | 
| 169 | 669 | Tony | Spears | M50-59 | 24 | 02:21:14 | RES | ||
| 170 | 623 | Joanne | Parry | F40-49 | 18 | 02:21:18 | RES | ||
| 171 | 546 | Nicholas | Huxter | M40-49 | 56 | 02:21:20 | RES | ||
| 172 | 656 | Kerry | Shardlow | F40-49 | 19 | 02:21:27 | RES | ||
| 173 | 460 | Michelle | Cope | F40-49 | 20 | 02:21:27 | RES | ||
| 174 | 769 | Graham | Taylor | Arunners RC | 1 | M40-49 | 57 | 02:21:30 | RES | 
| 175 | 461 | Pete | Taylor | M40-49 | 58 | 02:21:31 | RES | ||
| 176 | 747 | Paul | Sorensen | TRA | 1 | M50-59 | 25 | 02:21:52 | RES | 
| 177 | 637 | Mark | Piper | M40-49 | 59 | 02:21:53 | RES | ||
| 178 | 516 | David | Hart | M40-49 | 60 | 02:22:15 | RES | ||
| 179 | 562 | Jessie | Lacy | F40-49 | 21 | 02:22:25 | RES | ||
| 180 | 437 | Dee | Brooks | Dorchester RIOT | 6 | F40-49 | 22 | 02:23:59 | RES | 
| 181 | 675 | Karen | Stephens | F40-49 | 23 | 02:24:18 | RES | ||
| 182 | 726 | rachel | Wheatstone | Cheddar RC | 1 | F40-49 | 24 | 02:24:51 | RES | 
| 183 | 616 | Jonnie | Notton | M30-39 | 36 | 02:25:20 | RES | ||
| 184 | 532 | Scott | Hill | Sweatshop Running Community | 1 | M30-39 | 37 | 02:25:21 | RES | 
| 185 | 483 | Graham | Evans | Lordshill Road Runners | 2 | M40-49 | 61 | 02:25:21 | RES | 
| 186 | 588 | Ben | Mather | Senior Male | 9 | 02:25:28 | RES | ||
| 187 | 589 | Tom | Mather | Senior Male | 10 | 02:25:34 | RES | ||
| 188 | 493 | Glenn | Foulger | Parkfit Royston | 1 | M40-49 | 62 | 02:25:34 | RES | 
| 189 | 604 | Caprice | Mcwilliams | GoodGym Race Team | 1 | F30-39 | 13 | 02:25:44 | RES | 
| 190 | 783 | Nicky | Chrascina | Langport Runners | 1 | F50-59 | 11 | 02:25:57 | RES | 
| 191 | 534 | Gail | Holiday-Scott | F40-49 | 25 | 02:26:05 | RES | ||
| 192 | 482 | Sean | Erasmus | Verwood Runners | 2 | M40-49 | 63 | 02:26:23 | RES | 
| 193 | 591 | Andrew | Mcclure | Src Southampton | 1 | M30-39 | 38 | 02:26:56 | RES | 
| 194 | 490 | Joanna | Flatt | Vegan Runners UK | 1 | F30-39 | 14 | 02:26:56 | RES | 
| 195 | 481 | Tracey | Emery | F40-49 | 26 | 02:27:20 | RES | ||
| 196 | 580 | Simon | Lynch | Eastleigh RC | 1 | M40-49 | 64 | 02:27:20 | RES | 
| 197 | 628 | Lisa-Marie | Peckover | Denmead Striders | 4 | F30-39 | 15 | 02:27:48 | RES | 
| 198 | 638 | Aga | Plombon | Stubbington Green Runners | 1 | F30-39 | 16 | 02:27:55 | RES | 
| 199 | 573 | Anthony | Lewis | Gosport Road Runners | 1 | Senior Male | 11 | 02:28:01 | RES | 
| 200 | 688 | Mark | Thompson | M50-59 | 26 | 02:28:15 | RES | 
