Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 301 | 793 | Duncan | East | Lordshill Road Runners Club | 1 | M50-59 | 36 | 02:57:53 | RES | 
| 302 | 779 | Victoria | Allison | Lonely Goat RC | 18 | F30-39 | 33 | 02:57:53 | RES | 
| 303 | 792 | Caroline | Beebe | Lordshill Road Runners Club | 2 | F30-39 | 34 | 02:57:56 | RES | 
| 304 | 727 | Kelly | Whitcombe | F30-39 | 35 | 02:58:30 | RES | ||
| 305 | 477 | Stuart | Edmonds | Chineham Park Running Club | 3 | M40-49 | 80 | 03:01:46 | RES | 
| 306 | 702 | Craig | Vincent | M30-39 | 42 | 03:02:09 | RES | ||
| 307 | 434 | Ian | Broadhurst | M40-49 | 81 | 03:02:10 | RES | ||
| 308 | 568 | TJ | Langrill | F40-49 | 67 | 03:02:17 | RES | ||
| 309 | 733 | Amy | Williams | Senior Female | 7 | 03:03:03 | RES | ||
| 310 | 620 | Dan | Painter | Sidmouth Running Club | 1 | M40-49 | 82 | 03:07:23 | RES | 
| 311 | 720 | Bethany | wells | sidmouth running club | 2 | Senior Female | 8 | 03:07:24 | RES | 
| 312 | 705 | Mike | Wainwright | M50-59 | 37 | 03:07:47 | RES | ||
| 313 | 701 | Rebecca | Villar | F40-49 | 68 | 03:08:23 | RES | ||
| 314 | 622 | Matthew | Parker | M40-49 | 83 | 03:10:30 | RES | ||
| 315 | 549 | Emma | Johnson | Swindon Shin Splints | 2 | F30-39 | 36 | 03:13:39 | RES | 
| 316 | 686 | Sally | Tewkesbury | Swindon Shin Splints | 1 | F40-49 | 69 | 03:13:39 | RES | 
| 317 | 538 | Angela | Hopkins | F50-59 | 23 | 03:13:45 | RES | ||
| 318 | 545 | Laura | Hutchings | F40-49 | 70 | 03:13:51 | RES | ||
| 319 | 531 | Samantha | Hill | Dursley Running Club | 1 | F40-49 | 71 | 03:14:59 | RES | 
| 320 | 500 | Paul | Gale | Totton RC | 4 | M40-49 | 84 | 03:16:38 | RES | 
| 321 | 502 | Rachael | Getty | Victory AC | 1 | F30-39 | 37 | 03:20:23 | RES | 
| 322 | 522 | Rob | Lush | Lonely Goat RC | 19 | M40-49 | 85 | 03:20:30 | RES | 
