Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 207 | Yun Mi | Jang | Yeovil Town RRC | 3 | F30-39 | 12 | 02:19:20 | RES | ||
| 102 | 158 | Nick | Gumery | M50-59 | 13 | 02:19:23 | RES | ||||
| 103 | 360 | Christie | Shuter | F40-49 | 11 | 02:19:24 | RES | ||||
| 104 | 98 | Dawn | Cosh | Square and Compass | 1 | F50-59 | 4 | 02:19:31 | RES | ||
| 105 | 410 | Justine | Turnbull | F40-49 | 12 | 02:19:38 | RES | ||||
| 106 | 399 | Tracey | Terry | Stubbington Green Runners | 2 | F40-49 | 13 | 02:19:57 | RES | ||
| 107 | 166 | belinda | harding | Victory A.C. | 1 | F60+ | 1 | 02:20:10 | RES | ||
| 108 | 3 | Verity | Aldous | F30-39 | 13 | 02:20:23 | RES | ||||
| 109 | 241 | Martin | Ison | M50-59 | 14 | 02:20:27 | RES | ||||
| 110 | 344 | Adrian | Ryder | M40-49 | 40 | 02:20:28 | RES | ||||
| 111 | 93 | Julian | Corbett | M50-59 | 15 | 02:20:51 | RES | ||||
| 112 | 271 | Alice | Moore | Maiden Newton Runners | 1 | F40-49 | 14 | 02:21:06 | RES | ||
| 113 | 421 | Tracey | Waters | F40-49 | 15 | 02:21:49 | RES | ||||
| 114 | 115 | Ian | Dodkin | Totton Running Club | 2 | M50-59 | 16 | 02:21:53 | RES | ||
| 115 | 407 | Lee | Trueman | Totton Running Club | 3 | M40-49 | 41 | 02:21:56 | RES | ||
| 116 | 419 | Andrew | Warren | Totton Running Club | 4 | M30-39 | 19 | 02:21:56 | RES | ||
| 117 | 39 | Rachel | Bleazard | F40-49 | 16 | 02:21:57 | RES | ||||
| 118 | 331 | Rebecca | Rogers | F40-49 | 17 | 02:22:03 | RES | ||||
| 119 | 44 | Scot | Bower | M40-49 | 42 | 02:22:16 | RES | ||||
| 120 | 380 | Mark | Stacey | Lytchett Manor Striders | 4 | M40-49 | 43 | 02:22:21 | RES | ||
| 121 | 177 | Andi | Hayman | Slinn Allstars | 1 | M40-49 | 44 | 02:22:28 | RES | ||
| 122 | 17 | Graham | Baker | M30-39 | 20 | 02:22:37 | RES | ||||
| 123 | 11 | Annie | Avison | None | 2 | F30-39 | 14 | 02:22:44 | RES | ||
| 124 | 163 | Lisa | Handy | F40-49 | 18 | 02:23:10 | RES | ||||
| 125 | 168 | Giles | Harper | M40-49 | 45 | 02:23:12 | RES | ||||
| 126 | 236 | Chris | Lawrence | M40-49 | 46 | 02:23:12 | RES | ||||
| 127 | 18 | Trevor | Baker | Chichester Runners | 2 | M60+ | 2 | 02:23:30 | RES | ||
| 128 | 200 | Patrick | Hurst | Dorset Doddlers | 2 | M30-39 | 21 | 02:23:54 | RES | ||
| 129 | 198 | DAVID | HURST | Dorset Doddlers RC | 1 | M50-59 | 17 | 02:23:56 | RES | ||
| 130 | 304 | Susie | Parker | Romsey Road Runners | 2 | F40-49 | 19 | 02:24:01 | RES | ||
| 131 | 169 | Karen | Harris | F40-49 | 20 | 02:24:01 | RES | ||||
| 132 | 118 | Steve | Doggett | M50-59 | 18 | 02:24:04 | RES | ||||
| 133 | 283 | Elizabeth | Neil | M40-49 | 47 | 02:24:30 | RES | ||||
| 134 | 277 | Gordon | Mucklow | Isle Of Wight Road Runners Athletics Club | 1 | M40-49 | 48 | 02:24:44 | RES | ||
| 135 | 45 | Ross | Bowman | Fordingbridge Running Club | 2 | M40-49 | 49 | 02:25:53 | RES | ||
| 136 | 51 | Paul | Bridgman | M50-59 | 19 | 02:26:21 | RES | ||||
| 137 | 190 | Anthony | Holt | Chandlers Ford Community Running Group | 1 | M40-49 | 50 | 02:26:21 | RES | ||
| 138 | 56 | Fay | Bromilow | F40-49 | 21 | 02:26:21 | RES | ||||
| 139 | 32 | Greig | Benson | Stubbington Green Runners | 3 | M40-49 | 51 | 02:26:33 | RES | ||
| 140 | 206 | Steve | James | Run Verity | 2 | M50-59 | 20 | 02:26:52 | RES | ||
| 141 | 356 | Gill | Sadler | Purbeck Runners | 1 | F50-59 | 5 | 02:27:02 | RES | ||
| 142 | 223 | Sophie | Kemp | Lymington Triathlon Club | 3 | Senior Female | 2 | 02:27:15 | RES | ||
| 143 | 196 | Clare | Hunt | Bournemouth Joggers | 1 | F40-49 | 22 | 02:27:56 | RES | ||
| 144 | 156 | Kev | Griffin | M30-39 | 22 | 02:28:21 | RES | ||||
| 145 | 330 | Dawn | Rogers | New Forest Runners | 2 | F60+ | 2 | 02:28:48 | RES | ||
| 146 | 149 | Rosie | Goddard | Senior Female | 3 | 02:28:56 | RES | ||||
| 147 | 117 | Laura | Doe | F30-39 | 15 | 02:29:22 | RES | ||||
| 148 | 16 | abigail | Baker | purbeck runners | 2 | F30-39 | 16 | 02:29:25 | RES | ||
| 149 | 29 | Paul | Bennett | Road Runners club | 1 | M60+ | 3 | 02:30:01 | RES | ||
| 150 | 157 | Clare | Grindrod | F50-59 | 6 | 02:30:39 | RES | ||||
| 151 | 322 | Sarah | Richards | Lonely Goat Running Club | 1 | F40-49 | 23 | 02:31:01 | RES | ||
| 152 | 193 | Felicity | Hooper | Westbourne running club | 1 | F30-39 | 17 | 02:31:03 | RES | ||
| 153 | 246 | John | Lloyd | M40-49 | 52 | 02:31:03 | RES | ||||
| 154 | 77 | Mike | Cherrington | Northbrook AC | 7 | M50-59 | 21 | 02:31:08 | RES | ||
| 155 | 444 | Verity | Wright | RunVerity | 1 | F50-59 | 7 | 02:31:09 | RES | ||
| 156 | 433 | Ellie | Hains | Swindon triathlon club | 1 | F40-49 | 25 | 02:31:54 | RES | ||
| 157 | 259 | Claire | brice | Swindon Striders | 1 | F40-49 | 24 | 02:31:54 | RES | ||
| 158 | 30 | Steve | Bennett | JCT Runner | 1 | M60+ | 4 | 02:32:06 | RES | ||
| 159 | 185 | Scott | Hill | OS Runners | 3 | M30-39 | 23 | 02:33:02 | RES | ||
| 160 | 297 | Martin | Orr | Lytchett Manor Striders | 5 | M60+ | 5 | 02:33:06 | RES | ||
| 161 | 53 | Kate | Bristow | F40-49 | 26 | 02:34:58 | RES | ||||
| 162 | 178 | Rachel | Hayton | Yeovil Town RRC | 4 | F50-59 | 8 | 02:35:00 | RES | ||
| 163 | 388 | Emma | Surridge | Frome Running Club | 1 | F40-49 | 27 | 02:35:34 | RES | ||
| 164 | 364 | Rob | Sims | Bristol and West AC | 1 | M50-59 | 22 | 02:35:45 | RES | ||
| 165 | 285 | Helen | Nesbitt | Yeovil Town RRC | 5 | F30-39 | 18 | 02:35:48 | RES | ||
| 166 | 286 | Lesley | Nesbitt | Yeovil Town RRC | 6 | F60+ | 3 | 02:35:50 | RES | ||
| 167 | 96 | Mary | Corrigan | Littledown Harriers R.C | 1 | F50-59 | 9 | 02:36:03 | RES | ||
| 168 | 376 | Tony | Spears | Muddy Runners | 2 | M50-59 | 23 | 02:36:44 | RES | ||
| 169 | 26 | Mark | Gibbs | Lonely Goat RC | 3 | M40-49 | 53 | 02:37:19 | RES | ||
| 170 | 142 | Anne | Garnish | Bad Boy Running Club | 1 | F40-49 | 28 | 02:38:36 | RES | ||
| 171 | 392 | Adrian | Tavener | M40-49 | 54 | 02:38:36 | RES | ||||
| 172 | 214 | Nick | Atherton | Bad Boy Running | 1 | M60+ | 6 | 02:38:37 | RES | ||
| 173 | 393 | Erika | Tavener | Bayside Triathlon | 1 | F40-49 | 29 | 02:38:37 | RES | ||
| 174 | 221 | Claire | Kelson | Stubbington Green Runners | 4 | F30-39 | 19 | 02:39:12 | RES | ||
| 175 | 441 | Bee | Woodland | F30-39 | 20 | 02:39:13 | RES | ||||
| 176 | 131 | David | Fardon | M40-49 | 55 | 02:40:00 | RES | ||||
| 177 | 396 | Ellen | Taylor | Totton Running Club | 5 | Senior Female | 4 | 02:40:01 | RES | ||
| 178 | 136 | Amy | Fowler | Lordshill Road Runners | 1 | F30-39 | 21 | 02:40:02 | RES | ||
| 179 | 355 | Lucy | Selwood | F40-49 | 30 | 02:40:11 | RES | ||||
| 180 | 423 | Adam | Webb | M40-49 | 56 | 02:40:14 | RES | ||||
| 181 | 173 | Sam | Hatherley | RunVerity | 2 | F30-39 | 22 | 02:40:26 | RES | ||
| 182 | 147 | Pippa | Gillingham | Lonely Goat RC | 4 | F30-39 | 23 | 02:40:53 | RES | ||
| 183 | 326 | Glyn | Roberts | Team Zulu | 1 | M50-59 | 24 | 02:40:53 | RES | ||
| 184 | 442 | Clare | World | Solent Running Sisters | 1 | F40-49 | 31 | 02:41:12 | RES | ||
| 185 | 443 | Sue | Wright | North Bristol Running Group | 1 | F40-49 | 32 | 02:41:14 | RES | ||
| 186 | 125 | Sara | Elliott | Frome Running Club | 2 | F50-59 | 10 | 02:41:19 | RES | ||
| 187 | 293 | Fiona | Norris | Frome Running Club | 3 | F50-59 | 11 | 02:41:19 | RES | ||
| 188 | 49 | Laura | Branch | F30-39 | 24 | 02:41:30 | RES | ||||
| 189 | 127 | Renata | Brozyna | F40-49 | 33 | 02:41:55 | RES | ||||
| 190 | 41 | Kyle | Bonsor | Senior Male | 5 | 02:42:30 | RES | ||||
| 191 | 279 | Julius | Naim | Bad Boy Running Club | 2 | M40-49 | 57 | 02:42:30 | RES | ||
| 192 | 449 | Alfie | Bailey | Bad Boy Running | 2 | M30-39 | 24 | 02:42:35 | RES | ||
| 193 | 92 | Becky | Copus | Mole Valley Runners | 1 | F40-49 | 34 | 02:42:37 | RES | ||
| 194 | 351 | Karen | Saward | F40-49 | 35 | 02:42:44 | RES | ||||
| 195 | 191 | Sophie | Holt | F30-39 | 25 | 02:43:01 | RES | ||||
| 196 | 99 | Elvis | Costello | M40-49 | 58 | 02:43:01 | RES | ||||
| 197 | 303 | ken | parke | M50-59 | 25 | 02:43:26 | RES | ||||
| 198 | 429 | Debbie | Whitehead | Alton Runners | 1 | F50-59 | 12 | 02:43:28 | RES | ||
| 199 | 108 | Sue | Cullum | Alton Runners | 2 | F50-59 | 13 | 02:43:38 | RES | ||
| 200 | 329 | Kate | Hardiman | Vegan Runners | 1 | F40-49 | 36 | 02:44:06 | RES |
