Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 137 | Adam | frampton | Dorset Doddlers RC | 2 | M40-49 | 59 | 02:44:06 | RES | ||
| 202 | 422 | Jill | Watson | Dorset Doddlers RC | 3 | F40-49 | 37 | 02:44:07 | RES | ||
| 203 | 417 | Julie | Walton | Notts Women Runners | 1 | F60+ | 4 | 02:44:16 | RES | ||
| 204 | 395 | Debbie | Taylor | F40-49 | 38 | 02:44:18 | RES | ||||
| 205 | 394 | Beth | Taylor | Senior Female | 5 | 02:44:18 | RES | ||||
| 206 | 31 | Sue | Bennett | Road Runners Club | 2 | F50-59 | 14 | 02:44:23 | RES | ||
| 207 | 257 | Megan | Marshall | Purbeck Runners | 3 | F30-39 | 26 | 02:44:24 | RES | ||
| 208 | 195 | Rachael | Hopkins | F40-49 | 39 | 02:44:32 | RES | ||||
| 209 | 381 | Robin | Stacey | Itchen Spitfires Running Club | 1 | M30-39 | 25 | 02:44:41 | RES | ||
| 210 | 346 | Gill | Sadler | Purbeck Runners | 4 | F50-59 | 15 | 02:44:41 | RES | ||
| 211 | 124 | Mercedes | Elliott | Itchen Spitfires Running Club | 2 | F30-39 | 27 | 02:44:42 | RES | ||
| 212 | 106 | Steven | Crossley | M30-39 | 26 | 02:44:42 | RES | ||||
| 213 | 188 | Ben | Hollington | M30-39 | 27 | 02:44:49 | RES | ||||
| 214 | 95 | John | Corrigan | Littledown Harriers Running Club | 2 | M50-59 | 26 | 02:44:51 | RES | ||
| 215 | 435 | Kevin | Winchcombe | Isle Of Wight Road Runners | 1 | M50-59 | 27 | 02:45:04 | RES | ||
| 216 | 68 | Gill | Bushell | Isle of Wight Road Runners | 2 | F50-59 | 16 | 02:45:04 | RES | ||
| 217 | 50 | Zea | Brenchley | Totton RC | 1 | F30-39 | 28 | 02:45:05 | RES | ||
| 218 | 249 | Louise | Lowry | Mendip TRC & Wellington Weavers | 1 | F40-49 | 40 | 02:45:08 | RES | ||
| 219 | 316 | Nick | Presdee | Mendip TRC | 1 | M50-59 | 28 | 02:45:08 | RES | ||
| 220 | 240 | Sylvia | Leonard | Square and Compass Runners | 1 | F50-59 | 17 | 02:45:12 | RES | ||
| 221 | 35 | Emma | Blake | Solent Running Sisters | 2 | F30-39 | 29 | 02:45:28 | RES | ||
| 222 | 235 | Rosanna | Lane | Senior Female | 6 | 02:45:33 | RES | ||||
| 223 | 387 | Katie | Street | None | 3 | F30-39 | 30 | 02:45:48 | RES | ||
| 224 | 37 | Yvonne | Bland | F50-59 | 18 | 02:46:03 | RES | ||||
| 225 | 33 | Helen | Benson | Stubbington Green Runners | 5 | F40-49 | 41 | 02:46:42 | RES | ||
| 226 | 43 | Robyn | Bott | F40-49 | 42 | 02:47:31 | RES | ||||
| 227 | 434 | Neil | Wilson | OS Runners | 4 | M60+ | 7 | 02:47:56 | RES | ||
| 228 | 335 | Phillipa | Rolle | Lytchett Manor Striders | 6 | F40-49 | 43 | 02:48:01 | RES | ||
| 229 | 87 | Steve | Cook | Cool runnings uk | 1 | M50-59 | 29 | 02:48:02 | RES | ||
| 230 | 189 | poppy | holmes | Human Energy wool | 1 | F50-59 | 19 | 02:49:02 | RES | ||
| 231 | 80 | Lana | Christmas | F40-49 | 44 | 02:49:10 | RES | ||||
| 232 | 81 | Mark | Christmas | M40-49 | 60 | 02:49:10 | RES | ||||
| 233 | 366 | Hannah | Slater | F30-39 | 31 | 02:49:20 | RES | ||||
| 234 | 222 | Peter | Kemp | Wool, Human Energy. | 1 | M40-49 | 61 | 02:49:23 | RES | ||
| 235 | 289 | Andrew | Noble | M40-49 | 62 | 02:49:34 | RES | ||||
| 236 | 237 | Lynn | Lee | Verwood Runners | 3 | F50-59 | 20 | 02:50:13 | RES | ||
| 237 | 238 | Marcus | Lee | Verwood Runners | 4 | M40-49 | 63 | 02:50:13 | RES | ||
| 238 | 57 | sally | Brooker | Frome Running Club | 4 | F50-59 | 21 | 02:50:18 | RES | ||
| 239 | 94 | Ruth | cornish | Southville RC | 1 | F50-59 | 22 | 02:51:02 | RES | ||
| 240 | 414 | Marcia | Vowles | Southville Running Club | 2 | F50-59 | 23 | 02:51:03 | RES | ||
| 241 | 233 | Anna | Lambourne | F30-39 | 32 | 02:51:40 | RES | ||||
| 242 | 58 | Geoff | Brown | Farnham Runners | 1 | M50-59 | 30 | 02:51:40 | RES | ||
| 243 | 59 | Kathy | Brown | Farnham Runners | 2 | F50-59 | 24 | 02:51:40 | RES | ||
| 244 | 412 | Dimitris | Vainas | Lonely Goat RC | 5 | M40-49 | 64 | 02:51:41 | RES | ||
| 245 | 315 | Lindsay | Pratt | Stubbington Green Runners & AC | 3 | F50-59 | 25 | 02:52:32 | RES | ||
| 246 | 272 | Susan | Moore | Stubbington Green Runners & AC | 4 | F50-59 | 26 | 02:52:33 | RES | ||
| 247 | 152 | Mary | Gouthro | F50-59 | 27 | 02:52:44 | RES | ||||
| 248 | 312 | Anne | Porter | Frome Running Club | 5 | F60+ | 5 | 02:52:46 | RES | ||
| 249 | 121 | Simon | Dunk | Vegetarian Cycling and Athletics Club | 1 | M60+ | 8 | 02:53:45 | RES | ||
| 250 | 424 | Millie | Webb | Totton Running Club | 6 | Senior Female | 7 | 02:54:19 | RES | ||
| 251 | 79 | Nicky | Chrascina | Langport Runners | 1 | F50-59 | 28 | 02:55:09 | RES | ||
| 252 | 280 | Eve | Napier | F30-39 | 33 | 02:55:09 | RES | ||||
| 253 | 9 | Mike | Wainright | M50-59 | 31 | 02:55:47 | RES | ||||
| 254 | 83 | Peter | Collins | M30-39 | 28 | 02:56:00 | RES | ||||
| 255 | 357 | Kerry | Shardlow | F40-49 | 45 | 02:56:07 | RES | ||||
| 256 | 90 | Michelle | Cope | F40-49 | 46 | 02:56:12 | RES | ||||
| 257 | 130 | Charles | Fairclough | M50-59 | 32 | 02:56:48 | RES | ||||
| 258 | 278 | James | Munn | Eastleigh running club | 1 | M40-49 | 65 | 02:57:30 | RES | ||
| 259 | 311 | marilyn | pitts | F40-49 | 47 | 02:57:30 | RES | ||||
| 260 | 408 | Kirsty | Tuffley | F30-39 | 34 | 02:57:39 | RES | ||||
| 261 | 69 | Lorna | Butler | F30-39 | 35 | 02:57:39 | RES | ||||
| 262 | 144 | Simon | Gerhardt | Run Things Run Club | 1 | M50-59 | 33 | 02:58:18 | RES | ||
| 263 | 382 | Jayne | Steele | F50-59 | 29 | 02:58:19 | RES | ||||
| 264 | 111 | Philip | Cusack | M40-49 | 66 | 02:58:58 | RES | ||||
| 265 | 409 | Alex | Tunnicliffe | love running | 1 | F50-59 | 30 | 02:59:34 | RES | ||
| 266 | 146 | Helen | Gilchrist | Gillingham Trotters | 1 | F50-59 | 31 | 02:59:34 | RES | ||
| 267 | 213 | Clare | Jesson | Itchen Spitfires Running Club | 3 | F50-59 | 32 | 02:59:55 | RES | ||
| 268 | 182 | marcus | hewitt | itchen spitfires running club | 4 | M40-49 | 67 | 02:59:56 | RES | ||
| 269 | 167 | Alison | Hardy | UKRunChat Running Club | 1 | F40-49 | 48 | 03:00:02 | RES | ||
| 270 | 170 | Tracey | Harrowsmith | Meon Valley Runners | 1 | F40-49 | 49 | 03:00:31 | RES | ||
| 271 | 161 | Joanne | Hadden | F40-49 | 50 | 03:00:32 | RES | ||||
| 272 | 219 | Amy | Kavanagh | Senior Female | 8 | 03:01:45 | RES | ||||
| 273 | 411 | Lesley | Turner | Solent Running Sisters | 3 | F40-49 | 51 | 03:02:19 | RES | ||
| 274 | 363 | Sue | Simmonds | Solent running sisters | 4 | F50-59 | 33 | 03:02:19 | RES | ||
| 275 | 133 | Eileen | Fitzgerald | Solent Running Sisters | 5 | F40-49 | 52 | 03:02:20 | RES | ||
| 276 | 448 | Gary | Rochester | M30-39 | 29 | 03:02:31 | RES | ||||
| 277 | 447 | Michelle | Bailey | F30-39 | 36 | 03:02:32 | RES | ||||
| 278 | 262 | David | McAllen | Weekend running fools | 1 | M30-39 | 30 | 03:02:41 | RES | ||
| 279 | 155 | David | Grant-Fletcher | M30-39 | 31 | 03:02:52 | RES | ||||
| 280 | 370 | Kate | Smith | F40-49 | 53 | 03:02:53 | RES | ||||
| 281 | 267 | Hannah | Miller | F30-39 | 37 | 03:03:04 | RES | ||||
| 282 | 307 | Louise | Pennington | New Forest Runners | 3 | F30-39 | 38 | 03:03:08 | RES | ||
| 283 | 6 | Chris | Archer | Northbrook AC | 8 | M50-59 | 34 | 03:03:12 | RES | ||
| 284 | 305 | Heather | Payne | Lonely Goat RC | 6 | F40-49 | 54 | 03:03:26 | RES | ||
| 285 | 2 | Terry | Aked | Denmead Striders | 2 | M40-49 | 68 | 03:03:36 | RES | ||
| 286 | 66 | Dominic | Burke | Unaffiliated | 1 | M30-39 | 32 | 03:03:40 | RES | ||
| 287 | 374 | Steven | South | M50-59 | 35 | 03:04:03 | RES | ||||
| 288 | 375 | Andy | Soward | North Dorset Tri Club | 1 | M50-59 | 36 | 03:04:04 | RES | ||
| 289 | 338 | Emma | Rose | F30-39 | 39 | 03:04:04 | RES | ||||
| 290 | 40 | Kate | Blye | F50-59 | 34 | 03:04:04 | RES | ||||
| 291 | 345 | Laura | Ryder | Frome Running Club | 6 | F40-49 | 55 | 03:04:44 | RES | ||
| 292 | 446 | Felicity | Young | Frome Running Club | 7 | F50-59 | 35 | 03:04:46 | RES | ||
| 293 | 179 | Cheryl | Heard | Dorset Sole Sisters | 1 | F40-49 | 56 | 03:05:34 | RES | ||
| 294 | 183 | Brett | Hibbitt | M50-59 | 37 | 03:05:34 | RES | ||||
| 295 | 274 | Sharon | Masters | Yeovil Town RRC | 7 | F40-49 | 57 | 03:06:08 | RES | ||
| 296 | 358 | Stephen | Shaw | SRC | 1 | M60+ | 9 | 03:06:32 | RES | ||
| 297 | 425 | Catherine | Wernham | Fetch Everyone Running Club | 1 | F60+ | 6 | 03:07:11 | RES | ||
| 298 | 60 | Katie | Brown | F30-39 | 40 | 03:07:12 | RES | ||||
| 299 | 440 | Laurie | Woodford | Ryde Harriers | 2 | F50-59 | 36 | 03:07:14 | RES | ||
| 300 | 25 | Richard | Bayley | Run Verity | 3 | M40-49 | 69 | 03:07:22 | RES |
