Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 220 | Amy | Kelly | Run verity | 4 | F40-49 | 58 | 03:07:22 | RES | ||
| 302 | 248 | Hayley | Lonergan | SRC | 2 | F40-49 | 59 | 03:07:27 | RES | ||
| 303 | 42 | Martin | bosley | Loanly goat rc | 1 | M30-39 | 33 | 03:07:28 | RES | ||
| 304 | 362 | Venetia | Simchowitz | F40-49 | 60 | 03:08:36 | RES | ||||
| 305 | 5 | Trudy | Allen | Purbeck Runners | 5 | F40-49 | 61 | 03:08:48 | RES | ||
| 306 | 379 | Rab | Spurway | Purbeck Runners | 6 | M50-59 | 38 | 03:08:49 | RES | ||
| 307 | 288 | Vicky | Niyonzima | SPFit | 1 | F40-49 | 62 | 03:09:46 | RES | ||
| 308 | 71 | Susi | Calder | Bad Boy Running | 3 | F40-49 | 63 | 03:10:17 | RES | ||
| 309 | 105 | Catherine | Crocker | Itchen Spitfires Running Club | 5 | F40-49 | 64 | 03:10:18 | RES | ||
| 310 | 397 | Lisa | Taylor | F30-39 | 41 | 03:10:20 | RES | ||||
| 311 | 298 | Sarah | Osborne | Romsey Road Runners | 3 | F50-59 | 37 | 03:10:34 | RES | ||
| 312 | 308 | Julia | Petherbridge | F60+ | 7 | 03:10:34 | RES | ||||
| 313 | 141 | Graham | Gardner | ryde harriers | 3 | M40-49 | 70 | 03:11:14 | RES | ||
| 314 | 350 | Sian | Savin | Ryde Harriers | 4 | F30-39 | 42 | 03:11:15 | RES | ||
| 315 | 343 | keith | Ruth | Ryde Harriers | 5 | M50-59 | 39 | 03:11:15 | RES | ||
| 316 | 418 | Carolyn | Ward | Ryde harriers | 6 | F50-59 | 38 | 03:11:15 | RES | ||
| 317 | 295 | Ken | Oatley | Ryde Harriers | 8 | M40-49 | 71 | 03:11:15 | RES | ||
| 318 | 339 | Natalie | Rose | Ryde harriers | 7 | F30-39 | 43 | 03:11:15 | RES | ||
| 319 | 390 | Diana | Swyers | Ryde Harriers | 9 | F40-49 | 65 | 03:11:16 | RES | ||
| 320 | 46 | Samantha | Bowyer | Totton RC | 2 | F30-39 | 44 | 03:11:40 | RES | ||
| 321 | 116 | Teresa | Dodkin | Totton RC | 3 | F40-49 | 66 | 03:11:40 | RES | ||
| 322 | 309 | Donna | Pike | Totton Running Club | 7 | F40-49 | 67 | 03:11:40 | RES | ||
| 323 | 437 | Deborah | Winn | Portsmouth Joggers | 1 | F50-59 | 39 | 03:12:27 | RES | ||
| 324 | 369 | Alison | Smith | Pompey Joggers | 1 | F50-59 | 40 | 03:12:28 | RES | ||
| 325 | 318 | Joanna | Puttick | F30-39 | 45 | 03:13:46 | RES | ||||
| 326 | 310 | Kayley | Pitfield | F40-49 | 68 | 03:14:12 | RES | ||||
| 327 | 162 | Elizabeth | Hagger | None | 4 | F30-39 | 46 | 03:14:27 | RES | ||
| 328 | 172 | Jeff | Hassell | M40-49 | 72 | 03:14:27 | RES | ||||
| 329 | 281 | Lorien | Neale | F40-49 | 69 | 03:15:30 | RES | ||||
| 330 | 336 | Natasha | Rolls | Dorchester Riot | 2 | F40-49 | 70 | 03:16:09 | RES | ||
| 331 | 148 | Marcus | Glover | M40-49 | 73 | 03:16:09 | RES | ||||
| 332 | 171 | Nicola | Hart | F30-39 | 47 | 03:16:58 | RES | ||||
| 333 | 292 | Abi | Norman | Kings Heath Running Club | 1 | F40-49 | 71 | 03:17:40 | RES | ||
| 334 | 320 | Jo | Richards | F50-59 | 41 | 03:17:44 | RES | ||||
| 335 | 377 | Tracy | Spears | F40-49 | 72 | 03:17:45 | RES | ||||
| 336 | 256 | Kate | Marsh | Solent Running Sisters | 6 | F40-49 | 73 | 03:18:05 | RES | ||
| 337 | 138 | Danielle | Friedman-Brown | Solent Running Sisters | 7 | F40-49 | 74 | 03:18:06 | RES | ||
| 338 | 323 | Lorraine | Ricketts | F50-59 | 42 | 03:18:53 | RES | ||||
| 339 | 324 | Mo | Ricketts | M50-59 | 40 | 03:18:54 | RES | ||||
| 340 | 110 | Karen | Curtain | Lonely Goat RC | 7 | F50-59 | 43 | 03:19:09 | RES | ||
| 341 | 243 | Andy | Little | M40-49 | 74 | 03:20:05 | RES | ||||
| 342 | 244 | Hannah | Little | Portsmouth joggers | 2 | F40-49 | 75 | 03:20:06 | RES | ||
| 343 | 100 | Michelle | Couling | F30-39 | 48 | 03:20:07 | RES | ||||
| 344 | 10 | Amy | Avey-Hebditch | F30-39 | 49 | 03:20:13 | RES | ||||
| 345 | 159 | Michael | Guy | Avon Valley Runners | 2 | M40-49 | 75 | 03:20:40 | RES | ||
| 346 | 109 | Caroline | Cummins | Dagenham 88 Runners | 1 | F60+ | 8 | 03:20:53 | RES | ||
| 347 | 154 | Rob | Gowman | Romsey Road Runners | 4 | M40-49 | 76 | 03:21:43 | RES | ||
| 348 | 337 | Nikki | Rolph | Littledown Harriers Running Club | 3 | F40-49 | 76 | 03:23:35 | RES | ||
| 349 | 62 | Tina | Brown | Portsmouth Joggers Club | 1 | F40-49 | 77 | 03:23:35 | RES | ||
| 350 | 34 | Jane | Blackmore | Verwood Runners | 5 | F50-59 | 44 | 03:23:35 | RES | ||
| 351 | 210 | sam | jenkins | Verwood Runners | 6 | F40-49 | 78 | 03:23:39 | RES | ||
| 352 | 215 | Nicky | Jones | Portsmouth Joggers Club | 2 | F40-49 | 79 | 03:24:00 | RES | ||
| 353 | 104 | Collette | Crewe | Lliswerry Runners | 1 | F30-39 | 50 | 03:24:53 | RES | ||
| 354 | 70 | Nicholas | Cadman | Lliswerry Runners | 2 | M40-49 | 77 | 03:24:53 | RES | ||
| 355 | 265 | Sandie | McIntosh | Stubbington Green Runners | 6 | F60+ | 9 | 03:25:44 | RES | ||
| 356 | 328 | Sue | Robinson | Stubbington Green Runners | 7 | F60+ | 10 | 03:25:45 | RES | ||
| 357 | 74 | Hannah | Carver | Tadley runners | 1 | F40-49 | 80 | 03:26:29 | RES | ||
| 358 | 176 | carol | hayes | Crystal Palace Fun Runners | 1 | F60+ | 11 | 03:27:01 | RES | ||
| 359 | 348 | Graeme | Salisbury | North Devon Triathletes | 1 | M50-59 | 41 | 03:27:02 | RES | ||
| 360 | 129 | Karen | Everett | F40-49 | 81 | 03:30:05 | RES | ||||
| 361 | 107 | Hilary | Cullum | Run Verity | 5 | F50-59 | 45 | 03:30:15 | RES | ||
| 362 | 232 | Katie | Laker | F40-49 | 82 | 03:30:16 | RES | ||||
| 363 | 113 | Lisa | Taylor | West wight road runners | 1 | F50-59 | 46 | 03:32:08 | RES | ||
| 364 | 205 | Gordon | Jackson | M40-49 | 78 | 03:32:42 | RES | ||||
| 365 | 187 | Louise | Hillier-Wheal | Solent Running Sisters | 8 | F40-49 | 83 | 03:32:42 | RES | ||
| 366 | 126 | Lisa | Ellis | Solent Running Sisters | 9 | F50-59 | 47 | 03:32:45 | RES | ||
| 367 | 76 | Rachel | Charrett | Solent Running Sisters | 10 | F40-49 | 84 | 03:32:45 | RES | ||
| 368 | 426 | Gina | Westwell | Run Verity | 6 | F40-49 | 85 | 03:33:46 | RES | ||
| 369 | 371 | Liz | Snaith | Run Verity | 7 | F60+ | 12 | 03:33:47 | RES | ||
| 370 | 333 | Jo | Rolfe | Solent Running Sisters | 11 | F40-49 | 86 | 03:33:59 | RES | ||
| 371 | 403 | Gin | Tidridge | Solent Running Sisters | 12 | F50-59 | 48 | 03:33:59 | RES | ||
| 372 | 78 | Paula | Chessell | F50-59 | 49 | 03:37:42 | RES | ||||
| 373 | 401 | Jules | Thorn | None | 5 | F50-59 | 50 | 03:48:43 | RES | ||
| 374 | 299 | Sarah | Osment | F40-49 | 87 | 03:53:26 | RES | ||||
| 375 | 282 | Lisa | Needham | Run Verity | 8 | F40-49 | 88 | 04:09:52 | RES | ||
| 376 | 406 | Julie | Treharne | Run Verity | 9 | F40-49 | 89 | 04:09:54 | RES | ||
| 377 | 55 | Kathryn | Brock | F30-39 | 51 | 04:12:27 | RES | ||||
| 378 | 225 | Sally | Ketchley | F40-49 | 90 | 04:12:27 | RES | ||||
| 379 | 28 | Philip | Benham | Lonely Goat RC | 8 | M50-59 | 42 | 04:12:28 | RES | ||
| 380 | 253 | Allan | Maidment | M30-39 | 34 | 04:17:27 | RES | ||||
| 381 | 13 | jenni | ayres | F30-39 | 52 | 04:17:28 | RES | ||||
| 382 | 165 | Amy | Robson | F30-39 | 53 | 04:17:29 | RES | ||||
| 383 | 103 | Caroline | Creed | F40-49 | 91 | 26:00:48 | RES |
